4 Mar 2017
10:00 am
Final
1 | 2 | 3 | 4 | T | |
28 | 27 | 24 | 32 | 111 | |
23 | 35 | 29 | 31 | 118 |
Game Players
Oklahoma City Thunder
10
4
17
67
9
4
15
Phoenix Suns
1
14
25
1
5
15
10
5
19
20
Team Statistics
Oklahoma City Thunder
Phoenix Suns
28
Fast Break Points
15
48
Points In Paint
54
12
Biggest Lead
14
16
2nd Chance Points
11
15
Points Off Turnovers
25
7
Longest Run
9
111
Points
118
37
Field Goals Made
44
87
Field Goals Attempted
89
42.5
Field Goals %
49.4
28
Free Throws Made
25
35
Free Throws Attempted
31
80.0
Free Throws %
80.6
9
3-Point Field Goals Made
5
35
3-Point Field Goals Attempted
21
25.7
3-Point Field Goals %
23.8
11
Offensive Rebounds
9
36
Defensive Rebounds
36
47
Total Rebounds
45
14
Assists
28
30
Personal Fouls
26
10
Steals
10
19
Turnovers
17
5
Blocks
7
-7
Plus Minus
7
Player Statistics
Oklahoma City Thunder
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Gibson [F] | 3 | 0 | 14 | 1 | 3 | 33% | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 3 | 4 | 0 | 1 | 1 | 4 | 1 | -8 |
R. Westbrook [G] | 48 | 0 | 38 | 14 | 30 | 47% | 17 | 18 | 94% | 3 | 12 | 25% | 1 | 16 | 17 | 9 | 4 | 3 | 4 | 0 | 10 |
S. Adams [C] | 9 | 0 | 29 | 3 | 4 | 75% | 3 | 6 | 50% | 0 | 0 | 0% | 3 | 7 | 10 | 1 | 6 | 1 | 2 | 1 | 3 |
D. McDermott [F] | 6 | 0 | 35 | 2 | 8 | 25% | 2 | 2 | 100% | 0 | 4 | 0% | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | -8 |
D. Sabonis [F-C] | 11 | 0 | 13 | 4 | 5 | 80% | 1 | 2 | 50% | 2 | 2 | 100% | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
J. Grant [F] | 0 | 0 | 12 | 0 | 6 | 0% | 0 | 0 | 0% | 0 | 4 | 0% | 2 | 0 | 2 | 2 | 5 | 1 | 2 | 1 | -6 |
N. Cole | 2 | 0 | 9 | 1 | 6 | 17% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | -17 |
E. Freedom | 11 | 0 | 22 | 4 | 9 | 44% | 3 | 3 | 100% | 0 | 1 | 0% | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | -10 |
A. Roberson | 8 | 0 | 31 | 3 | 5 | 60% | 1 | 2 | 50% | 1 | 3 | 33% | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 2 | 2 |
A. Abrines | 13 | 0 | 32 | 5 | 11 | 45% | 0 | 0 | 0% | 3 | 8 | 38% | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | -1 |
S. Christon | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Phoenix Suns
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Booker [G] | 17 | 0 | 33 | 5 | 13 | 38% | 5 | 6 | 83% | 2 | 7 | 29% | 0 | 7 | 7 | 3 | 2 | 0 | 6 | 1 | -2 |
T. Warren [F] | 15 | 0 | 27 | 6 | 9 | 67% | 3 | 5 | 60% | 0 | 0 | 0% | 1 | 6 | 7 | 2 | 2 | 0 | 1 | 0 | -1 |
A. Len [C] | 6 | 0 | 12 | 2 | 4 | 50% | 2 | 2 | 100% | 0 | 1 | 0% | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | -1 |
D. Jones Jr. [F] | 6 | 0 | 15 | 3 | 3 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 8 |
J. Dudley [F] | 7 | 0 | 26 | 3 | 4 | 75% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 5 | 5 | 5 | 5 | 0 | 2 | 1 | 18 |
A. Williams [F-C] | 14 | 0 | 29 | 7 | 15 | 47% | 0 | 0 | 0% | 0 | 0 | 0% | 6 | 7 | 13 | 1 | 4 | 1 | 2 | 3 | 3 |
E. Bledsoe [G] | 18 | 0 | 29 | 4 | 15 | 27% | 10 | 13 | 77% | 0 | 3 | 0% | 0 | 3 | 3 | 5 | 1 | 4 | 2 | 1 | -11 |
L. Barbosa | 14 | 0 | 19 | 5 | 9 | 56% | 3 | 3 | 100% | 1 | 4 | 25% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
M. Chriss [F] | 7 | 0 | 26 | 3 | 8 | 38% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | -4 |
T. Ulis | 14 | 0 | 20 | 6 | 9 | 67% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 4 | 4 | 7 | 2 | 3 | 4 | 0 | 17 |
Game Leaders
Points
1 |
R. Westbrook
|
48 |
2 |
E. Bledsoe
|
18 |
3 |
D. Booker
|
17 |
4 |
T. Warren
|
15 |
5 |
T. Ulis
|
14 |
Rebounds
1 |
R. Westbrook
|
17 |
2 |
A. Williams
|
13 |
3 |
S. Adams
|
10 |
4 |
D. Booker
|
7 |
5 |
T. Warren
|
7 |
Assists
1 |
R. Westbrook
|
9 |
2 |
T. Ulis
|
7 |
3 |
J. Dudley
|
5 |
4 |
E. Bledsoe
|
5 |
5 |
D. Booker
|
3 |
Blocks
1 |
A. Williams
|
3 |
2 |
A. Roberson
|
2 |
3 |
T. Gibson
|
1 |
4 |
S. Adams
|
1 |
5 |
D. Booker
|
1 |
Steals
1 |
E. Bledsoe
|
4 |
2 |
R. Westbrook
|
3 |
3 |
T. Ulis
|
3 |
4 |
M. Chriss
|
2 |
5 |
T. Gibson
|
1 |
Turnovers
1 |
D. Booker
|
6 |
2 |
T. Gibson
|
4 |
3 |
R. Westbrook
|
4 |
4 |
T. Ulis
|
4 |
5 |
S. Adams
|
2 |
Latest Games
Oklahoma City Thunder
Phoenix Suns