30 Dec 2021
10:00 am
Final
| 1 | 2 | 3 | 4 | T | |
|
|
23 | 29 | 29 | 16 | 97 |
|
|
33 | 27 | 25 | 30 | 115 |
Game Players
Oklahoma City Thunder
21
22
5
16
15
8
33
30
34
Phoenix Suns
23
25
1
3
15
2
14
25
10
Team Statistics
Oklahoma City Thunder
Phoenix Suns
10
Fast Break Points
8
50
Points In Paint
40
3
Biggest Lead
18
15
2nd Chance Points
17
16
Points Off Turnovers
12
11
Longest Run
11
97
Points
115
38
Field Goals Made
41
96
Field Goals Attempted
89
39.6
Field Goals %
46.1
14
Free Throws Made
21
16
Free Throws Attempted
28
87.5
Free Throws %
75.0
7
3-Point Field Goals Made
12
35
3-Point Field Goals Attempted
34
20.0
3-Point Field Goals %
35.3
14
Offensive Rebounds
18
31
Defensive Rebounds
38
45
Total Rebounds
56
19
Assists
22
24
Personal Fouls
15
6
Steals
7
11
Turnovers
14
1
Blocks
7
-18
Plus Minus
18
Player Statistics
Oklahoma City Thunder
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Jerome [G-F] | 24 | PG | 35:27 | 9 | 22 | 41% | 5 | 6 | 83% | 1 | 6 | 17% | 5 | 3 | 8 | 5 | 3 | 3 | 2 | -3 | |
| M. Muscala [F-C] | 13 | 15:19 | 4 | 9 | 44% | 3 | 3 | 100% | 2 | 4 | 50% | 2 | 3 | 5 | 1 | 4 | 3 | ||||
| D. Favors [F] | 11:54 | 2 | 2 | 2 | 1 | 3 | -15 | ||||||||||||||
| I. Roby [F] | 10 | C | 18:57 | 4 | 6 | 67% | 2 | 3 | 67% | 1 | 2 | 3 | 1 | 6 | 1 | -2 | |||||
| K. Williams [G-F] | 6:35 | 1 | 1 | 1 | 1 | 2 | 2 | -4 | |||||||||||||
| L. Dort [G] | 9 | SG | 35:23 | 3 | 18 | 17% | 3 | 4 | 75% | 7 | 1 | 4 | 5 | 4 | 3 | 1 | 1 | 1 | -14 | ||
| A. Wiggins [G] | 22 | SF | 38:30 | 10 | 19 | 53% | 1 | 1 | 100% | 1 | 5 | 20% | 2 | 6 | 8 | 1 | 2 | 2 | 2 | -7 | |
| O. Sarr [C] | 1:50 | -4 | |||||||||||||||||||
| T. Maledon | 4 | 17:50 | 1 | 4 | 25% | 2 | 2 | 100% | 2 | 4 | 4 | 1 | 1 | -15 | |||||||
| S. Hopson | 4 | 17:44 | 2 | 4 | 50% | 1 | 1 | 1 | 1 | 1 | 2 | -6 | |||||||||
| J. Hoard [F] | 1:50 | 1 | 1 | 1 | 2 | -4 | |||||||||||||||
| P. Watson | 11 | PF | 36:50 | 5 | 9 | 56% | 1 | 5 | 20% | 6 | 6 | 2 | 1 | 1 | -15 | ||||||
| G. Deck | 0:00 | ||||||||||||||||||||
| R. Edwards [G] | 1:50 | 1 | 1 | -4 | |||||||||||||||||
| Totals | 97 | 0 | 0 | 38 | 96 | 40% | 14 | 16 | 88% | 7 | 35 | 20% | 14 | 31 | 45 | 19 | 24 | 6 | 11 | 1 | -90 |
Phoenix Suns
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Paul [G] | 10 | PG | 31:43 | 4 | 9 | 44% | 2 | 2 | 100% | 1 | 2 | 3 | 5 | 5 | 1 | 2 | 2 | ||||
| D. Booker [G] | 38 | SG | 35:43 | 12 | 24 | 50% | 8 | 10 | 80% | 6 | 12 | 50% | 1 | 6 | 7 | 5 | 1 | 1 | 2 | 18 | |
| C. Payne [G] | 16 | 30:35 | 7 | 13 | 54% | 2 | 4 | 50% | 1 | 1 | 2 | 7 | 2 | 1 | 1 | 30 | |||||
| M. Bridges [F] | 5 | SF | 32:52 | 2 | 6 | 33% | 1 | 4 | 25% | 1 | 6 | 7 | 2 | 2 | 1 | 2 | 10 | ||||
| L. Shamet [G] | 7 | 28:27 | 3 | 10 | 30% | 1 | 7 | 14% | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 13 | ||||
| C. Johnson [F] | 12 | PF | 23:09 | 5 | 10 | 50% | 2 | 5 | 40% | 3 | 3 | 6 | 1 | 3 | 1 | -6 | |||||
| J. Smith [F-C] | 11 | 24:38 | 4 | 7 | 57% | 3 | 4 | 75% | 1 | 5 | 9 | 14 | 1 | 1 | 2 | 2 | 20 | ||||
| J. McGee [C-F] | 16 | C | 23:22 | 4 | 7 | 57% | 8 | 12 | 67% | 1 | 7 | 8 | 4 | 3 | 2 | -2 | |||||
| E. Terry [F] | 1:22 | 3 | 3 | 1 | 4 | ||||||||||||||||
| C. Hutchison | 8:07 | 1 | 1 | 7 | |||||||||||||||||
| Totals | 115 | 0 | 0 | 41 | 89 | 46% | 21 | 28 | 75% | 12 | 34 | 35% | 18 | 38 | 56 | 22 | 15 | 7 | 14 | 7 | 90 |
Game Leaders
Points
| 1 |
D. Booker
|
38 |
| 2 |
T. Jerome
|
24 |
| 3 |
A. Wiggins
|
22 |
| 4 |
C. Payne
|
16 |
| 5 |
J. McGee
|
16 |
Rebounds
| 1 |
J. Smith
|
14 |
| 2 |
T. Jerome
|
8 |
| 3 |
J. McGee
|
8 |
| 4 |
A. Wiggins
|
8 |
| 5 |
D. Booker
|
7 |
Assists
| 1 |
C. Payne
|
7 |
| 2 |
C. Paul
|
5 |
| 3 |
D. Booker
|
5 |
| 4 |
T. Jerome
|
5 |
| 5 |
L. Dort
|
4 |
Blocks
| 1 |
D. Booker
|
2 |
| 2 |
J. Smith
|
2 |
| 3 |
J. McGee
|
2 |
| 4 |
L. Shamet
|
1 |
| 5 |
L. Dort
|
1 |
Steals
| 1 |
T. Jerome
|
3 |
| 2 |
C. Paul
|
2 |
| 3 |
L. Shamet
|
2 |
| 4 |
A. Wiggins
|
2 |
| 5 |
C. Payne
|
1 |
Turnovers
| 1 |
J. McGee
|
3 |
| 2 |
T. Jerome
|
2 |
| 3 |
C. Paul
|
2 |
| 4 |
M. Bridges
|
2 |
| 5 |
K. Williams
|
2 |
Latest Games
Oklahoma City Thunder
29 Dec 2021
11:00 am
NBA 2021-2022 /
Regular Season
Oklahoma CityThunder
Thunder
111
-
117
Kings
SacramentoKings
Final
27 Dec 2021
8:00 am
NBA 2021-2022 /
Regular Season
New OrleansPelicans
Pelicans
112
-
117
Thunder
Oklahoma CityThunder
Final
24 Dec 2021
10:00 am
NBA 2021-2022 /
Regular Season
Oklahoma CityThunder
Thunder
101
-
113
Suns
PhoenixSuns
Final
Phoenix Suns
28 Dec 2021
10:00 am
NBA 2021-2022 /
Regular Season
MemphisGrizzlies
Grizzlies
114
-
113
Suns
PhoenixSuns
Final
26 Dec 2021
6:00 am
NBA 2021-2022 /
Regular Season
Golden StateWarriors
Warriors
116
-
107
Suns
PhoenixSuns
Final
24 Dec 2021
10:00 am
NBA 2021-2022 /
Regular Season
Oklahoma CityThunder
Thunder
101
-
113
Suns
PhoenixSuns
Final
Head-2-Head Games
24 Dec 2021
10:00 am
NBA 2021-2022 /
Regular Season
Oklahoma CityThunder
Thunder
101
-
113
Suns
PhoenixSuns
Final
3 May 2021
8:00 am
NBA 2020-2021 /
Regular Season
PhoenixSuns
Suns
123
-
120
Thunder
Oklahoma CityThunder
Final
3 Apr 2021
10:00 am
NBA 2020-2021 /
Regular Season
Oklahoma CityThunder
Thunder
103
-
140
Suns
PhoenixSuns
Final