3 Feb 2023
5:00 pm
Final
1 | 2 | 3 | 4 | T | |
|
27 | 37 | 26 | 37 | 127 |
|
34 | 23 | 18 | 45 | 120 |
Game Players
Orlando Magic
5
22
11
20
14
1
21
10
50
4
7
Minnesota Timberwolves
3
5
27
1
12
37
13
55
11
25
10
4
Team Statistics
Orlando Magic
Minnesota Timberwolves
127
Points
120
45
Field Goals Made
40
85
Field Goals Attempted
87
85.7
Field Goals %
46.0
25
Free Throws Made
24
38
Free Throws Attempted
28
65.8
Free Throws %
85.7
12
3-Point Field Goals Made
16
23
3-Point Field Goals Attempted
44
52.2
3-Point Field Goals %
36.4
13
Offensive Rebounds
12
29
Defensive Rebounds
29
42
Total Rebounds
41
23
Assists
21
24
Personal Fouls
27
11
Steals
7
17
Turnovers
20
3
Blocks
7
7
Plus Minus
-7
Player Statistics
Orlando Magic
M. Fultz [G] | 15 | PG | 30:00 | 6 | 10 | 60% | 3 | 4 | 75% | 1 | 3 | 1 | 4 | 3 | 2 | 1 | -5 | ||||
J. Isaac [F] | 9 | PF | 10:00 | 4 | 5 | 80% | 1 | 1 | 100% | 1 | 2 | 3 | 1 | 1 | -9 | ||||||
M. Bamba [C] | 11 | C | 21:00 | 4 | 9 | 44% | 3 | 7 | 43% | 1 | 3 | 4 | 2 | 3 | 1 | 1 | 1 | 2 | |||
M. Wagner [F-C] | 19 | C | 21:00 | 6 | 10 | 60% | 6 | 7 | 86% | 1 | 2 | 50% | 1 | 8 | |||||||
B. Bol [C-F] | 14 | C | 16:00 | 6 | 9 | 67% | 2 | 3 | 67% | 1 | 3 | 3 | 2 | 1 | 3 | 1 | 5 | ||||
C. Anthony [G] | 20 | PG | 27:00 | 6 | 8 | 75% | 6 | 8 | 75% | 2 | 2 | 100% | 4 | 4 | 8 | 6 | 5 | 1 | 2 | 1 | 10 |
K. Harris [G] | G | 8:00 | 1 | 1 | 1 | 1 | 1 | -1 | |||||||||||||
F. Wagner [F] | 9 | SF | 34:00 | 4 | 7 | 57% | 2 | 1 | 1 | 100% | 1 | 5 | 6 | 4 | 3 | 4 | 10 | ||||
J. Suggs [G] | 10 | SG | 16:00 | 3 | 4 | 75% | 2 | 4 | 50% | 2 | 2 | 100% | 2 | 2 | 3 | 1 | 3 | 6 | |||
P. Banchero [F] | 11 | PF | 33:00 | 3 | 16 | 19% | 5 | 9 | 56% | 2 | 2 | 6 | 8 | 4 | 3 | 1 | 4 | 6 | |||
G. Harris [G] | 9 | SG | 24:00 | 3 | 6 | 50% | 3 | 5 | 60% | 3 | 3 | 1 | 4 | 3 |
Minnesota Timberwolves
D. Russell [G] | 29 | PG | 38:00 | 9 | 20 | 45% | 5 | 5 | 100% | 6 | 16 | 38% | 1 | 9 | 10 | 6 | 1 | 2 | 6 | 1 | -9 |
M. Ryan [F] | 8 | F | 15:00 | 3 | 6 | 50% | 2 | 5 | 40% | 3 | 1 | 5 | |||||||||
T. Prince [F] | 8 | PF | 19:00 | 3 | 6 | 50% | 2 | 4 | 50% | 2 | 2 | 2 | 1 | 3 | 1 | ||||||
B. Forbes [G] | SG | 6:00 | 1 | 2 | 1 | 7 | |||||||||||||||
J. Nowell [G] | 4 | SG | 17:00 | 1 | 7 | 14% | 2 | 2 | 100% | 2 | 3 | 3 | 2 | 2 | 1 | -13 | |||||
N. Reid [C-F] | 10 | C | 21:00 | 4 | 7 | 57% | 1 | 2 | 4 | 50% | 2 | 1 | 3 | 1 | 4 | 1 | 2 | 1 | -11 | ||
A. Edwards [G] | 19 | SG | 38:00 | 5 | 15 | 33% | 8 | 10 | 80% | 1 | 7 | 14% | 5 | 5 | 5 | 3 | 1 | 4 | 1 | -10 | |
J. McDaniels [F] | 8 | PF | 23:00 | 3 | 6 | 50% | 1 | 1 | 100% | 1 | 1 | 100% | 1 | 2 | 3 | 1 | 1 | 2 | 2 | ||
N. Knight [F-C] | 2 | F | 11:00 | 2 | 2 | 2 | 100% | 1 | 1 | 1 | 2 | 2 | 1 | -10 | |||||||
L. Garza [C] | 17 | C | 10:00 | 7 | 9 | 78% | 1 | 1 | 100% | 2 | 3 | 67% | 5 | 1 | 6 | 1 | 4 | 12 | |||
A. Rivers [G] | SG | 10:00 | 2 | 1 | 1 | 1 | -3 | ||||||||||||||
R. Gobert [C] | 15 | C | 26:00 | 5 | 7 | 71% | 5 | 6 | 83% | 2 | 5 | 7 | 1 | 2 | 2 | 1 | -4 | ||||
K. Anderson [F-G] | SF | 5:00 | 1 | 1 |
Game Leaders
Points
1 |
D. Russell
|
29 |
2 |
C. Anthony
|
20 |
3 |
M. Wagner
|
19 |
4 |
A. Edwards
|
19 |
5 |
L. Garza
|
17 |
Rebounds
1 |
D. Russell
|
10 |
2 |
C. Anthony
|
8 |
3 |
P. Banchero
|
8 |
4 |
R. Gobert
|
7 |
5 |
L. Garza
|
6 |
Assists
1 |
C. Anthony
|
6 |
2 |
D. Russell
|
6 |
3 |
A. Edwards
|
5 |
4 |
F. Wagner
|
4 |
5 |
P. Banchero
|
4 |
Blocks
1 |
J. McDaniels
|
2 |
2 |
M. Bamba
|
1 |
3 |
B. Bol
|
1 |
4 |
C. Anthony
|
1 |
5 |
D. Russell
|
1 |
Steals
1 |
J. Suggs
|
3 |
2 |
M. Fultz
|
2 |
3 |
D. Russell
|
2 |
4 |
R. Gobert
|
2 |
5 |
J. Isaac
|
1 |
Turnovers
1 |
D. Russell
|
6 |
2 |
F. Wagner
|
4 |
3 |
P. Banchero
|
4 |
4 |
A. Edwards
|
4 |
5 |
B. Bol
|
3 |
Latest Games
Orlando Magic
Minnesota Timberwolves