5 Dec 2024
8:30 am
Final
| 1 | 2 | 3 | 4 | T | |
|
|
34 | 19 | 24 | 29 | 106 |
|
|
22 | 31 | 24 | 25 | 102 |
Game Players
Orlando Magic
22
34
88
5
4
1
21
Philadelphia 76ers
30
6
12
20
16
30
1
16
Team Statistics
Orlando Magic
Philadelphia 76ers
106
Points
102
41
Field Goals Made
40
84
Field Goals Attempted
82
57.9
Field Goals %
48.8
16
Free Throws Made
11
21
Free Throws Attempted
19
76.2
Free Throws %
57.9
8
3-Point Field Goals Made
11
29
3-Point Field Goals Attempted
30
27.6
3-Point Field Goals %
36.7
16
Offensive Rebounds
10
26
Defensive Rebounds
25
42
Total Rebounds
35
21
Assists
23
18
Personal Fouls
19
13
Steals
9
14
Turnovers
14
7
Blocks
1
4
Plus Minus
-4
Player Statistics
Orlando Magic
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Isaac [F] | 14 | 15:00 | 6 | 8 | 75% | 2 | 3 | 67% | 4 | 4 | 2 | 2 | 8 | ||||||||
| W. Carter Jr. [C-F] | 2 | 32:00 | 1 | 4 | 25% | 2 | 1 | 3 | 3 | 6 | 2 | 6 | 1 | -7 | |||||||
| M. Wagner [F-C] | 10 | 21:00 | 4 | 10 | 40% | 2 | 3 | 67% | 3 | 6 | 6 | 1 | 1 | 2 | 2 | 2 | 13 | ||||
| G. Bitadze [C-F] | 6 | 21:00 | 3 | 4 | 75% | 2 | 4 | 6 | 1 | 2 | 1 | 1 | 1 | ||||||||
| F. Wagner [F] | 35 | 36:00 | 12 | 23 | 52% | 10 | 10 | 100% | 1 | 6 | 17% | 2 | 5 | 7 | 2 | 3 | 4 | 1 | 1 | ||
| J. Suggs [G] | 17 | 37:00 | 6 | 15 | 40% | 1 | 2 | 50% | 4 | 8 | 50% | 1 | 1 | 2 | 6 | 1 | 3 | 4 | -10 | ||
| K. Caldwell-Pope [G] | 7 | 32:00 | 2 | 7 | 29% | 2 | 2 | 100% | 1 | 5 | 20% | 2 | 2 | 1 | 4 | 5 | 1 | -10 | |||
| A. Black [G] | 10 | 30:00 | 5 | 10 | 50% | 2 | 2 | 3 | 5 | 7 | 1 | 2 | 9 | ||||||||
| T. da [F] | 5 | 16:00 | 2 | 3 | 67% | 1 | 2 | 50% | 1 | 2 | 2 | 4 | 1 | 15 | |||||||
| Totals | 106 | 0 | 0 | 41 | 84 | 49% | 16 | 21 | 76% | 8 | 29 | 28% | 16 | 26 | 42 | 21 | 18 | 13 | 13 | 7 | 20 |
Philadelphia 76ers
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Jackson [G] | 3 | 6:00 | 1 | 2 | 50% | 1 | 1 | 100% | 1 | 1 | 2 | 1 | 6 | ||||||||
| K. Oubre Jr. [F-G] | 15 | 35:00 | 5 | 10 | 50% | 1 | 2 | 50% | 4 | 7 | 57% | 4 | 4 | 5 | 2 | 2 | 1 | 8 | |||
| K. Martin Jr. [F] | 11 | 29:00 | 5 | 9 | 56% | 1 | 1 | 100% | 2 | 2 | 2 | 4 | 2 | 2 | 1 | -6 | |||||
| T. Maxey [G] | 16 | 38:00 | 7 | 19 | 37% | 2 | 2 | 100% | 7 | 1 | 3 | 4 | 6 | 2 | 2 | 4 | -5 | ||||
| C. Martin [F] | 9 | 23:00 | 4 | 8 | 50% | 1 | 3 | 33% | 1 | 1 | 4 | 5 | 2 | 1 | 2 | 2 | -13 | ||||
| R. Council [G] | 9 | 18:00 | 2 | 6 | 33% | 4 | 6 | 67% | 1 | 2 | 50% | 1 | 1 | -14 | |||||||
| G. Yabusele [F] | 15 | 37:00 | 6 | 8 | 75% | 1 | 2 | 50% | 2 | 4 | 50% | 3 | 4 | 7 | 4 | 5 | 1 | 1 | 10 | ||
| A. Bona [C] | 14:00 | 3 | 2 | 1 | 3 | 2 | -12 | ||||||||||||||
| J. McCain [G] | 24 | 39:00 | 10 | 17 | 59% | 1 | 3 | 33% | 3 | 6 | 50% | 1 | 6 | 7 | 3 | 5 | 4 | 6 | |||
| Totals | 102 | 0 | 0 | 40 | 82 | 49% | 11 | 19 | 58% | 11 | 30 | 37% | 10 | 25 | 35 | 23 | 19 | 9 | 14 | 1 | -20 |
Game Leaders
Points
| 1 |
F. Wagner
|
35 |
| 2 |
J. McCain
|
24 |
| 3 |
J. Suggs
|
17 |
| 4 |
T. Maxey
|
16 |
| 5 |
K. Oubre Jr.
|
15 |
Rebounds
| 1 |
F. Wagner
|
7 |
| 2 |
J. McCain
|
7 |
| 3 |
G. Yabusele
|
7 |
| 4 |
W. Carter Jr.
|
6 |
| 5 |
M. Wagner
|
6 |
Assists
| 1 |
A. Black
|
7 |
| 2 |
T. Maxey
|
6 |
| 3 |
J. Suggs
|
6 |
| 4 |
K. Oubre Jr.
|
5 |
| 5 |
G. Yabusele
|
4 |
Blocks
| 1 |
J. Isaac
|
2 |
| 2 |
M. Wagner
|
2 |
| 3 |
W. Carter Jr.
|
1 |
| 4 |
G. Bitadze
|
1 |
| 5 |
F. Wagner
|
1 |
Steals
| 1 |
K. Caldwell-Pope
|
5 |
| 2 |
J. Suggs
|
3 |
| 3 |
K. Oubre Jr.
|
2 |
| 4 |
K. Martin Jr.
|
2 |
| 5 |
T. Maxey
|
2 |
Turnovers
| 1 |
T. Maxey
|
4 |
| 2 |
F. Wagner
|
4 |
| 3 |
J. Suggs
|
4 |
| 4 |
J. McCain
|
4 |
| 5 |
M. Wagner
|
2 |
Latest Games
Orlando Magic
4 Dec 2024
8:30 am
NBA 2024-2025 /
Regular Season
OrlandoMagic
Magic
106
-
121
Knicks
New YorkKnicks
Final
2 Dec 2024
4:30 am
NBA 2024-2025 /
Regular Season
OrlandoMagic
Magic
100
-
92
Nets
BrooklynNets
Final
30 Nov 2024
8:30 am
NBA 2024-2025 /
Regular Season
OrlandoMagic
Magic
123
-
100
Nets
BrooklynNets
Final
Philadelphia 76ers
4 Dec 2024
8:00 am
NBA 2024-2025 /
Regular Season
Philadelphia76ers
76ers
110
-
104
Hornets
CharlotteHornets
Final
1 Dec 2024
8:00 am
NBA 2024-2025 /
Regular Season
Philadelphia76ers
76ers
111
-
96
Pistons
DetroitPistons
Final
28 Nov 2024
8:00 am
NBA 2024-2025 /
Regular Season
HoustonRockets
Rockets
122
-
115
76ers
Philadelphia76ers
Final
Head-2-Head Games
16 Nov 2024
8:00 am
NBA 2024-2025 /
Regular Season
Philadelphia76ers
76ers
86
-
98
Magic
OrlandoMagic
Final
19 Oct 2024
7:00 am
NBA 2024-2025 /
Pre-Season
Philadelphia76ers
76ers
99
-
114
Magic
OrlandoMagic
Final
13 Apr 2024
7:00 am
NBA 2023-2024 /
Regular Season
OrlandoMagic
Magic
113
-
125
76ers
Philadelphia76ers
Final