7 Apr 2023
11:30 pm
Final
1 | 2 | 3 | 4 | OT | T | |
32 | 21 | 33 | 33 | 17 | 136 | |
31 | 32 | 27 | 29 | 12 | 131 |
Game Players
Philadelphia 76ers
6
20
44
18
11
25
21
5
30
37
Atlanta Hawks
20
12
15
11
5
17
41
1
13
4
Team Statistics
Philadelphia 76ers
Atlanta Hawks
136
Points
131
51
Field Goals Made
51
102
Field Goals Attempted
92
67.9
Field Goals %
55.4
23
Free Throws Made
19
29
Free Throws Attempted
28
79.3
Free Throws %
67.9
11
3-Point Field Goals Made
10
22
3-Point Field Goals Attempted
33
50.0
3-Point Field Goals %
30.3
13
Offensive Rebounds
4
39
Defensive Rebounds
34
52
Total Rebounds
38
33
Assists
32
22
Personal Fouls
19
10
Steals
11
20
Turnovers
21
2
Blocks
7
5
Plus Minus
-5
Player Statistics
Philadelphia 76ers
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. McClung [G] | 5 | 0 | 8 | 1 | 3 | 33% | 2 | 2 | 100% | 1 | 2 | 50% | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -11 |
J. McDaniels [F-C] | 24 | 0 | 44 | 8 | 17 | 47% | 6 | 6 | 100% | 2 | 3 | 67% | 2 | 9 | 11 | 3 | 2 | 3 | 1 | 1 | 15 |
M. Harrell [F-C] | 11 | 0 | 14 | 5 | 7 | 71% | 1 | 3 | 33% | 0 | 0 | 0% | 4 | 6 | 10 | 0 | 0 | 1 | 2 | 0 | -4 |
G. Niang [F] | 24 | 0 | 31 | 9 | 13 | 69% | 1 | 1 | 100% | 5 | 7 | 71% | 0 | 6 | 6 | 2 | 0 | 1 | 4 | 0 | 1 |
F. Korkmaz [G-F] | 2 | 0 | 17 | 1 | 6 | 17% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | -4 |
D. House Jr. [F-G] | 22 | 0 | 36 | 6 | 11 | 55% | 9 | 10 | 90% | 1 | 3 | 33% | 0 | 3 | 3 | 3 | 4 | 1 | 2 | 0 | 3 |
S. Milton [G-F] | 15 | 0 | 43 | 7 | 22 | 32% | 1 | 1 | 100% | 0 | 3 | 0% | 1 | 3 | 4 | 16 | 4 | 0 | 4 | 0 | 12 |
P. Reed [F] | 10 | 0 | 25 | 4 | 6 | 67% | 2 | 2 | 100% | 0 | 0 | 0% | 3 | 5 | 8 | 1 | 3 | 2 | 2 | 0 | 16 |
J. Springer [G] | 19 | 0 | 34 | 8 | 13 | 62% | 1 | 2 | 50% | 2 | 3 | 67% | 1 | 1 | 2 | 3 | 6 | 1 | 2 | 1 | 6 |
D. Dedmon [C] | 4 | 0 | 14 | 2 | 4 | 50% | 0 | 2 | 0% | 0 | 0 | 0% | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 0 | -9 |
Atlanta Hawks
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Bey [F] | 15 | 0 | 27 | 6 | 11 | 55% | 0 | 0 | 0% | 3 | 7 | 43% | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
D. Murray [G] | 19 | 0 | 40 | 9 | 16 | 56% | 1 | 1 | 100% | 0 | 2 | 0% | 0 | 1 | 1 | 4 | 2 | 1 | 2 | 0 | -23 |
J. Collins [F-C] | 19 | 0 | 32 | 7 | 12 | 58% | 2 | 3 | 67% | 3 | 7 | 43% | 0 | 8 | 8 | 0 | 4 | 0 | 2 | 1 | -14 |
A. Holiday [G] | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
T. Young [G] | 27 | 0 | 43 | 7 | 14 | 50% | 12 | 14 | 86% | 1 | 6 | 17% | 0 | 3 | 3 | 20 | 0 | 4 | 9 | 0 | 10 |
D. Hunter [F-G] | 14 | 0 | 27 | 6 | 11 | 55% | 1 | 1 | 100% | 1 | 4 | 25% | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 0 | -9 |
O. Okongwu [F-C] | 10 | 0 | 21 | 5 | 8 | 63% | 0 | 0 | 0% | 0 | 1 | 0% | 2 | 6 | 8 | 0 | 3 | 0 | 2 | 2 | 8 |
J. Johnson [F] | 6 | 0 | 20 | 3 | 8 | 38% | 0 | 2 | 0% | 0 | 2 | 0% | 0 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 6 |
C. Capela [C] | 12 | 0 | 32 | 5 | 6 | 83% | 2 | 6 | 33% | 0 | 0 | 0% | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | -13 |
B. Bogdanovic [G] | 9 | 0 | 18 | 3 | 6 | 50% | 1 | 1 | 100% | 2 | 4 | 50% | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 9 |
Game Leaders
Points
1 |
T. Young
|
27 |
2 |
J. McDaniels
|
24 |
3 |
G. Niang
|
24 |
4 |
D. House Jr.
|
22 |
5 |
J. Springer
|
19 |
Rebounds
1 |
J. McDaniels
|
11 |
2 |
M. Harrell
|
10 |
3 |
O. Okongwu
|
8 |
4 |
J. Collins
|
8 |
5 |
P. Reed
|
8 |
Assists
1 |
T. Young
|
20 |
2 |
S. Milton
|
16 |
3 |
D. Murray
|
4 |
4 |
J. Johnson
|
4 |
5 |
J. McDaniels
|
3 |
Blocks
1 |
O. Okongwu
|
2 |
2 |
J. Johnson
|
2 |
3 |
C. Capela
|
2 |
4 |
J. McDaniels
|
1 |
5 |
J. Springer
|
1 |
Steals
1 |
T. Young
|
4 |
2 |
J. McDaniels
|
3 |
3 |
J. Johnson
|
3 |
4 |
P. Reed
|
2 |
5 |
M. Harrell
|
1 |
Turnovers
1 |
T. Young
|
9 |
2 |
G. Niang
|
4 |
3 |
S. Milton
|
4 |
4 |
M. McClung
|
2 |
5 |
M. Harrell
|
2 |
Latest Games
Philadelphia 76ers
Atlanta Hawks