14 Mar 2022
6:00 am
Final
| 1 | 2 | 3 | 4 | OT | T | |
|
|
24 | 23 | 27 | 30 | 12 | 116 |
|
|
29 | 30 | 21 | 24 | 10 | 114 |
Game Players
Philadelphia 76ers
22
12
21
1
16
7
6
30
8
18
20
44
Orlando Magic
22
34
11
50
4
17
20
13
14
33
3
31
25
21
Team Statistics
Philadelphia 76ers
Orlando Magic
3
Fast Break Points
19
30
Points In Paint
38
4
Biggest Lead
17
12
2nd Chance Points
3
16
Points Off Turnovers
14
8
Longest Run
9
116
Points
114
35
Field Goals Made
41
92
Field Goals Attempted
91
38.0
Field Goals %
45.1
32
Free Throws Made
14
37
Free Throws Attempted
20
86.5
Free Throws %
70.0
14
3-Point Field Goals Made
18
37
3-Point Field Goals Attempted
43
37.8
3-Point Field Goals %
41.9
10
Offensive Rebounds
8
35
Defensive Rebounds
42
45
Total Rebounds
50
21
Assists
28
17
Personal Fouls
27
7
Steals
7
8
Turnovers
11
3
Blocks
7
2
Plus Minus
-2
Player Statistics
Philadelphia 76ers
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Niang [F] | 16 | 35:50 | 6 | 10 | 60% | 4 | 8 | 50% | 4 | 4 | 3 | -4 | |||||||||
| F. Korkmaz [G-F] | 0:00 | ||||||||||||||||||||
| S. Milton [G-F] | 12:00 | 1 | 1 | 1 | 1 | -11 | |||||||||||||||
| M. Thybulle [G-F] | SF | 18:26 | 4 | 2 | 2 | 5 | 1 | 1 | |||||||||||||
| C. Brown Jr. [G] | 0:00 | ||||||||||||||||||||
| T. Maxey [G] | 10 | SG | 44:52 | 4 | 10 | 40% | 1 | 2 | 50% | 1 | 6 | 17% | 2 | 2 | 5 | 5 | 1 | 1 | 15 | ||
| P. Reed [F] | 0:00 | ||||||||||||||||||||
| I. Joe [G] | 3 | 13:02 | 1 | 2 | 50% | 1 | 1 | 100% | 1 | 1 | 2 | 1 | 1 | -8 | |||||||
| J. Harden [G] | 26 | PG | 44:04 | 5 | 19 | 26% | 13 | 15 | 87% | 3 | 11 | 27% | 1 | 5 | 6 | 6 | 1 | 3 | 3 | 4 | |
| T. Harris [F] | 26 | PF | 43:45 | 10 | 18 | 56% | 3 | 3 | 100% | 3 | 5 | 60% | 1 | 8 | 9 | 2 | 1 | 12 | |||
| J. Embiid [C-F] | 35 | C | 41:17 | 9 | 28 | 32% | 15 | 17 | 88% | 2 | 5 | 40% | 4 | 12 | 16 | 7 | 1 | 1 | 2 | 2 | 11 |
| D. Jordan [C] | 11:43 | 1 | 3 | 4 | 1 | -9 | |||||||||||||||
| P. Millsap [F] | 0:00 | ||||||||||||||||||||
| Totals | 116 | 0 | 0 | 35 | 92 | 38% | 32 | 37 | 86% | 14 | 37 | 38% | 10 | 35 | 45 | 21 | 17 | 7 | 8 | 3 | 10 |
Orlando Magic
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Ross [G-F] | 0:00 | ||||||||||||||||||||
| M. Fultz [G] | 8 | 18:53 | 3 | 6 | 50% | 1 | 2 | 50% | 1 | 1 | 100% | 1 | 3 | 4 | 11 | 2 | 3 | 12 | |||
| M. Bamba [C] | 5 | C | 32:32 | 2 | 7 | 29% | 1 | 2 | 50% | 2 | 3 | 5 | 5 | 1 | 1 | 2 | -11 | ||||
| W. Carter Jr. [C-F] | 23 | PF | 39:11 | 10 | 19 | 53% | 1 | 2 | 50% | 2 | 5 | 40% | 12 | 12 | 2 | 4 | 2 | 3 | -13 | ||
| M. Wagner [F-C] | 10 | 13:49 | 4 | 8 | 50% | 2 | 4 | 50% | 1 | 1 | 1 | 1 | 11 | ||||||||
| C. Okeke [F] | 13 | 20:28 | 5 | 7 | 71% | 3 | 5 | 60% | 3 | 3 | 1 | 4 | 1 | 9 | |||||||
| A. Schofield [F] | 0:00 | ||||||||||||||||||||
| C. Anthony [G] | 19 | SG | 37:23 | 4 | 12 | 33% | 8 | 8 | 100% | 3 | 7 | 43% | 1 | 7 | 8 | 3 | 4 | 2 | -11 | ||
| R. Hampton [G] | 11 | 27:28 | 4 | 8 | 50% | 2 | 3 | 6 | 50% | 2 | 2 | 3 | 1 | 1 | 4 | ||||||
| F. Wagner [F] | 6 | SF | 35:25 | 2 | 6 | 33% | 2 | 4 | 50% | 1 | 3 | 4 | 7 | 1 | 2 | 2 | 1 | -7 | |||
| J. Suggs [G] | 10 | PG | 22:16 | 4 | 13 | 31% | 2 | 2 | 100% | 7 | 1 | 4 | 5 | 6 | 1 | 1 | 1 | -9 | |||
| G. Harris [G] | 9 | 17:35 | 3 | 5 | 60% | 3 | 5 | 60% | 3 | 3 | 6 | 1 | 5 | ||||||||
| R. Lopez [C] | 0:00 | ||||||||||||||||||||
| I. Brazdeikis [F] | 0:00 | ||||||||||||||||||||
| Totals | 114 | 0 | 0 | 41 | 91 | 45% | 14 | 20 | 70% | 18 | 43 | 42% | 8 | 42 | 50 | 28 | 27 | 7 | 11 | 7 | -10 |
Game Leaders
Points
| 1 |
J. Embiid
|
35 |
| 2 |
J. Harden
|
26 |
| 3 |
T. Harris
|
26 |
| 4 |
W. Carter Jr.
|
23 |
| 5 |
C. Anthony
|
19 |
Rebounds
| 1 |
J. Embiid
|
16 |
| 2 |
W. Carter Jr.
|
12 |
| 3 |
T. Harris
|
9 |
| 4 |
C. Anthony
|
8 |
| 5 |
F. Wagner
|
7 |
Assists
| 1 |
M. Fultz
|
11 |
| 2 |
J. Embiid
|
7 |
| 3 |
J. Harden
|
6 |
| 4 |
J. Suggs
|
6 |
| 5 |
T. Maxey
|
5 |
Blocks
| 1 |
W. Carter Jr.
|
3 |
| 2 |
J. Embiid
|
2 |
| 3 |
M. Bamba
|
2 |
| 4 |
T. Harris
|
1 |
| 5 |
J. Suggs
|
1 |
Steals
| 1 |
J. Harden
|
3 |
| 2 |
M. Fultz
|
2 |
| 3 |
F. Wagner
|
2 |
| 4 |
M. Thybulle
|
1 |
| 5 |
T. Maxey
|
1 |
Turnovers
| 1 |
J. Harden
|
3 |
| 2 |
M. Fultz
|
3 |
| 3 |
J. Embiid
|
2 |
| 4 |
W. Carter Jr.
|
2 |
| 5 |
C. Anthony
|
2 |
Latest Games
Philadelphia 76ers
11 Mar 2022
8:30 am
NBA 2021-2022 /
Regular Season
BrooklynNets
Nets
129
-
100
76ers
Philadelphia76ers
Final
8 Mar 2022
8:00 am
NBA 2021-2022 /
Regular Season
ChicagoBulls
Bulls
106
-
121
76ers
Philadelphia76ers
Final
6 Mar 2022
9:00 am
NBA 2021-2022 /
Regular Season
Philadelphia76ers
76ers
82
-
99
Heat
MiamiHeat
Final
Orlando Magic
12 Mar 2022
8:00 am
NBA 2021-2022 /
Regular Season
MinnesotaTimberwolves
Timberwolves
110
-
118
Magic
OrlandoMagic
Final
10 Mar 2022
9:00 am
NBA 2021-2022 /
Regular Season
OrlandoMagic
Magic
108
-
102
Pelicans
New OrleansPelicans
Final
9 Mar 2022
8:00 am
NBA 2021-2022 /
Regular Season
PhoenixSuns
Suns
102
-
99
Magic
OrlandoMagic
Final
Head-2-Head Games
20 Jan 2022
8:00 am
NBA 2021-2022 /
Regular Season
OrlandoMagic
Magic
110
-
123
76ers
Philadelphia76ers
Final
6 Jan 2022
8:00 am
NBA 2021-2022 /
Regular Season
Philadelphia76ers
76ers
116
-
106
Magic
OrlandoMagic
Final
30 Nov 2021
8:00 am
NBA 2021-2022 /
Regular Season
OrlandoMagic
Magic
96
-
101
76ers
Philadelphia76ers
Final