17 Jan 2022
7:00 pm
Final
1 | 2 | 3 | 4 | T | |
|
29 | 26 | 28 | 15 | 98 |
|
38 | 23 | 30 | 26 | 117 |
Game Players
Philadelphia 76ers
30
12
21
30
23
16
3
7
20
5
44
Washington Wizards
5
33
21
3
26
9
44
13
16
8
5
4
24
19
Team Statistics
Philadelphia 76ers
Washington Wizards
6
Fast Break Points
4
44
Points In Paint
50
2
Biggest Lead
25
6
2nd Chance Points
16
11
Points Off Turnovers
18
9
Longest Run
11
98
Points
117
35
Field Goals Made
42
86
Field Goals Attempted
87
40.7
Field Goals %
48.3
21
Free Throws Made
24
25
Free Throws Attempted
32
84.0
Free Throws %
75.0
7
3-Point Field Goals Made
9
26
3-Point Field Goals Attempted
30
26.9
3-Point Field Goals %
30.0
10
Offensive Rebounds
9
32
Defensive Rebounds
40
42
Total Rebounds
49
19
Assists
25
26
Personal Fouls
18
9
Steals
7
12
Turnovers
12
3
Blocks
6
-19
Plus Minus
19
Player Statistics
Philadelphia 76ers
C. Bassey [C-F] | 4 | 3:40 | 2 | 2 | 100% | 1 | 1 | 2 | |||||||||||||
S. Curry [G] | 8 | PG | 31:38 | 4 | 9 | 44% | 2 | 2 | 2 | 5 | 1 | 1 | 2 | 2 | -19 | ||||||
G. Niang [F] | 7 | 24:29 | 2 | 4 | 50% | 1 | 1 | 100% | 2 | 4 | 50% | 1 | 3 | 4 | 2 | 3 | -11 | ||||
F. Korkmaz [G-F] | 6 | SF | 28:03 | 3 | 10 | 30% | 5 | 5 | 5 | 5 | 3 | 2 | 1 | -12 | |||||||
C. Brown Jr. [G] | 6 | 23:20 | 2 | 7 | 29% | 2 | 2 | 100% | 1 | 4 | 5 | 9 | 1 | 2 | 1 | 5 | |||||
T. Maxey [G] | 18 | SG | 33:23 | 5 | 10 | 50% | 8 | 9 | 89% | 1 | 4 | 4 | 3 | 1 | 1 | -28 | |||||
P. Reed [F] | 4:28 | 1 | 2 | 1 | 1 | ||||||||||||||||
I. Joe [G] | 8 | 17:44 | 3 | 8 | 38% | 1 | 1 | 100% | 1 | 6 | 17% | 2 | 2 | -1 | |||||||
T. Harris [F] | 7 | PF | 25:15 | 3 | 11 | 27% | 1 | 2 | 50% | 1 | 1 | 1 | 6 | 1 | -12 | ||||||
J. Embiid [C-F] | 32 | C | 29:18 | 10 | 20 | 50% | 9 | 10 | 90% | 3 | 4 | 75% | 2 | 6 | 8 | 1 | 4 | 4 | -16 | ||
A. Drummond [C] | 2 | 15:02 | 1 | 2 | 50% | 1 | 6 | 7 | 1 | 5 | 3 | 2 | -5 | ||||||||
M. Powell [G] | 3:40 | 2 | 1 | 1 | 2 |
Washington Wizards
K. Kuzma [F] | 15 | PF | 29:07 | 6 | 13 | 46% | 2 | 4 | 50% | 1 | 3 | 33% | 1 | 15 | 16 | 4 | 1 | 1 | 1 | 3 | 19 |
R. Hachimura [F] | 11 | 16:09 | 3 | 6 | 50% | 4 | 4 | 100% | 1 | 2 | 50% | 5 | 5 | 1 | 1 | 1 | 2 | ||||
D. Gafford [F-C] | 5 | C | 8:28 | 2 | 2 | 100% | 1 | 2 | 50% | 4 | 1 | 1 | 9 | ||||||||
D. Avdija [F] | 2 | 2:44 | 1 | 1 | 100% | 1 | -2 | ||||||||||||||
A. Gill [F] | 2:44 | 1 | 1 | -2 | |||||||||||||||||
C. Kispert [F] | 11 | 29:46 | 3 | 8 | 38% | 3 | 3 | 100% | 2 | 4 | 50% | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 10 | ||
B. Beal [G] | 13 | SG | 32:39 | 5 | 12 | 42% | 2 | 3 | 67% | 1 | 3 | 33% | 1 | 4 | 5 | 6 | 2 | 1 | 20 | ||
S. Dinwiddie [G] | 7 | PG | 27:14 | 1 | 5 | 20% | 4 | 5 | 80% | 1 | 5 | 20% | 3 | 3 | 7 | 1 | 1 | 2 | 7 | ||
M. Harrell [F-C] | 18 | 21:05 | 6 | 9 | 67% | 6 | 7 | 86% | 2 | 3 | 4 | 7 | 1 | 4 | 1 | 9 | |||||
T. Bryant [C-F] | 15 | 15:43 | 6 | 11 | 55% | 2 | 4 | 50% | 1 | 4 | 25% | 3 | 2 | 5 | 1 | 2 | 1 | 3 | |||
K. Caldwell-Pope [G] | 14 | SF | 28:49 | 6 | 15 | 40% | 2 | 6 | 33% | 3 | 3 | 1 | 1 | 2 | 20 | ||||||
R. Neto [G] | 6 | 22:48 | 3 | 5 | 60% | 1 | 2 | 2 | 3 | 1 | 1 | 2 | |||||||||
D. Bertans [F] | 0:00 | ||||||||||||||||||||
A. Holiday [G] | 2:44 | 1 | 1 | 1 | -2 |
Game Leaders
Points
1 |
J. Embiid
|
32 |
2 |
M. Harrell
|
18 |
3 |
T. Maxey
|
18 |
4 |
T. Bryant
|
15 |
5 |
K. Kuzma
|
15 |
Rebounds
1 |
K. Kuzma
|
16 |
2 |
C. Brown Jr.
|
9 |
3 |
J. Embiid
|
8 |
4 |
A. Drummond
|
7 |
5 |
M. Harrell
|
7 |
Assists
1 |
S. Dinwiddie
|
7 |
2 |
B. Beal
|
6 |
3 |
S. Curry
|
5 |
4 |
F. Korkmaz
|
5 |
5 |
K. Kuzma
|
4 |
Blocks
1 |
K. Kuzma
|
3 |
2 |
S. Curry
|
2 |
3 |
D. Gafford
|
1 |
4 |
B. Beal
|
1 |
5 |
C. Brown Jr.
|
1 |
Steals
1 |
A. Drummond
|
3 |
2 |
F. Korkmaz
|
2 |
3 |
I. Joe
|
2 |
4 |
K. Caldwell-Pope
|
2 |
5 |
K. Kuzma
|
1 |
Turnovers
1 |
J. Embiid
|
4 |
2 |
B. Beal
|
2 |
3 |
S. Curry
|
2 |
4 |
S. Dinwiddie
|
2 |
5 |
C. Brown Jr.
|
2 |
Latest Games
Philadelphia 76ers
Washington Wizards