14 Nov 2016
9:00 am
Final
| 1 | 2 | 3 | 4 | T | |
|
|
32 | 27 | 33 | 28 | 120 |
|
|
28 | 34 | 37 | 34 | 133 |
Game Players
Phoenix Suns
1
14
25
1
5
10
20
17
30
15
Golden State Warriors
7
23
27
11
30
9
22
34
3
2
5
Team Statistics
Phoenix Suns
Golden State Warriors
23
Fast Break Points
31
56
Points In Paint
46
9
Biggest Lead
14
13
2nd Chance Points
13
18
Points Off Turnovers
18
11
Longest Run
10
120
Points
133
46
Field Goals Made
45
90
Field Goals Attempted
87
51.1
Field Goals %
51.7
20
Free Throws Made
27
26
Free Throws Attempted
31
76.9
Free Throws %
87.1
8
3-Point Field Goals Made
16
24
3-Point Field Goals Attempted
33
33.3
3-Point Field Goals %
48.5
8
Offensive Rebounds
8
30
Defensive Rebounds
35
38
Total Rebounds
43
27
Assists
32
29
Personal Fouls
20
10
Steals
8
13
Turnovers
16
3
Blocks
7
-13
Plus Minus
13
Player Statistics
Phoenix Suns
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker [G] | 19 | G | 32:15 | 6 | 18 | 33% | 6 | 6 | 100% | 1 | 5 | 20% | 1 | 3 | 4 | 3 | 1 | 2 | 1 | 1 | -18 |
| T. Warren [F] | 20 | F | 32:38 | 10 | 18 | 56% | 1 | 1 | 2 | 3 | 2 | 2 | 4 | -18 | |||||||
| P. Tucker [F] | 8 | 27:12 | 3 | 5 | 60% | 2 | 6 | 33% | 1 | 2 | 6 | 8 | 1 | 4 | 2 | 2 | 1 | -4 | |||
| A. Len [C] | 9 | C | 18:09 | 4 | 5 | 80% | 1 | 1 | 100% | 1 | 5 | 6 | 3 | 5 | 3 | -5 | |||||
| J. Dudley [F] | 14 | 30:43 | 5 | 9 | 56% | 1 | 2 | 50% | 3 | 5 | 60% | 3 | 3 | 5 | 2 | 1 | 1 | -3 | |||
| E. Bledsoe [G] | 20 | G | 28:22 | 6 | 13 | 46% | 7 | 7 | 100% | 1 | 4 | 25% | 1 | 2 | 3 | 5 | 2 | -12 | |||
| B. Knight [G] | 10 | 25:15 | 3 | 8 | 38% | 3 | 4 | 75% | 1 | 3 | 33% | 2 | 2 | 3 | 3 | 1 | 1 | -7 | |||
| L. Barbosa | 11 | 15:22 | 5 | 8 | 63% | 1 | 3 | 33% | 1 | 1 | 4 | 2 | 1 | 5 | |||||||
| M. Chriss [F] | 4 | F | 15:49 | 2 | 4 | 50% | 1 | 1 | 5 | 6 | 1 | 6 | 4 | -10 | |||||||
| D. Bender | 5 | 14:15 | 2 | 2 | 100% | 1 | 1 | 100% | 1 | 1 | 2 | 2 | 1 | 7 | |||||||
| Totals | 120 | 0 | 0 | 46 | 90 | 51% | 20 | 26 | 77% | 8 | 24 | 33% | 8 | 30 | 38 | 27 | 29 | 10 | 13 | 3 | -65 |
Golden State Warriors
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Looney [F] | 2 | 7:28 | 1 | 1 | 100% | 1 | 1 | 1 | 2 | 1 | 3 | 6 | |||||||||
| S. Curry [G] | 30 | G | 36:46 | 9 | 17 | 53% | 7 | 7 | 100% | 5 | 9 | 56% | 6 | 6 | 6 | 2 | 2 | 3 | 22 | ||
| K. Thompson [G] | 30 | G | 33:26 | 11 | 18 | 61% | 3 | 3 | 100% | 5 | 8 | 63% | 2 | 2 | 1 | 3 | 5 | 2 | |||
| D. Green [F] | 14 | F | 37:01 | 4 | 10 | 40% | 5 | 5 | 100% | 1 | 5 | 20% | 2 | 5 | 7 | 11 | 3 | 3 | 3 | 2 | 20 |
| A. Iguodala [G-F] | 4 | 24:02 | 1 | 4 | 25% | 1 | 2 | 50% | 1 | 3 | 33% | 3 | 3 | 3 | 1 | 1 | 1 | ||||
| K. Durant [F] | 29 | F | 37:37 | 10 | 21 | 48% | 7 | 7 | 100% | 2 | 5 | 40% | 9 | 9 | 5 | 2 | 1 | 4 | 2 | 13 | |
| J. McGee [C-F] | 2 | 3:26 | 2 | 2 | 100% | 1 | 1 | 3 | |||||||||||||
| I. Clark [G] | 4 | 5:13 | 2 | 2 | 100% | 1 | 1 | -1 | |||||||||||||
| S. Livingston [G] | 6 | 19:36 | 3 | 5 | 60% | 2 | 3 | 1 | 4 | 3 | 2 | 4 | |||||||||
| Z. Pachulia [C] | 4 | C | 11:56 | 1 | 3 | 33% | 2 | 2 | 100% | 1 | 5 | 6 | 1 | 2 | -6 | ||||||
| D. West [F] | 2 | 5:33 | 1 | 2 | 50% | 1 | 1 | 1 | 1 | -3 | |||||||||||
| P. McCaw [G] | 6 | 17:56 | 2 | 4 | 50% | 2 | 3 | 67% | 1 | 1 | 2 | 1 | 1 | 2 | 4 | ||||||
| Totals | 133 | 0 | 0 | 45 | 87 | 52% | 27 | 31 | 87% | 16 | 33 | 48% | 8 | 35 | 43 | 32 | 20 | 8 | 16 | 7 | 65 |
Game Leaders
Points
| 1 |
S. Curry
|
30 |
| 2 |
K. Thompson
|
30 |
| 3 |
K. Durant
|
29 |
| 4 |
T. Warren
|
20 |
| 5 |
E. Bledsoe
|
20 |
Rebounds
| 1 |
K. Durant
|
9 |
| 2 |
P. Tucker
|
8 |
| 3 |
D. Green
|
7 |
| 4 |
S. Curry
|
6 |
| 5 |
A. Len
|
6 |
Assists
| 1 |
D. Green
|
11 |
| 2 |
S. Curry
|
6 |
| 3 |
E. Bledsoe
|
5 |
| 4 |
K. Durant
|
5 |
| 5 |
J. Dudley
|
5 |
Blocks
| 1 |
D. Green
|
2 |
| 2 |
K. Durant
|
2 |
| 3 |
P. McCaw
|
2 |
| 4 |
A. Iguodala
|
1 |
| 5 |
D. Booker
|
1 |
Steals
| 1 |
T. Warren
|
4 |
| 2 |
D. Green
|
3 |
| 3 |
S. Curry
|
2 |
| 4 |
D. Booker
|
2 |
| 5 |
P. Tucker
|
2 |
Turnovers
| 1 |
K. Thompson
|
5 |
| 2 |
K. Durant
|
4 |
| 3 |
M. Chriss
|
4 |
| 4 |
S. Curry
|
3 |
| 5 |
D. Green
|
3 |
Latest Games
Phoenix Suns
13 Nov 2016
10:00 am
NBA 2016-2017 /
Regular Season
BrooklynNets
Nets
122
-
104
Suns
PhoenixSuns
Final
10 Nov 2016
10:00 am
NBA 2016-2017 /
Regular Season
DetroitPistons
Pistons
100
-
107
Suns
PhoenixSuns
Final
9 Nov 2016
11:00 am
NBA 2016-2017 /
Regular Season
PhoenixSuns
Suns
121
-
124
Trail Blazers
PortlandTrail Blazers
Final
Golden State Warriors
11 Nov 2016
10:00 am
NBA 2016-2017 /
Regular Season
Golden StateWarriors
Warriors
125
-
101
Nuggets
DenverNuggets
Final
10 Nov 2016
11:30 am
NBA 2016-2017 /
Regular Season
DallasMavericks
Mavericks
95
-
116
Warriors
Golden StateWarriors
Final
8 Nov 2016
11:30 am
NBA 2016-2017 /
Regular Season
New OrleansPelicans
Pelicans
106
-
116
Warriors
Golden StateWarriors
Final
Head-2-Head Games
31 Oct 2016
6:00 am
NBA 2016-2017 /
Regular Season
Golden StateWarriors
Warriors
106
-
100
Suns
PhoenixSuns
Final
13 Mar 2016
11:30 am
NBA 2015-2016 /
Regular Season
PhoenixSuns
Suns
116
-
123
Warriors
Golden StateWarriors
Final
11 Feb 2016
10:00 am
NBA 2015-2016 /
Regular Season
Golden StateWarriors
Warriors
112
-
104
Suns
PhoenixSuns
Final