4 Dec 2016
11:30 am
Final
1 | 2 | 3 | 4 | T | |
30 | 27 | 27 | 25 | 109 | |
37 | 29 | 42 | 30 | 138 |
Game Players
Phoenix Suns
17
14
19
1
5
10
25
20
15
30
Golden State Warriors
7
23
27
11
30
9
22
34
3
2
5
Team Statistics
Phoenix Suns
Golden State Warriors
18
Fast Break Points
34
40
Points In Paint
50
6
Biggest Lead
32
21
2nd Chance Points
7
25
Points Off Turnovers
14
9
Longest Run
16
109
Points
138
41
Field Goals Made
49
91
Field Goals Attempted
78
45.1
Field Goals %
62.8
16
Free Throws Made
26
21
Free Throws Attempted
34
76.2
Free Throws %
76.5
11
3-Point Field Goals Made
14
32
3-Point Field Goals Attempted
21
34.4
3-Point Field Goals %
66.7
14
Offensive Rebounds
6
22
Defensive Rebounds
32
36
Total Rebounds
38
24
Assists
37
29
Personal Fouls
19
8
Steals
9
14
Turnovers
17
2
Blocks
5
-29
Plus Minus
29
Player Statistics
Phoenix Suns
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Booker [G] | 21 | 0 | 32 | 8 | 17 | 47% | 4 | 5 | 80% | 1 | 5 | 20% | 1 | 0 | 1 | 5 | 4 | 0 | 2 | 0 | -5 |
P. Tucker [F] | 9 | 0 | 28 | 4 | 11 | 36% | 0 | 0 | 0% | 1 | 5 | 20% | 5 | 2 | 7 | 2 | 4 | 1 | 0 | 0 | -17 |
A. Len [C] | 5 | 0 | 17 | 1 | 3 | 33% | 3 | 4 | 75% | 0 | 0 | 0% | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | -16 |
J. Dudley [F] | 2 | 0 | 13 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | -24 |
J. Jenkins [G] | 2 | 0 | 4 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
A. Williams [F-C] | 2 | 0 | 4 | 1 | 3 | 33% | 0 | 2 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 |
E. Bledsoe [G] | 27 | 0 | 30 | 10 | 19 | 53% | 2 | 2 | 100% | 5 | 8 | 63% | 0 | 5 | 5 | 4 | 3 | 5 | 1 | 0 | -14 |
B. Knight [G] | 14 | 0 | 22 | 6 | 12 | 50% | 2 | 2 | 100% | 0 | 3 | 0% | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | -28 |
T. Chandler [C] | 2 | 0 | 19 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 5 | 9 | 2 | 3 | 1 | 3 | 0 | -9 |
L. Barbosa | 0 | 0 | 5 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -9 |
M. Chriss [F] | 11 | 0 | 24 | 3 | 8 | 38% | 4 | 4 | 100% | 1 | 4 | 25% | 2 | 2 | 4 | 1 | 5 | 0 | 1 | 1 | -1 |
D. Bender | 10 | 0 | 24 | 4 | 6 | 67% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | -19 |
T. Ulis | 4 | 0 | 12 | 1 | 3 | 33% | 1 | 2 | 50% | 1 | 1 | 100% | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | -5 |
Golden State Warriors
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Looney [F] | 4 | 0 | 6 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
S. Curry [G] | 31 | 0 | 29 | 10 | 15 | 67% | 6 | 6 | 100% | 5 | 7 | 71% | 0 | 2 | 2 | 1 | 2 | 1 | 3 | 0 | 15 |
K. Thompson [G] | 26 | 0 | 33 | 10 | 17 | 59% | 0 | 0 | 0% | 6 | 7 | 86% | 1 | 4 | 5 | 3 | 1 | 2 | 2 | 1 | 24 |
D. Green [F] | 9 | 0 | 28 | 2 | 6 | 33% | 4 | 5 | 80% | 1 | 3 | 33% | 1 | 4 | 5 | 14 | 3 | 3 | 4 | 0 | 10 |
A. Iguodala [G-F] | 5 | 0 | 22 | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 5 | 6 | 3 | 2 | 0 | 1 | 0 | 8 |
K. Durant [F] | 20 | 0 | 32 | 5 | 7 | 71% | 9 | 9 | 100% | 1 | 1 | 100% | 0 | 4 | 4 | 8 | 1 | 0 | 1 | 3 | 27 |
J. McGee [C-F] | 11 | 0 | 12 | 4 | 6 | 67% | 3 | 6 | 50% | 0 | 0 | 0% | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 2 |
I. Clark [G] | 9 | 0 | 15 | 3 | 4 | 75% | 3 | 4 | 75% | 0 | 1 | 0% | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
S. Livingston [G] | 4 | 0 | 17 | 2 | 3 | 67% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 16 |
Z. Pachulia [C] | 7 | 0 | 14 | 3 | 5 | 60% | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 3 | 3 | 1 | 1 | 3 | 3 | 0 | 17 |
D. West [F] | 10 | 0 | 13 | 5 | 6 | 83% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 10 |
A. Varejao | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
P. McCaw [G] | 2 | 0 | 7 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 |
Game Leaders
Points
1 |
S. Curry
|
31 |
2 |
E. Bledsoe
|
27 |
3 |
K. Thompson
|
26 |
4 |
D. Booker
|
21 |
5 |
K. Durant
|
20 |
Rebounds
1 |
T. Chandler
|
9 |
2 |
P. Tucker
|
7 |
3 |
A. Iguodala
|
6 |
4 |
K. Thompson
|
5 |
5 |
D. Green
|
5 |
Assists
1 |
D. Green
|
14 |
2 |
K. Durant
|
8 |
3 |
D. Booker
|
5 |
4 |
E. Bledsoe
|
4 |
5 |
K. Thompson
|
3 |
Blocks
1 |
K. Durant
|
3 |
2 |
K. Thompson
|
1 |
3 |
P. McCaw
|
1 |
4 |
M. Chriss
|
1 |
5 |
D. Bender
|
1 |
Steals
1 |
E. Bledsoe
|
5 |
2 |
D. Green
|
3 |
3 |
Z. Pachulia
|
3 |
4 |
K. Thompson
|
2 |
5 |
S. Curry
|
1 |
Turnovers
1 |
D. Green
|
4 |
2 |
S. Curry
|
3 |
3 |
T. Chandler
|
3 |
4 |
B. Knight
|
3 |
5 |
Z. Pachulia
|
3 |
Latest Games
Phoenix Suns
Golden State Warriors