11 Mar 2019
8:30 am
Final
1 | 2 | 3 | 4 | T | |
16 | 40 | 23 | 36 | 115 | |
29 | 28 | 23 | 31 | 111 |
Game Players
Phoenix Suns
12
22
1
30
55
22
25
1
8
Golden State Warriors
7
23
4
11
30
5
9
28
34
20
44
21
Team Statistics
Phoenix Suns
Golden State Warriors
17
Fast Break Points
19
52
Points In Paint
54
11
Biggest Lead
16
11
2nd Chance Points
18
23
Points Off Turnovers
20
12
Longest Run
10
115
Points
111
42
Field Goals Made
42
86
Field Goals Attempted
95
48.8
Field Goals %
44.2
21
Free Throws Made
17
27
Free Throws Attempted
22
77.8
Free Throws %
77.3
10
3-Point Field Goals Made
10
25
3-Point Field Goals Attempted
43
40.0
3-Point Field Goals %
23.3
9
Offensive Rebounds
15
39
Defensive Rebounds
34
48
Total Rebounds
49
26
Assists
34
18
Personal Fouls
24
10
Steals
10
14
Turnovers
17
4
Blocks
6
4
Plus Minus
-4
Player Statistics
Phoenix Suns
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Oubre Jr. [F-G] | 22 | 0 | 32 | 9 | 14 | 64% | 0 | 0 | 0% | 4 | 5 | 80% | 1 | 4 | 5 | 1 | 1 | 1 | 6 | 1 | 6 |
J. Jackson [G-F] | 7 | 0 | 21 | 2 | 5 | 40% | 1 | 4 | 25% | 2 | 2 | 100% | 1 | 7 | 8 | 3 | 0 | 1 | 1 | 1 | -2 |
D. Booker [G] | 37 | 0 | 40 | 13 | 23 | 57% | 9 | 9 | 100% | 2 | 6 | 33% | 1 | 7 | 8 | 11 | 3 | 2 | 5 | 0 | 12 |
M. Bridges [F] | 10 | 0 | 26 | 3 | 4 | 75% | 2 | 2 | 100% | 2 | 3 | 67% | 0 | 3 | 3 | 2 | 1 | 4 | 0 | 0 | 7 |
D. Ayton [C] | 18 | 0 | 34 | 9 | 19 | 47% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 7 | 9 | 4 | 2 | 1 | 1 | 1 | 10 |
D. Melton [G] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Holmes [F] | 9 | 0 | 13 | 3 | 4 | 75% | 3 | 4 | 75% | 0 | 0 | 0% | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | -6 |
J. Crawford [G] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Daniels [G] | 0 | 0 | 20 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 4 | 0% | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | -11 |
T. Johnson | 10 | 0 | 35 | 2 | 9 | 22% | 6 | 8 | 75% | 0 | 4 | 0% | 2 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 7 |
D. Bender | 2 | 0 | 15 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 1 | 0% | 2 | 4 | 6 | 0 | 3 | 0 | 0 | 1 | -3 |
R. Spalding | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden State Warriors
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Looney [F] | 5 | 0 | 17 | 2 | 4 | 50% | 1 | 3 | 33% | 0 | 0 | 0% | 6 | 1 | 7 | 2 | 2 | 1 | 1 | 1 | 1 |
S. Curry [G] | 18 | 0 | 34 | 6 | 20 | 30% | 2 | 2 | 100% | 4 | 15 | 27% | 0 | 7 | 7 | 8 | 4 | 3 | 3 | 1 | 7 |
K. Thompson [G] | 28 | 0 | 35 | 10 | 22 | 45% | 4 | 4 | 100% | 4 | 15 | 27% | 2 | 3 | 5 | 5 | 3 | 3 | 7 | 1 | -10 |
D. Green [F] | 6 | 0 | 31 | 3 | 9 | 33% | 0 | 0 | 0% | 0 | 3 | 0% | 2 | 9 | 11 | 8 | 3 | 1 | 0 | 1 | -4 |
A. Iguodala [G-F] | 6 | 0 | 29 | 3 | 4 | 75% | 0 | 0 | 0% | 0 | 1 | 0% | 3 | 3 | 6 | 3 | 2 | 0 | 0 | 0 | -6 |
K. Durant [F] | 25 | 0 | 30 | 9 | 17 | 53% | 6 | 8 | 75% | 1 | 4 | 25% | 0 | 2 | 2 | 3 | 2 | 2 | 3 | 0 | 10 |
Q. Cook [G] | 0 | 0 | 4 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
D. Cousins [C] | 13 | 0 | 28 | 5 | 11 | 45% | 3 | 3 | 100% | 0 | 3 | 0% | 1 | 4 | 5 | 2 | 4 | 0 | 1 | 2 | -2 |
S. Livingston [G] | 2 | 0 | 14 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | -15 |
J. Jerebko [F] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Bell [F] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. McKinnie | 8 | 0 | 13 | 3 | 3 | 100% | 1 | 2 | 50% | 1 | 1 | 100% | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
J. Evans [G-F] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Leaders
Points
1 |
D. Booker
|
37 |
2 |
K. Thompson
|
28 |
3 |
K. Durant
|
25 |
4 |
K. Oubre Jr.
|
22 |
5 |
S. Curry
|
18 |
Rebounds
1 |
D. Green
|
11 |
2 |
D. Ayton
|
9 |
3 |
J. Jackson
|
8 |
4 |
D. Booker
|
8 |
5 |
S. Curry
|
7 |
Assists
1 |
D. Booker
|
11 |
2 |
S. Curry
|
8 |
3 |
D. Green
|
8 |
4 |
K. Thompson
|
5 |
5 |
T. Johnson
|
5 |
Blocks
1 |
D. Cousins
|
2 |
2 |
K. Looney
|
1 |
3 |
S. Curry
|
1 |
4 |
K. Thompson
|
1 |
5 |
D. Green
|
1 |
Steals
1 |
M. Bridges
|
4 |
2 |
S. Curry
|
3 |
3 |
K. Thompson
|
3 |
4 |
D. Booker
|
2 |
5 |
K. Durant
|
2 |
Turnovers
1 |
K. Thompson
|
7 |
2 |
K. Oubre Jr.
|
6 |
3 |
D. Booker
|
5 |
4 |
S. Curry
|
3 |
5 |
K. Durant
|
3 |
Latest Games
Phoenix Suns
Golden State Warriors