8 Dec 2024
9:00 am
Final
| 1 | 2 | 3 | 4 | T | |
|
|
29 | 29 | 24 | 29 | 111 |
|
|
26 | 27 | 34 | 34 | 121 |
Game Players
Phoenix Suns
24
21
3
1
2
22
7
Miami Heat
55
24
22
13
14
3
9
Team Statistics
Phoenix Suns
Miami Heat
111
Points
121
36
Field Goals Made
45
82
Field Goals Attempted
86
78.3
Field Goals %
52.3
23
Free Throws Made
18
25
Free Throws Attempted
23
92.0
Free Throws %
78.3
16
3-Point Field Goals Made
13
41
3-Point Field Goals Attempted
32
39.0
3-Point Field Goals %
40.6
13
Offensive Rebounds
11
28
Defensive Rebounds
30
41
Total Rebounds
41
29
Assists
30
20
Personal Fouls
20
8
Steals
8
13
Turnovers
12
3
Blocks
4
-10
Plus Minus
10
Player Statistics
Phoenix Suns
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Morris [G] | 12 | 19:00 | 4 | 6 | 67% | 2 | 2 | 100% | 2 | 4 | 50% | 4 | 4 | 3 | 3 | 1 | 9 | ||||
| B. Beal [G] | 15 | 34:00 | 5 | 18 | 28% | 5 | 6 | 83% | 6 | 3 | 2 | 5 | 4 | 4 | 2 | -24 | |||||
| M. Plumlee [F-C] | 2 | 25:00 | 1 | 2 | 50% | 3 | 8 | 11 | 3 | 4 | 1 | -21 | |||||||||
| G. Allen [G] | 16 | 30:00 | 5 | 10 | 50% | 1 | 2 | 50% | 5 | 9 | 56% | 1 | 1 | 2 | 4 | 1 | 2 | 1 | 8 | ||
| T. Jones [G] | 13 | 29:00 | 4 | 9 | 44% | 2 | 2 | 100% | 3 | 7 | 43% | 1 | 1 | 4 | 1 | 4 | 1 | -19 | |||
| D. Booker [G] | 21 | 37:00 | 6 | 16 | 38% | 8 | 8 | 100% | 1 | 6 | 17% | 1 | 3 | 4 | 7 | 4 | 5 | -9 | |||
| J. Okogie [G] | 7 | 13:00 | 2 | 4 | 50% | 3 | 3 | 100% | 1 | 1 | 1 | 3 | 9 | ||||||||
| R. O'Neale [F] | 23 | 31:00 | 8 | 15 | 53% | 2 | 2 | 100% | 5 | 8 | 63% | 3 | 5 | 8 | 3 | 2 | 1 | 1 | -11 | ||
| O. Ighodaro [C] | 2 | 21:00 | 1 | 2 | 50% | 2 | 4 | 6 | 1 | 1 | 8 | ||||||||||
| Totals | 111 | 0 | 0 | 36 | 82 | 44% | 23 | 25 | 92% | 16 | 41 | 39% | 13 | 28 | 41 | 29 | 20 | 8 | 13 | 3 | -50 |
Miami Heat
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Rozier [G] | 16:00 | 3 | 1 | 1 | 2 | 1 | -6 | ||||||||||||||
| D. Smith [G] | 7 | 29:00 | 3 | 5 | 60% | 1 | 3 | 33% | 1 | 3 | 4 | 1 | 5 | 2 | 1 | 1 | -6 | ||||
| B. Adebayo [C-F] | 25 | 34:00 | 9 | 16 | 56% | 6 | 8 | 75% | 1 | 4 | 25% | 4 | 8 | 12 | 8 | 3 | 1 | 4 | 22 | ||
| D. Robinson [F] | 19 | 29:00 | 7 | 12 | 58% | 5 | 8 | 63% | 2 | 2 | 4 | 3 | 1 | 20 | |||||||
| H. Highsmith [F] | 14 | 29:00 | 4 | 8 | 50% | 4 | 6 | 67% | 2 | 4 | 50% | 2 | 1 | 3 | 3 | 2 | 1 | 23 | |||
| T. Herro [G] | 17 | 34:00 | 8 | 12 | 67% | 1 | 4 | 25% | 1 | 8 | 9 | 7 | 3 | 1 | 3 | 11 | |||||
| K. Love [F-C] | 11 | 14:00 | 3 | 10 | 30% | 3 | 4 | 75% | 2 | 6 | 33% | 1 | 3 | 4 | 2 | 1 | -12 | ||||
| J. Butler [F] | 24 | 34:00 | 9 | 12 | 75% | 5 | 5 | 100% | 1 | 1 | 100% | 2 | 5 | 7 | 4 | 1 | 1 | 1 | 11 | ||
| J. Jaquez [G] | 4 | 19:00 | 2 | 8 | 25% | 2 | 2 | 2 | 1 | 1 | -13 | ||||||||||
| Totals | 121 | 0 | 0 | 45 | 86 | 52% | 18 | 23 | 78% | 13 | 32 | 41% | 12 | 30 | 42 | 30 | 20 | 8 | 11 | 4 | 50 |
Game Leaders
Points
| 1 |
B. Adebayo
|
25 |
| 2 |
J. Butler
|
24 |
| 3 |
R. O'Neale
|
23 |
| 4 |
D. Booker
|
21 |
| 5 |
D. Robinson
|
19 |
Rebounds
| 1 |
B. Adebayo
|
12 |
| 2 |
M. Plumlee
|
11 |
| 3 |
T. Herro
|
9 |
| 4 |
R. O'Neale
|
8 |
| 5 |
J. Butler
|
7 |
Assists
| 1 |
B. Adebayo
|
8 |
| 2 |
D. Booker
|
7 |
| 3 |
T. Herro
|
7 |
| 4 |
B. Beal
|
4 |
| 5 |
G. Allen
|
4 |
Blocks
| 1 |
J. Okogie
|
3 |
| 2 |
T. Rozier
|
1 |
| 3 |
D. Smith
|
1 |
| 4 |
H. Highsmith
|
1 |
| 5 |
J. Butler
|
1 |
Steals
| 1 |
T. Jones
|
4 |
| 2 |
G. Allen
|
2 |
| 3 |
D. Smith
|
2 |
| 4 |
H. Highsmith
|
2 |
| 5 |
J. Okogie
|
1 |
Turnovers
| 1 |
D. Booker
|
5 |
| 2 |
B. Adebayo
|
4 |
| 3 |
T. Herro
|
3 |
| 4 |
B. Beal
|
2 |
| 5 |
M. Morris
|
1 |
Latest Games
Phoenix Suns
6 Dec 2024
9:00 am
NBA 2024-2025 /
Regular Season
PhoenixSuns
Suns
124
-
126
Pelicans
New OrleansPelicans
Final
4 Dec 2024
10:00 am
NBA 2024-2025 /
Regular Season
San AntonioSpurs
Spurs
93
-
104
Suns
PhoenixSuns
Final
1 Dec 2024
10:00 am
NBA 2024-2025 /
Regular Season
Golden StateWarriors
Warriors
105
-
113
Suns
PhoenixSuns
Final
Miami Heat
5 Dec 2024
8:30 am
NBA 2024-2025 /
Regular Season
Los AngelesLakers
Lakers
93
-
134
Heat
MiamiHeat
Final
3 Dec 2024
8:30 am
NBA 2024-2025 /
Regular Season
MiamiHeat
Heat
89
-
108
Celtics
BostonCeltics
Final
2 Dec 2024
7:00 am
NBA 2024-2025 /
Regular Season
MiamiHeat
Heat
116
-
119
Raptors
TorontoRaptors
Final
Head-2-Head Games