23 Jan 2018
9:00 am
Final
1 | 2 | 3 | 4 | T | |
26 | 27 | 26 | 26 | 105 | |
30 | 23 | 23 | 33 | 109 |
Game Players
Phoenix Suns
1
55
1
25
10
30
55
19
25
Milwaukee Bucks
22
13
5
21
8
3
40
20
9
Team Statistics
Phoenix Suns
Milwaukee Bucks
16
Fast Break Points
16
60
Points In Paint
50
10
Biggest Lead
7
17
2nd Chance Points
12
23
Points Off Turnovers
26
10
Longest Run
12
105
Points
109
39
Field Goals Made
38
79
Field Goals Attempted
71
49.4
Field Goals %
53.5
18
Free Throws Made
28
20
Free Throws Attempted
37
90.0
Free Throws %
75.7
9
3-Point Field Goals Made
5
26
3-Point Field Goals Attempted
17
34.6
3-Point Field Goals %
29.4
9
Offensive Rebounds
8
25
Defensive Rebounds
24
34
Total Rebounds
32
31
Assists
20
26
Personal Fouls
22
12
Steals
14
21
Turnovers
17
2
Blocks
5
-4
Plus Minus
4
Player Statistics
Phoenix Suns
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Jackson [G-F] | 6 | 0 | 10 | 2 | 6 | 33% | 2 | 4 | 50% | 0 | 3 | 0% | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
D. Booker [G] | 14 | 0 | 36 | 2 | 14 | 14% | 9 | 9 | 100% | 1 | 6 | 17% | 0 | 4 | 4 | 8 | 4 | 3 | 5 | 0 | -7 |
T. Warren [F] | 23 | 0 | 34 | 11 | 20 | 55% | 1 | 1 | 100% | 0 | 2 | 0% | 3 | 0 | 3 | 1 | 1 | 2 | 2 | 2 | -10 |
A. Len [C] | 9 | 0 | 17 | 3 | 4 | 75% | 3 | 3 | 100% | 0 | 0 | 0% | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 0 | 0 |
T. Daniels [G] | 15 | 0 | 22 | 5 | 10 | 50% | 0 | 0 | 0% | 5 | 10 | 50% | 0 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 4 |
J. Dudley [F] | 5 | 0 | 16 | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 3 | 3 | 9 | 2 | 2 | 2 | 0 | 4 |
G. Monroe [F-C] | 19 | 0 | 30 | 9 | 11 | 82% | 1 | 1 | 100% | 0 | 0 | 0% | 2 | 5 | 7 | 4 | 3 | 2 | 5 | 0 | -4 |
T. Chandler [C] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Canaan | 7 | 0 | 28 | 2 | 8 | 25% | 2 | 2 | 100% | 1 | 3 | 33% | 2 | 2 | 4 | 3 | 3 | 2 | 0 | 0 | 5 |
D. Bender | 7 | 0 | 28 | 3 | 4 | 75% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | -10 |
T. Ulis | 0 | 0 | 14 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | -2 |
A. Peters [F] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milwaukee Bucks
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Middleton [F] | 35 | 0 | 38 | 13 | 19 | 68% | 7 | 8 | 88% | 2 | 4 | 50% | 1 | 5 | 6 | 3 | 1 | 2 | 2 | 0 | 9 |
M. Brogdon [G] | 32 | 0 | 34 | 11 | 14 | 79% | 7 | 8 | 88% | 3 | 4 | 75% | 0 | 4 | 4 | 2 | 4 | 3 | 5 | 1 | 16 |
D. Wilson [F] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Brown [G-F] | 4 | 0 | 27 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 3 | 0% | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | -7 |
M. Dellavedova [G] | 0 | 0 | 24 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 3 | 3 | 6 | 4 | 0 | 1 | 0 | -3 |
S. Kilpatrick [G] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Snell [G] | 2 | 0 | 20 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | -3 |
R. Vaughn [G] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Terry [G] | 0 | 0 | 13 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | -10 |
E. Bledsoe [G] | 19 | 0 | 32 | 6 | 13 | 46% | 7 | 11 | 64% | 0 | 2 | 0% | 1 | 2 | 3 | 7 | 0 | 4 | 4 | 1 | 14 |
J. Henson | 10 | 0 | 30 | 4 | 9 | 44% | 2 | 2 | 100% | 0 | 0 | 0% | 3 | 3 | 6 | 1 | 3 | 3 | 2 | 1 | 5 |
M. Plumlee [C] | 4 | 0 | 8 | 0 | 0 | 0% | 4 | 6 | 67% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 10 |
T. Maker | 3 | 0 | 9 | 1 | 3 | 33% | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | -11 |
Game Leaders
Points
1 |
K. Middleton
|
35 |
2 |
M. Brogdon
|
32 |
3 |
T. Warren
|
23 |
4 |
G. Monroe
|
19 |
5 |
E. Bledsoe
|
19 |
Rebounds
1 |
G. Monroe
|
7 |
2 |
J. Henson
|
6 |
3 |
K. Middleton
|
6 |
4 |
A. Len
|
5 |
5 |
M. Brogdon
|
4 |
Assists
1 |
J. Dudley
|
9 |
2 |
D. Booker
|
8 |
3 |
E. Bledsoe
|
7 |
4 |
M. Dellavedova
|
6 |
5 |
G. Monroe
|
4 |
Blocks
1 |
T. Warren
|
2 |
2 |
M. Brogdon
|
1 |
3 |
E. Bledsoe
|
1 |
4 |
J. Henson
|
1 |
5 |
M. Plumlee
|
1 |
Steals
1 |
E. Bledsoe
|
4 |
2 |
M. Brogdon
|
3 |
3 |
D. Booker
|
3 |
4 |
J. Henson
|
3 |
5 |
K. Middleton
|
2 |
Turnovers
1 |
M. Brogdon
|
5 |
2 |
D. Booker
|
5 |
3 |
G. Monroe
|
5 |
4 |
E. Bledsoe
|
4 |
5 |
K. Middleton
|
2 |
Latest Games
Phoenix Suns
Milwaukee Bucks