21 Jan 2019
8:00 am
Final
1 | 2 | 3 | 4 | T | |
31 | 36 | 29 | 18 | 114 | |
29 | 35 | 27 | 25 | 116 |
Game Players
Phoenix Suns
25
1
1
8
4
55
12
1
30
Minnesota Timberwolves
22
67
32
2
5
4
20
8
10
31
Team Statistics
Phoenix Suns
Minnesota Timberwolves
14
Fast Break Points
2
44
Points In Paint
48
11
Biggest Lead
6
20
2nd Chance Points
20
25
Points Off Turnovers
18
12
Longest Run
11
114
Points
116
40
Field Goals Made
39
86
Field Goals Attempted
91
46.5
Field Goals %
42.9
22
Free Throws Made
32
32
Free Throws Attempted
40
68.8
Free Throws %
80.0
12
3-Point Field Goals Made
6
39
3-Point Field Goals Attempted
24
30.8
3-Point Field Goals %
25.0
9
Offensive Rebounds
11
29
Defensive Rebounds
33
38
Total Rebounds
44
22
Assists
22
27
Personal Fouls
26
9
Steals
8
15
Turnovers
15
5
Blocks
4
-2
Plus Minus
2
Player Statistics
Phoenix Suns
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Oubre Jr. [F-G] | 18 | 0 | 28 | 7 | 12 | 58% | 0 | 0 | 0% | 4 | 7 | 57% | 2 | 6 | 8 | 0 | 5 | 2 | 2 | 0 | 1 |
J. Jackson [G-F] | 15 | 0 | 23 | 4 | 10 | 40% | 6 | 8 | 75% | 1 | 2 | 50% | 1 | 4 | 5 | 2 | 0 | 1 | 3 | 0 | 12 |
D. Booker [G] | 18 | 0 | 32 | 7 | 15 | 47% | 3 | 4 | 75% | 1 | 6 | 17% | 0 | 6 | 6 | 6 | 5 | 0 | 5 | 0 | -11 |
M. Bridges [F] | 3 | 0 | 28 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 |
T. Warren [F] | 21 | 0 | 37 | 7 | 15 | 47% | 5 | 6 | 83% | 2 | 5 | 40% | 2 | 2 | 4 | 1 | 3 | 2 | 2 | 0 | -10 |
D. Melton [G] | 4 | 0 | 13 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 4 |
J. Crawford [G] | 11 | 0 | 21 | 4 | 8 | 50% | 2 | 5 | 40% | 1 | 4 | 25% | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | -10 |
T. Daniels [G] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. Acy [F] | 8 | 0 | 18 | 2 | 4 | 50% | 2 | 2 | 100% | 2 | 4 | 50% | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 3 | -2 |
R. Anderson | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Bender | 12 | 0 | 29 | 4 | 10 | 40% | 4 | 7 | 57% | 0 | 5 | 0% | 3 | 7 | 10 | 2 | 3 | 0 | 1 | 1 | 2 |
E. Okobo | 4 | 0 | 6 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
Minnesota Timberwolves
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Gibson [F] | 17 | 0 | 23 | 7 | 8 | 88% | 3 | 3 | 100% | 0 | 0 | 0% | 1 | 4 | 5 | 0 | 3 | 1 | 1 | 1 | 0 |
A. Wiggins [F] | 10 | 0 | 39 | 3 | 14 | 21% | 3 | 7 | 43% | 1 | 3 | 33% | 1 | 5 | 6 | 0 | 4 | 0 | 2 | 0 | 7 |
K. Bates-Diop [F] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Dieng [C] | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -9 |
J. Okogie [G] | 4 | 0 | 11 | 1 | 4 | 25% | 2 | 2 | 100% | 0 | 1 | 0% | 0 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 2 |
D. Saric [F-C] | 9 | 0 | 20 | 3 | 5 | 60% | 2 | 3 | 67% | 1 | 2 | 50% | 2 | 3 | 5 | 2 | 4 | 1 | 1 | 0 | 7 |
D. Rose [G] | 31 | 0 | 37 | 12 | 24 | 50% | 7 | 9 | 78% | 0 | 4 | 0% | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 1 |
K. Towns [C-F] | 30 | 0 | 39 | 8 | 22 | 36% | 13 | 13 | 100% | 1 | 5 | 20% | 7 | 5 | 12 | 4 | 2 | 4 | 4 | 1 | 1 |
J. Bayless [G] | 7 | 0 | 21 | 3 | 6 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | -4 |
J. Teague [G] | 4 | 0 | 23 | 1 | 3 | 33% | 1 | 1 | 100% | 1 | 2 | 50% | 0 | 5 | 5 | 8 | 1 | 0 | 2 | 0 | -1 |
L. Deng | 0 | 0 | 4 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
A. Tolliver | 4 | 0 | 15 | 1 | 4 | 25% | 1 | 2 | 50% | 1 | 4 | 25% | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 4 |
C. Williams | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Leaders
Points
1 |
D. Rose
|
31 |
2 |
K. Towns
|
30 |
3 |
T. Warren
|
21 |
4 |
K. Oubre Jr.
|
18 |
5 |
D. Booker
|
18 |
Rebounds
1 |
K. Towns
|
12 |
2 |
D. Bender
|
10 |
3 |
K. Oubre Jr.
|
8 |
4 |
A. Wiggins
|
6 |
5 |
D. Booker
|
6 |
Assists
1 |
J. Teague
|
8 |
2 |
D. Booker
|
6 |
3 |
K. Towns
|
4 |
4 |
Q. Acy
|
4 |
5 |
D. Melton
|
3 |
Blocks
1 |
Q. Acy
|
3 |
2 |
T. Gibson
|
1 |
3 |
M. Bridges
|
1 |
4 |
J. Okogie
|
1 |
5 |
K. Towns
|
1 |
Steals
1 |
K. Towns
|
4 |
2 |
M. Bridges
|
3 |
3 |
K. Oubre Jr.
|
2 |
4 |
T. Warren
|
2 |
5 |
T. Gibson
|
1 |
Turnovers
1 |
D. Booker
|
5 |
2 |
K. Towns
|
4 |
3 |
J. Jackson
|
3 |
4 |
A. Wiggins
|
2 |
5 |
K. Oubre Jr.
|
2 |
Latest Games
Phoenix Suns
Minnesota Timberwolves