19 Mar 2023
11:30 am
Final
1 | 2 | 3 | 4 | T | |
|
31 | 38 | 27 | 24 | 120 |
|
25 | 32 | 33 | 34 | 124 |
Game Players
Phoenix Suns
2
18
3
1
55
12
11
15
10
14
31
Oklahoma City Thunder
6
8
2
3
5
20
50
12
13
23
7
21
Team Statistics
Phoenix Suns
Oklahoma City Thunder
120
Points
124
44
Field Goals Made
42
92
Field Goals Attempted
84
80.6
Field Goals %
50.0
17
Free Throws Made
29
24
Free Throws Attempted
36
70.8
Free Throws %
80.6
15
3-Point Field Goals Made
11
36
3-Point Field Goals Attempted
28
41.7
3-Point Field Goals %
39.3
9
Offensive Rebounds
6
31
Defensive Rebounds
38
40
Total Rebounds
44
31
Assists
20
31
Personal Fouls
20
7
Steals
8
14
Turnovers
16
9
Blocks
3
-4
Plus Minus
4
Player Statistics
Phoenix Suns
C. Paul [G] | 14 | PG | 33:00 | 5 | 15 | 33% | 2 | 2 | 100% | 2 | 3 | 67% | 1 | 5 | 6 | 13 | 3 | 3 | 1 | 1 | -6 |
D. Booker [G] | 46 | SG | 36:00 | 18 | 28 | 64% | 7 | 8 | 88% | 3 | 7 | 43% | 3 | 3 | 1 | 5 | 1 | 3 | -5 | ||
C. Payne [G] | 2 | PG | 14:00 | 1 | 5 | 20% | 2 | 1 | 5 | 6 | 6 | 1 | 2 | ||||||||
D. Lee [G-F] | 6 | SG | 13:00 | 2 | 4 | 50% | 2 | 3 | 67% | 2 | 2 | 1 | 3 | 2 | 3 | ||||||
T. Craig [F] | 7 | SF | 31:00 | 2 | 7 | 29% | 2 | 2 | 100% | 1 | 5 | 20% | 2 | 5 | 7 | 3 | 3 | 3 | 4 | -8 | |
J. Okogie [G] | 8 | SF | 21:00 | 3 | 5 | 60% | 1 | 1 | 100% | 1 | 2 | 50% | 1 | 2 | 3 | 3 | 5 | -3 | |||
L. Shamet [G] | 10 | SG | 20:00 | 3 | 4 | 75% | 1 | 2 | 50% | 3 | 4 | 75% | 2 | 2 | 1 | 2 | -2 | ||||
J. Landale [C] | 5 | C | 15:00 | 2 | 5 | 40% | 1 | 1 | 1 | 100% | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 2 | |||
D. Bazley [F] | 3 | PF | 7:00 | 1 | 1 | 100% | 1 | 2 | 50% | 1 | -5 | ||||||||||
I. Wainright [F] | F | 13:00 | 4 | 4 | 3 | 7 | |||||||||||||||
B. Biyombo [C] | 7 | C | 20:00 | 3 | 6 | 50% | 1 | 3 | 33% | 2 | 4 | 6 | 2 | 3 | 2 | ||||||
T. Ross [G-F] | 12 | G | 16:00 | 4 | 8 | 50% | 2 | 3 | 67% | 2 | 5 | 40% | 4 | 4 | 1 | 2 | 1 | 1 | -7 |
Oklahoma City Thunder
D. Saric [F-C] | 4 | PF | 10:00 | 1 | 2 | 50% | 2 | 2 | 100% | 1 | 1 | 1 | 1 | 1 | 1 | -9 | |||||
I. Joe [G] | 15 | SG | 27:00 | 6 | 10 | 60% | 3 | 7 | 43% | 5 | 5 | 3 | 1 | 1 | 12 | ||||||
S. Gilgeous-Alexander [G] | 40 | PG | 35:00 | 12 | 24 | 50% | 16 | 19 | 84% | 5 | 5 | 4 | 2 | 1 | 3 | 10 | |||||
L. Dort [G] | 20 | G | 33:00 | 7 | 11 | 64% | 2 | 2 | 100% | 4 | 6 | 67% | 3 | 3 | 1 | 5 | 1 | -1 | |||
L. Waters III [F] | 7 | F | 23:00 | 3 | 7 | 43% | 1 | 4 | 25% | 2 | 1 | 3 | 1 | 1 | 1 | 5 | |||||
J. Robinson-Earl [F] | PF | 5:00 | 2 | 2 | 3 | 2 | 1 | 5 | |||||||||||||
T. Mann [G] | PG | 6:00 | 3 | 2 | 1 | -2 | |||||||||||||||
J. Giddey [G] | 16 | SG | 33:00 | 7 | 13 | 54% | 1 | 2 | 50% | 1 | 2 | 50% | 2 | 4 | 6 | 6 | 4 | 3 | |||
A. Wiggins [G] | 7 | SG | 12:00 | 3 | 4 | 75% | 1 | 1 | 100% | 1 | 1 | 2 | 1 | 2 | 8 | ||||||
J. Williams [G-F] | 5 | F | 28:00 | 1 | 6 | 17% | 3 | 4 | 75% | 2 | 1 | 9 | 10 | 5 | 3 | 2 | 3 | 1 | -4 | ||
J. Williams [F] | 10 | F | 21:00 | 2 | 3 | 67% | 4 | 6 | 67% | 2 | 3 | 67% | 6 | 6 | 2 | 1 | -3 | ||||
O. Dieng [F] | F | 8:00 | 1 | 1 | 1 | 1 | 1 | -4 |
Game Leaders
Points
1 |
D. Booker
|
46 |
2 |
S. Gilgeous-Alexander
|
40 |
3 |
L. Dort
|
20 |
4 |
J. Giddey
|
16 |
5 |
I. Joe
|
15 |
Rebounds
1 |
J. Williams
|
10 |
2 |
T. Craig
|
7 |
3 |
C. Paul
|
6 |
4 |
C. Payne
|
6 |
5 |
J. Williams
|
6 |
Assists
1 |
C. Paul
|
13 |
2 |
C. Payne
|
6 |
3 |
J. Giddey
|
6 |
4 |
J. Williams
|
5 |
5 |
S. Gilgeous-Alexander
|
4 |
Blocks
1 |
T. Craig
|
4 |
2 |
B. Biyombo
|
3 |
3 |
C. Paul
|
1 |
4 |
D. Bazley
|
1 |
5 |
L. Waters III
|
1 |
Steals
1 |
C. Paul
|
3 |
2 |
A. Wiggins
|
2 |
3 |
J. Williams
|
2 |
4 |
D. Booker
|
1 |
5 |
L. Shamet
|
1 |
Turnovers
1 |
J. Giddey
|
4 |
2 |
D. Booker
|
3 |
3 |
T. Craig
|
3 |
4 |
S. Gilgeous-Alexander
|
3 |
5 |
J. Williams
|
3 |
Latest Games
Phoenix Suns
Oklahoma City Thunder