27 Jan 2016
8:00 am
Final
1 | 2 | 3 | 4 | T | |
24 | 21 | 26 | 32 | 103 | |
31 | 23 | 30 | 29 | 113 |
Game Players
Phoenix Suns
17
25
19
1
13
1
4
Philadelphia 76ers
23
9
3
13
14
22
9
14
Team Statistics
Phoenix Suns
Philadelphia 76ers
19
Fast Break Points
21
46
Points In Paint
50
2
Biggest Lead
19
11
Points Off Turnovers
28
103
Points
113
39
Field Goals Made
39
83
Field Goals Attempted
81
47.0
Field Goals %
48.1
19
Free Throws Made
24
28
Free Throws Attempted
36
67.9
Free Throws %
66.7
6
3-Point Field Goals Made
11
19
3-Point Field Goals Attempted
28
31.6
3-Point Field Goals %
39.3
10
Offensive Rebounds
8
35
Defensive Rebounds
33
45
Total Rebounds
41
27
Assists
25
30
Personal Fouls
23
6
Steals
9
17
Turnovers
11
6
Blocks
6
-10
Plus Minus
10
Player Statistics
Phoenix Suns
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Booker [G] | 12 | 0 | 36 | 5 | 15 | 33% | 1 | 2 | 50% | 1 | 3 | 33% | 0 | 4 | 4 | 7 | 5 | 0 | 0 | 0 | -6 |
T. Warren [F] | 8 | 0 | 22 | 4 | 8 | 50% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 0 | 3 |
M. Morris [F] | 8 | 0 | 24 | 3 | 7 | 43% | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 6 | 7 | 1 | 4 | 1 | 3 | 0 | -8 |
P. Tucker [F] | 7 | 0 | 32 | 1 | 8 | 13% | 4 | 6 | 67% | 1 | 2 | 50% | 1 | 4 | 5 | 8 | 4 | 2 | 3 | 1 | -11 |
A. Len [C] | 16 | 0 | 33 | 6 | 12 | 50% | 4 | 4 | 100% | 0 | 0 | 0% | 4 | 8 | 12 | 0 | 4 | 1 | 1 | 2 | -5 |
L. Brown [G] | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -5 |
T. Chandler [C] | 5 | 0 | 19 | 1 | 2 | 50% | 3 | 4 | 75% | 0 | 0 | 0% | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 1 | -12 |
M. Teletovic | 9 | 0 | 16 | 3 | 8 | 38% | 2 | 3 | 67% | 1 | 6 | 17% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
A. Goodwin | 26 | 0 | 28 | 11 | 15 | 73% | 3 | 5 | 60% | 1 | 2 | 50% | 1 | 5 | 6 | 6 | 5 | 2 | 4 | 0 | -8 |
Philadelphia 76ers
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Covington [F] | 19 | 0 | 31 | 7 | 15 | 47% | 0 | 0 | 0% | 5 | 12 | 42% | 1 | 4 | 5 | 1 | 4 | 0 | 2 | 0 | 10 |
N. Noel [C-F] | 14 | 0 | 30 | 5 | 7 | 71% | 4 | 4 | 100% | 0 | 0 | 0% | 2 | 7 | 9 | 1 | 5 | 3 | 2 | 3 | 9 |
I. Smith [G] | 20 | 0 | 31 | 7 | 17 | 41% | 6 | 8 | 75% | 0 | 2 | 0% | 1 | 4 | 5 | 9 | 3 | 0 | 1 | 0 | 8 |
R. Holmes [F] | 6 | 0 | 20 | 2 | 7 | 29% | 2 | 4 | 50% | 0 | 1 | 0% | 2 | 4 | 6 | 1 | 4 | 0 | 0 | 2 | 3 |
J. Grant [F] | 10 | 0 | 28 | 3 | 6 | 50% | 3 | 6 | 50% | 1 | 2 | 50% | 0 | 3 | 3 | 5 | 3 | 1 | 3 | 1 | 6 |
T. McConnell [G] | 9 | 0 | 16 | 4 | 7 | 57% | 1 | 4 | 25% | 0 | 1 | 0% | 1 | 4 | 5 | 4 | 2 | 3 | 3 | 0 | 0 |
N. Stauskas [G] | 15 | 0 | 37 | 4 | 7 | 57% | 6 | 7 | 86% | 1 | 2 | 50% | 0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 8 |
I. Canaan | 7 | 0 | 9 | 3 | 6 | 50% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
H. Thompson | 13 | 0 | 33 | 4 | 9 | 44% | 2 | 3 | 67% | 3 | 5 | 60% | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
Game Leaders
Points
1 |
A. Goodwin
|
26 |
2 |
I. Smith
|
20 |
3 |
R. Covington
|
19 |
4 |
A. Len
|
16 |
5 |
N. Stauskas
|
15 |
Rebounds
1 |
A. Len
|
12 |
2 |
N. Noel
|
9 |
3 |
M. Morris
|
7 |
4 |
R. Holmes
|
6 |
5 |
A. Goodwin
|
6 |
Assists
1 |
I. Smith
|
9 |
2 |
P. Tucker
|
8 |
3 |
D. Booker
|
7 |
4 |
A. Goodwin
|
6 |
5 |
J. Grant
|
5 |
Blocks
1 |
N. Noel
|
3 |
2 |
R. Holmes
|
2 |
3 |
A. Len
|
2 |
4 |
P. Tucker
|
1 |
5 |
J. Grant
|
1 |
Steals
1 |
N. Noel
|
3 |
2 |
T. McConnell
|
3 |
3 |
P. Tucker
|
2 |
4 |
A. Goodwin
|
2 |
5 |
M. Morris
|
1 |
Turnovers
1 |
A. Goodwin
|
4 |
2 |
M. Morris
|
3 |
3 |
P. Tucker
|
3 |
4 |
J. Grant
|
3 |
5 |
T. McConnell
|
3 |
Latest Games
Phoenix Suns
Philadelphia 76ers