4 Feb 2023
1:00 am
Final
1 | 2 | 3 | 4 | T | |
20 | 35 | 30 | 32 | 117 | |
21 | 27 | 24 | 39 | 111 |
Game Players
Toronto Raptors
43
5
4
23
33
25
41
35
22
45
Houston Rockets
1
6
28
10
15
20
17
8
25
9
Team Statistics
Toronto Raptors
Houston Rockets
117
Points
111
41
Field Goals Made
40
90
Field Goals Attempted
80
72.7
Field Goals %
50.0
20
Free Throws Made
24
27
Free Throws Attempted
33
74.1
Free Throws %
72.7
15
3-Point Field Goals Made
7
39
3-Point Field Goals Attempted
21
38.5
3-Point Field Goals %
33.3
13
Offensive Rebounds
6
30
Defensive Rebounds
34
43
Total Rebounds
40
21
Assists
22
25
Personal Fouls
26
9
Steals
5
9
Turnovers
13
7
Blocks
4
6
Plus Minus
-6
Player Statistics
Toronto Raptors
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Siakam [F] | 23 | 0 | 36 | 10 | 20 | 50% | 2 | 3 | 67% | 1 | 3 | 33% | 2 | 4 | 6 | 4 | 5 | 2 | 3 | 0 | -2 |
J. Hernangomez [F] | 0 | 0 | 5 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
F. VanVleet [G] | 32 | 0 | 37 | 10 | 22 | 45% | 7 | 9 | 78% | 5 | 11 | 45% | 0 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 9 |
C. Boucher [F-C] | 11 | 0 | 23 | 5 | 11 | 45% | 0 | 0 | 0% | 1 | 4 | 25% | 3 | 5 | 8 | 0 | 2 | 1 | 1 | 3 | 12 |
G. Trent Jr. [G-F] | 29 | 0 | 38 | 10 | 15 | 67% | 4 | 4 | 100% | 5 | 9 | 56% | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | -1 |
P. Achiuwa [F] | 9 | 0 | 29 | 2 | 7 | 29% | 5 | 9 | 56% | 0 | 2 | 0% | 3 | 5 | 8 | 2 | 6 | 1 | 2 | 1 | -7 |
M. Flynn [G] | 0 | 0 | 16 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 3 |
S. Barnes [F] | 13 | 0 | 37 | 4 | 11 | 36% | 2 | 2 | 100% | 3 | 7 | 43% | 4 | 2 | 6 | 4 | 3 | 0 | 1 | 1 | 2 |
D. Banton [F] | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | -3 |
C. Koloko [C] | 0 | 0 | 17 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 6 | 7 | 2 | 4 | 2 | 0 | 2 | 16 |
Houston Rockets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Gordon [G] | 28 | 0 | 34 | 10 | 15 | 67% | 6 | 7 | 86% | 2 | 5 | 40% | 0 | 3 | 3 | 5 | 4 | 1 | 1 | 0 | 11 |
B. Fernando [F-C] | 1 | 0 | 14 | 0 | 3 | 0% | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 5 | 6 | 1 | 4 | 0 | 2 | 2 | -3 |
G. Mathews [G] | 0 | 0 | 7 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -10 |
D. Nix [G] | 7 | 0 | 33 | 3 | 13 | 23% | 0 | 0 | 0% | 1 | 7 | 14% | 1 | 4 | 5 | 5 | 3 | 0 | 1 | 0 | -7 |
K. Martin Jr. [F] | 20 | 0 | 35 | 8 | 9 | 89% | 3 | 3 | 100% | 1 | 1 | 100% | 0 | 6 | 6 | 3 | 3 | 0 | 1 | 1 | 11 |
J. Tate [F] | 3 | 0 | 17 | 1 | 5 | 20% | 1 | 4 | 25% | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | -23 |
J. Christopher [G] | 15 | 0 | 19 | 7 | 8 | 88% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | -1 |
A. Sengun [C] | 21 | 0 | 33 | 6 | 10 | 60% | 9 | 12 | 75% | 0 | 0 | 0% | 2 | 2 | 4 | 4 | 5 | 2 | 2 | 0 | -3 |
J. Smith Jr. [F] | 14 | 0 | 33 | 4 | 9 | 44% | 4 | 5 | 80% | 2 | 3 | 67% | 1 | 7 | 8 | 3 | 2 | 0 | 3 | 0 | 8 |
T. Washington Jr. [G] | 0 | 0 | 2 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Eason [F] | 2 | 0 | 13 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | -13 |
Game Leaders
Points
1 |
F. VanVleet
|
32 |
2 |
G. Trent Jr.
|
29 |
3 |
E. Gordon
|
28 |
4 |
P. Siakam
|
23 |
5 |
A. Sengun
|
21 |
Rebounds
1 |
J. Smith Jr.
|
8 |
2 |
C. Boucher
|
8 |
3 |
P. Achiuwa
|
8 |
4 |
C. Koloko
|
7 |
5 |
P. Siakam
|
6 |
Assists
1 |
E. Gordon
|
5 |
2 |
D. Nix
|
5 |
3 |
P. Siakam
|
4 |
4 |
F. VanVleet
|
4 |
5 |
S. Barnes
|
4 |
Blocks
1 |
C. Boucher
|
3 |
2 |
C. Koloko
|
2 |
3 |
B. Fernando
|
2 |
4 |
P. Achiuwa
|
1 |
5 |
S. Barnes
|
1 |
Steals
1 |
P. Siakam
|
2 |
2 |
M. Flynn
|
2 |
3 |
C. Koloko
|
2 |
4 |
J. Christopher
|
2 |
5 |
A. Sengun
|
2 |
Turnovers
1 |
P. Siakam
|
3 |
2 |
J. Smith Jr.
|
3 |
3 |
P. Achiuwa
|
2 |
4 |
B. Fernando
|
2 |
5 |
A. Sengun
|
2 |
Latest Games
Toronto Raptors
Houston Rockets