18 Jan 2023
12:30 am
Final
| 1 | 2 | 3 | 4 | T | |
|
|
34 | 40 | 23 | 25 | 122 |
|
|
44 | 23 | 38 | 25 | 130 |
Game Players
Toronto Raptors
43
3
4
23
33
25
41
5
Milwaukee Bucks
9
11
21
24
7
13
3
5
20
Team Statistics
Toronto Raptors
Milwaukee Bucks
122
Points
130
46
Field Goals Made
46
101
Field Goals Attempted
86
90.5
Field Goals %
53.5
17
Free Throws Made
19
27
Free Throws Attempted
21
63.0
Free Throws %
90.5
13
3-Point Field Goals Made
19
35
3-Point Field Goals Attempted
39
37.1
3-Point Field Goals %
48.7
20
Offensive Rebounds
6
30
Defensive Rebounds
36
50
Total Rebounds
42
20
Assists
24
14
Personal Fouls
19
7
Steals
5
9
Turnovers
12
5
Blocks
5
-8
Plus Minus
8
Player Statistics
Toronto Raptors
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Siakam [F] | 23 | PF | 40:00 | 8 | 13 | 62% | 6 | 11 | 55% | 1 | 4 | 25% | 3 | 6 | 9 | 3 | 1 | 4 | 1 | -17 | |
| J. Hernangomez [F] | 2 | PF | 8:00 | 1 | 1 | 100% | 1 | 1 | 2 | ||||||||||||
| F. VanVleet [G] | 39 | SG | 37:00 | 15 | 28 | 54% | 3 | 3 | 100% | 6 | 12 | 50% | 1 | 8 | 9 | 7 | 4 | 1 | -23 | ||
| O. Anunoby [F] | 5 | SF | 35:00 | 2 | 13 | 15% | 1 | 2 | 50% | 4 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | ||||
| C. Boucher [F-C] | PF | 14:00 | 2 | 3 | 2 | 5 | 1 | 3 | 1 | 4 | |||||||||||
| G. Trent Jr. [G-F] | 28 | SG | 43:00 | 10 | 19 | 53% | 4 | 4 | 100% | 4 | 9 | 44% | 3 | 3 | 2 | 2 | 4 | -5 | |||
| P. Achiuwa [F] | 11 | PF | 26:00 | 4 | 10 | 40% | 1 | 2 | 50% | 2 | 3 | 67% | 5 | 2 | 7 | 2 | 1 | 1 | 4 | ||
| S. Barnes [F] | 14 | SF | 37:00 | 6 | 15 | 40% | 2 | 5 | 40% | 3 | 6 | 7 | 13 | 5 | 1 | 3 | 3 | 1 | -7 | ||
| Totals | 122 | 0 | 0 | 46 | 101 | 46% | 17 | 27 | 63% | 13 | 35 | 37% | 20 | 30 | 50 | 20 | 14 | 7 | 9 | 5 | -40 |
Milwaukee Bucks
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Portis [F] | 12 | F | 35:00 | 5 | 12 | 42% | 2 | 2 | 100% | 4 | 2 | 10 | 12 | 1 | 2 | 3 | 11 | ||||
| P. Connaughton [G] | 10 | SG | 30:00 | 3 | 9 | 33% | 1 | 2 | 50% | 3 | 6 | 50% | 3 | 5 | 8 | 3 | 1 | 1 | 10 | ||
| G. Allen [G] | 25 | SG | 33:00 | 8 | 13 | 62% | 5 | 5 | 100% | 4 | 5 | 80% | 5 | 5 | 1 | 2 | 1 | 1 | 9 | ||
| J. Carter [G] | PG | 7:00 | 1 | 1 | -6 | ||||||||||||||||
| J. Nwora [F] | 7 | SF | 19:00 | 1 | 5 | 20% | 4 | 4 | 100% | 1 | 3 | 33% | 3 | 3 | 4 | 1 | 1 | 1 | -5 | ||
| A. Green [G] | G | 6:00 | 1 | 1 | 2 | 1 | -1 | ||||||||||||||
| B. Lopez [C] | 19 | C | 29:00 | 7 | 12 | 58% | 2 | 2 | 100% | 3 | 5 | 60% | 1 | 1 | 1 | 3 | 1 | 2 | 9 | ||
| G. Hill [G] | 5 | PG | 14:00 | 2 | 4 | 50% | 1 | 3 | 33% | 1 | 1 | -13 | |||||||||
| J. Holiday [G] | 37 | PG | 35:00 | 16 | 26 | 62% | 5 | 10 | 50% | 1 | 5 | 6 | 7 | 4 | 2 | 2 | 1 | 22 | |||
| J. Ingles [F-G] | 15 | SG | 31:00 | 4 | 5 | 80% | 5 | 6 | 83% | 2 | 3 | 67% | 6 | 6 | 8 | 2 | 1 | 4 | |||
| Totals | 130 | 0 | 0 | 46 | 86 | 53% | 19 | 21 | 90% | 19 | 39 | 49% | 6 | 36 | 42 | 24 | 19 | 5 | 11 | 5 | 40 |
Game Leaders
Points
| 1 |
F. VanVleet
|
39 |
| 2 |
J. Holiday
|
37 |
| 3 |
G. Trent Jr.
|
28 |
| 4 |
G. Allen
|
25 |
| 5 |
P. Siakam
|
23 |
Rebounds
| 1 |
S. Barnes
|
13 |
| 2 |
B. Portis
|
12 |
| 3 |
P. Siakam
|
9 |
| 4 |
F. VanVleet
|
9 |
| 5 |
P. Connaughton
|
8 |
Assists
| 1 |
J. Ingles
|
8 |
| 2 |
J. Holiday
|
7 |
| 3 |
F. VanVleet
|
7 |
| 4 |
S. Barnes
|
5 |
| 5 |
P. Connaughton
|
3 |
Blocks
| 1 |
B. Lopez
|
2 |
| 2 |
J. Nwora
|
1 |
| 3 |
J. Holiday
|
1 |
| 4 |
J. Ingles
|
1 |
| 5 |
P. Siakam
|
1 |
Steals
| 1 |
G. Trent Jr.
|
4 |
| 2 |
S. Barnes
|
3 |
| 3 |
J. Holiday
|
2 |
| 4 |
P. Connaughton
|
1 |
| 5 |
G. Allen
|
1 |
Turnovers
| 1 |
P. Siakam
|
4 |
| 2 |
B. Portis
|
3 |
| 3 |
S. Barnes
|
3 |
| 4 |
J. Holiday
|
2 |
| 5 |
P. Connaughton
|
1 |
Latest Games
Toronto Raptors
16 Jan 2023
8:00 pm
NBA 2022-2023 /
Regular Season
TorontoRaptors
Raptors
123
-
121
Knicks
New YorkKnicks
Final
15 Jan 2023
12:30 am
NBA 2022-2023 /
Regular Season
AtlantaHawks
Hawks
114
-
103
Raptors
TorontoRaptors
Final
13 Jan 2023
12:30 am
NBA 2022-2023 /
Regular Season
CharlotteHornets
Hornets
114
-
124
Raptors
TorontoRaptors
Final
Milwaukee Bucks
16 Jan 2023
7:30 pm
NBA 2022-2023 /
Regular Season
IndianaPacers
Pacers
119
-
132
Bucks
MilwaukeeBucks
Final
14 Jan 2023
6:00 pm
NBA 2022-2023 /
Regular Season
MilwaukeeBucks
Bucks
95
-
111
Heat
MiamiHeat
Final
13 Jan 2023
12:30 am
NBA 2022-2023 /
Regular Season
MilwaukeeBucks
Bucks
102
-
108
Heat
MiamiHeat
Final
Head-2-Head Games
5 Jan 2023
12:30 am
NBA 2022-2023 /
Regular Season
MilwaukeeBucks
Bucks
104
-
101
Raptors
TorontoRaptors
Final
16 Jan 2022
7:30 am
NBA 2021-2022 /
Regular Season
TorontoRaptors
Raptors
103
-
96
Bucks
MilwaukeeBucks
Final
6 Jan 2022
9:00 am
NBA 2021-2022 /
Regular Season
TorontoRaptors
Raptors
117
-
111
Bucks
MilwaukeeBucks
Final