6 Oct 2016
10:00 am
Final
1 | 2 | 3 | 4 | T | |
31 | 18 | 26 | 29 | 104 | |
23 | 22 | 27 | 27 | 99 |
Game Players
Utah Jazz
20
27
3
41
6
19
5
15
22
4
Phoenix Suns
1
14
25
1
5
20
15
30
19
10
3
5
17
Team Statistics
Utah Jazz
Phoenix Suns
19
Fast Break Points
13
52
Points In Paint
52
12
Biggest Lead
3
0
2nd Chance Points
0
14
Points Off Turnovers
25
7
Longest Run
6
104
Points
99
36
Field Goals Made
38
73
Field Goals Attempted
99
49.3
Field Goals %
38.4
27
Free Throws Made
17
39
Free Throws Attempted
23
69.2
Free Throws %
73.9
5
3-Point Field Goals Made
6
16
3-Point Field Goals Attempted
22
31.2
3-Point Field Goals %
27.3
10
Offensive Rebounds
22
34
Defensive Rebounds
25
44
Total Rebounds
47
19
Assists
16
25
Personal Fouls
25
9
Steals
9
22
Turnovers
17
10
Blocks
7
5
Plus Minus
-5
Player Statistics
Utah Jazz
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Hill [G] | 11 | 0 | 26 | 5 | 13 | 38% | 0 | 2 | 0% | 1 | 3 | 33% | 1 | 0 | 1 | 5 | 2 | 2 | 1 | 1 | -1 |
J. Ingles [F-G] | 11 | 0 | 23 | 4 | 7 | 57% | 2 | 2 | 100% | 1 | 4 | 25% | 0 | 5 | 5 | 1 | 3 | 1 | 2 | 0 | 2 |
G. Hayward [F] | 15 | 0 | 22 | 6 | 9 | 67% | 3 | 4 | 75% | 0 | 0 | 0% | 0 | 4 | 4 | 1 | 1 | 2 | 3 | 0 | 6 |
T. Lyles [F] | 16 | 0 | 23 | 6 | 10 | 60% | 2 | 5 | 40% | 2 | 5 | 40% | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 2 | 4 |
R. Gobert [C] | 21 | 0 | 28 | 4 | 7 | 57% | 13 | 14 | 93% | 0 | 0 | 0% | 5 | 5 | 10 | 0 | 3 | 1 | 4 | 3 | 0 |
R. Neto [G] | 2 | 0 | 9 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -3 |
D. Exum | 5 | 0 | 13 | 2 | 4 | 50% | 1 | 4 | 25% | 0 | 1 | 0% | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 4 |
S. Mack [G] | 10 | 0 | 27 | 3 | 8 | 38% | 4 | 4 | 100% | 0 | 1 | 0% | 1 | 4 | 5 | 5 | 3 | 1 | 2 | 0 | 3 |
J. Withey | 2 | 0 | 17 | 1 | 6 | 17% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 2 | -2 |
C. Johnson | 6 | 0 | 12 | 2 | 2 | 100% | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 2 |
J. Johnson | 2 | 0 | 19 | 1 | 4 | 25% | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 3 | 3 | 0 | 4 | 1 | 1 | 0 | -4 |
B. Diaw | 3 | 0 | 17 | 1 | 1 | 100% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 9 |
Phoenix Suns
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Booker [G] | 13 | 0 | 20 | 3 | 9 | 33% | 6 | 6 | 100% | 1 | 3 | 33% | 1 | 3 | 4 | 3 | 6 | 1 | 0 | 0 | -5 |
T. Warren [F] | 15 | 0 | 29 | 7 | 12 | 58% | 1 | 2 | 50% | 0 | 1 | 0% | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 0 |
A. Len [C] | 4 | 0 | 25 | 2 | 7 | 29% | 0 | 2 | 0% | 0 | 0 | 0% | 2 | 3 | 5 | 2 | 3 | 1 | 1 | 1 | -1 |
J. Jenkins [G] | 0 | 0 | 8 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
A. Williams [F-C] | 4 | 0 | 17 | 2 | 7 | 29% | 0 | 0 | 0% | 0 | 0 | 0% | 7 | 1 | 8 | 0 | 3 | 1 | 2 | 0 | -4 |
E. Bledsoe [G] | 11 | 0 | 18 | 4 | 8 | 50% | 1 | 3 | 33% | 2 | 4 | 50% | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | 6 |
B. Knight [G] | 17 | 0 | 24 | 7 | 16 | 44% | 2 | 2 | 100% | 1 | 3 | 33% | 1 | 3 | 4 | 2 | 2 | 2 | 2 | 1 | -9 |
L. Barbosa | 6 | 0 | 22 | 2 | 9 | 22% | 1 | 2 | 50% | 1 | 5 | 20% | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | -3 |
A. Goodwin | 0 | 0 | 6 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -2 |
M. Chriss [F] | 11 | 0 | 23 | 4 | 15 | 27% | 3 | 3 | 100% | 0 | 1 | 0% | 4 | 4 | 8 | 1 | 6 | 1 | 3 | 0 | 3 |
D. Bender | 6 | 0 | 26 | 3 | 7 | 43% | 0 | 0 | 0% | 0 | 4 | 0% | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 2 | -8 |
T. Ulis | 12 | 0 | 15 | 4 | 7 | 57% | 3 | 3 | 100% | 1 | 1 | 100% | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | -1 |
Game Leaders
Points
1 |
R. Gobert
|
21 |
2 |
B. Knight
|
17 |
3 |
T. Lyles
|
16 |
4 |
G. Hayward
|
15 |
5 |
T. Warren
|
15 |
Rebounds
1 |
R. Gobert
|
10 |
2 |
M. Chriss
|
8 |
3 |
A. Williams
|
8 |
4 |
T. Lyles
|
7 |
5 |
J. Ingles
|
5 |
Assists
1 |
G. Hill
|
5 |
2 |
S. Mack
|
5 |
3 |
D. Exum
|
4 |
4 |
E. Bledsoe
|
4 |
5 |
D. Booker
|
3 |
Blocks
1 |
T. Warren
|
3 |
2 |
R. Gobert
|
3 |
3 |
T. Lyles
|
2 |
4 |
J. Withey
|
2 |
5 |
C. Johnson
|
2 |
Steals
1 |
G. Hill
|
2 |
2 |
G. Hayward
|
2 |
3 |
B. Knight
|
2 |
4 |
J. Ingles
|
1 |
5 |
D. Booker
|
1 |
Turnovers
1 |
R. Gobert
|
4 |
2 |
G. Hayward
|
3 |
3 |
M. Chriss
|
3 |
4 |
J. Ingles
|
2 |
5 |
D. Bender
|
2 |
Latest Games
Utah Jazz
Phoenix Suns
Head-2-Head Games