26 Feb 2023
12:30 pm
Final
1 | 2 | 3 | 4 | T | |
|
27 | 18 | 22 | 15 | 82 |
|
25 | 22 | 27 | 28 | 102 |
Game Players
Washington Wizards
33
9
21
3
55
16
67
24
12
7
Chicago Bulls
11
9
21
6
8
44
25
5
3
12
Team Statistics
Washington Wizards
Chicago Bulls
82
Points
102
32
Field Goals Made
40
76
Field Goals Attempted
79
82.4
Field Goals %
50.6
12
Free Throws Made
14
23
Free Throws Attempted
17
52.2
Free Throws %
82.4
6
3-Point Field Goals Made
8
28
3-Point Field Goals Attempted
30
21.4
3-Point Field Goals %
26.7
12
Offensive Rebounds
8
30
Defensive Rebounds
31
42
Total Rebounds
39
22
Assists
21
18
Personal Fouls
19
5
Steals
7
16
Turnovers
11
1
Blocks
3
-20
Plus Minus
20
Player Statistics
Washington Wizards
D. Wright [G] | 14 | SG | 28:00 | 6 | 7 | 86% | 2 | 3 | 67% | 2 | 2 | 4 | 1 | -3 | |||||||
K. Kuzma [F] | 10 | SF | 38:00 | 4 | 18 | 22% | 1 | 2 | 50% | 1 | 8 | 13% | 4 | 4 | 3 | 4 | 3 | -22 | |||
K. Nunn [G] | 4 | G | 15:00 | 2 | 7 | 29% | 2 | 1 | 1 | 1 | 1 | -15 | |||||||||
D. Gafford [F-C] | 15 | C | 31:00 | 7 | 9 | 78% | 1 | 2 | 50% | 5 | 6 | 11 | 1 | 4 | 2 | 2 | 1 | -13 | |||
D. Avdija [F] | 8 | SF | 27:00 | 2 | 5 | 40% | 3 | 4 | 75% | 1 | 4 | 25% | 4 | 4 | 2 | 3 | 1 | 4 | -16 | ||
A. Gill [F] | 3 | PF | 8:00 | 3 | 6 | 50% | 1 | 1 | 2 | -12 | |||||||||||
C. Kispert [F] | 7 | SF | 24:00 | 3 | 9 | 33% | 1 | 7 | 14% | 1 | 2 | 3 | 2 | 1 | 1 | -6 | |||||
J. Goodwin [G] | G | 19:00 | 2 | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | -14 | |||||||||
T. Gibson [F] | 3 | F | 12:00 | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 2 | 3 | 2 | 2 | 1 | 1 | |||||
B. Beal [G] | 18 | SG | 37:00 | 7 | 17 | 41% | 3 | 7 | 43% | 1 | 3 | 33% | 1 | 6 | 7 | 8 | 3 |
Chicago Bulls
P. Beverley [G] | PG | 26:00 | 4 | 3 | 2 | 3 | 5 | 1 | 4 | 1 | 1 | 9 | |||||||||
D. Jones Jr. [F] | SF | 2:00 | 1 | ||||||||||||||||||
A. Caruso [G] | 6 | SG | 26:00 | 2 | 6 | 33% | 2 | 6 | 33% | 1 | 3 | 4 | 3 | 3 | 2 | 11 | |||||
C. White [G] | 17 | PG | 26:00 | 6 | 8 | 75% | 2 | 2 | 100% | 3 | 5 | 60% | 4 | 4 | 3 | 1 | 1 | 2 | 8 | ||
P. Williams [F] | 5 | PF | 22:00 | 2 | 4 | 50% | 1 | 2 | 50% | 2 | 2 | 4 | 1 | 1 | 1 | 9 | |||||
A. Dosunmu [G] | SG | 22:00 | 6 | 4 | 1 | 3 | 2 | 1 | 11 | ||||||||||||
D. Terry [F] | F | 2:00 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
D. DeRozan [G-F] | 29 | SF | 35:00 | 11 | 15 | 73% | 7 | 8 | 88% | 2 | 2 | 6 | 1 | 2 | 1 | 29 | |||||
N. Vucevic [C] | 16 | C | 32:00 | 7 | 16 | 44% | 2 | 2 | 100% | 6 | 2 | 11 | 13 | 1 | 2 | ||||||
A. Drummond [C] | 2 | C | 14:00 | 1 | 2 | 50% | 2 | 1 | 4 | 5 | 1 | 19 | |||||||||
Z. LaVine [G-F] | 27 | SG | 33:00 | 11 | 18 | 61% | 3 | 3 | 100% | 2 | 4 | 50% | 1 | 1 | 4 | 2 | 3 | 1 | 2 |
Game Leaders
Points
1 |
D. DeRozan
|
29 |
2 |
Z. LaVine
|
27 |
3 |
B. Beal
|
18 |
4 |
C. White
|
17 |
5 |
N. Vucevic
|
16 |
Rebounds
1 |
N. Vucevic
|
13 |
2 |
D. Gafford
|
11 |
3 |
B. Beal
|
7 |
4 |
A. Drummond
|
5 |
5 |
P. Beverley
|
5 |
Assists
1 |
B. Beal
|
8 |
2 |
D. DeRozan
|
6 |
3 |
Z. LaVine
|
4 |
4 |
J. Goodwin
|
3 |
5 |
K. Kuzma
|
3 |
Blocks
1 |
D. Gafford
|
1 |
2 |
P. Beverley
|
1 |
3 |
P. Williams
|
1 |
4 |
Z. LaVine
|
1 |
Steals
1 |
D. Gafford
|
2 |
2 |
A. Caruso
|
2 |
3 |
A. Dosunmu
|
2 |
4 |
D. DeRozan
|
2 |
5 |
D. Avdija
|
1 |
Turnovers
1 |
D. Avdija
|
4 |
2 |
K. Kuzma
|
3 |
3 |
B. Beal
|
3 |
4 |
Z. LaVine
|
3 |
5 |
D. Gafford
|
2 |
Latest Games
Washington Wizards
Chicago Bulls