A. Horford
Games Played
84
-
Per Game
Points
736
8.8
Per Game
Field Goals Made
280
3.3
Per Game
Field Goals Attempted
557
6.6
Per Game
Field Goals %
50
-
Per Game
Free Throws Made
33
0.4
Per Game
Free Throws Attempted
557
6.6
Per Game
Free Throws %
6
-
Per Game
3-Point Field Goals Made
143
1.7
Per Game
3-Point Field Goals Attempted
353
4.2
Per Game
3-Point Field Goals %
41
-
Per Game
Offensive Rebounds
117
1.4
Per Game
Defensive Rebounds
429
5.1
Per Game
Total Rebounds
546
6.5
Per Game
Assists
208
2.5
Per Game
Personal Fouls
121
1.4
Per Game
Steals
53
0.6
Per Game
Turnovers
60
0.7
Per Game
Blocks
78
0.9
Per Game
Plus Minus
561
6.7
Per Game
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2023-2024 Pre-Season |
BOS
|
3 | 22 | 7 | 14 | 50 | 4 | 14 | 29 | 4 | 8 | 50 | 2 | 9 | 11 | 6 | 4 | 1 | 1 | 3 | 25 |
NBA 2023-2024 Regular Season |
BOS
|
65 | 562 | 214 | 419 | 51 | 26 | 419 | 6 | 108 | 258 | 42 | 82 | 331 | 413 | 168 | 93 | 38 | 48 | 62 | 421 |
NBA 2023-2024 Playoffs |
BOS
|
19 | 174 | 66 | 138 | 48 | 7 | 138 | 5 | 35 | 95 | 37 | 35 | 98 | 133 | 40 | 28 | 15 | 12 | 16 | 140 |
Totals | 87 | 758 | 287 | 571 | 50 | 37 | 571 | 6 | 147 | 361 | 41 | 119 | 438 | 557 | 214 | 125 | 54 | 61 | 81 | 586 |
Game Stats
Boston Celtics
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Oct 2023 | PHI | 5 | 0 | 21 | 1 | 3 | 33% | 2 | 2 | 100% | 1 | 2 | 50% | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 |
11 Oct 2023 | PHI | 9 | 0 | 17 | 3 | 4 | 75% | 2 | 2 | 100% | 1 | 2 | 50% | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 8 |
17 Oct 2023 | NYK | 8 | 0 | 23 | 3 | 7 | 43% | 0 | 0 | 0% | 2 | 4 | 50% | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 17 |
25 Oct 2023 | NYK | 8 | 0 | 26 | 3 | 4 | 75% | 0 | 0 | 0% | 2 | 3 | 67% | 3 | 4 | 7 | 2 | 2 | 0 | 3 | 0 | -7 |
27 Oct 2023 | MIA | 0 | 0 | 25 | 0 | 6 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 3 | 7 | 10 | 2 | 1 | 0 | 3 | 1 | 7 |
30 Oct 2023 | WAS | 8 | 0 | 16 | 4 | 9 | 44% | 0 | 0 | 0% | 0 | 3 | 0% | 4 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 4 |
1 Nov 2023 | IND | 5 | 0 | 11 | 1 | 3 | 33% | 2 | 2 | 100% | 1 | 1 | 100% | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 7 |
5 Nov 2023 | BKN | 8 | 0 | 30 | 4 | 7 | 57% | 0 | 0 | 0% | 0 | 3 | 0% | 2 | 5 | 7 | 3 | 1 | 1 | 0 | 1 | 29 |
7 Nov 2023 | MIN | 3 | 0 | 36 | 1 | 5 | 20% | 0 | 0 | 0% | 1 | 4 | 25% | 2 | 3 | 5 | 4 | 4 | 1 | 2 | 0 | 7 |
9 Nov 2023 | PHI | 3 | 0 | 26 | 1 | 6 | 17% | 0 | 0 | 0% | 1 | 6 | 17% | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 2 | -23 |
12 Nov 2023 | TOR | 7 | 0 | 24 | 3 | 5 | 60% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 6 | 7 | 4 | 2 | 0 | 0 | 0 | 11 |
14 Nov 2023 | NYK | 2 | 0 | 22 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 2 |
16 Nov 2023 | PHI | 14 | 0 | 29 | 5 | 9 | 56% | 0 | 0 | 0% | 4 | 8 | 50% | 1 | 7 | 8 | 3 | 2 | 0 | 0 | 5 | 14 |
18 Nov 2023 | TOR | 11 | 0 | 23 | 4 | 5 | 80% | 0 | 0 | 0% | 3 | 4 | 75% | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | -3 |
20 Nov 2023 | MEM | 5 | 0 | 22 | 2 | 5 | 40% | 0 | 0 | 0% | 1 | 3 | 33% | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
23 Nov 2023 | MIL | 11 | 0 | 31 | 4 | 7 | 57% | 1 | 1 | 100% | 2 | 3 | 67% | 1 | 7 | 8 | 6 | 1 | 0 | 0 | 1 | 5 |
24 Nov 2023 | ORL | 3 | 0 | 33 | 1 | 5 | 20% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 5 | 5 | 3 | 4 | 0 | 1 | 0 | -26 |
26 Nov 2023 | ATL | 6 | 0 | 32 | 3 | 8 | 38% | 0 | 0 | 0% | 0 | 5 | 0% | 3 | 12 | 15 | 3 | 1 | 1 | 0 | 2 | 17 |
29 Nov 2023 | CHI | 16 | 0 | 28 | 6 | 8 | 75% | 0 | 0 | 0% | 4 | 6 | 67% | 0 | 9 | 9 | 6 | 3 | 2 | 3 | 3 | 18 |
2 Dec 2023 | PHI | 20 | 0 | 33 | 7 | 9 | 78% | 4 | 4 | 100% | 2 | 4 | 50% | 2 | 4 | 6 | 3 | 4 | 1 | 1 | 2 | 10 |
5 Dec 2023 | IND | 2 | 0 | 31 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 1 | 0% | 2 | 5 | 7 | 4 | 1 | 0 | 2 | 1 | -2 |
9 Dec 2023 | NYK | 14 | 0 | 27 | 5 | 8 | 63% | 1 | 1 | 100% | 3 | 6 | 50% | 2 | 8 | 10 | 2 | 1 | 0 | 2 | 0 | 9 |
13 Dec 2023 | CLE | 2 | 0 | 22 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 2 | 0% | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 13 |
15 Dec 2023 | CLE | 7 | 0 | 24 | 3 | 4 | 75% | 0 | 0 | 0% | 1 | 2 | 50% | 3 | 7 | 10 | 3 | 1 | 0 | 0 | 1 | 9 |
17 Dec 2023 | ORL | 8 | 0 | 24 | 3 | 7 | 43% | 0 | 0 | 0% | 2 | 3 | 67% | 1 | 7 | 8 | 2 | 2 | 0 | 0 | 1 | 19 |
20 Dec 2023 | GSW | 13 | 0 | 38 | 4 | 14 | 29% | 2 | 2 | 100% | 3 | 10 | 30% | 2 | 10 | 12 | 6 | 1 | 0 | 2 | 1 | -8 |
23 Dec 2023 | LAC | 6 | 0 | 27 | 2 | 6 | 33% | 0 | 0 | 0% | 2 | 5 | 40% | 0 | 8 | 8 | 5 | 2 | 1 | 0 | 2 | 24 |
25 Dec 2023 | LAL | 6 | 0 | 23 | 2 | 4 | 50% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 6 | 6 | 1 | 3 | 0 | 0 | 1 | 1 |
29 Dec 2023 | DET | 8 | 0 | 37 | 3 | 4 | 75% | 0 | 0 | 0% | 2 | 3 | 67% | 2 | 3 | 5 | 3 | 1 | 1 | 1 | 1 | 10 |
1 Jan 2024 | SAS | 7 | 0 | 20 | 3 | 5 | 60% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 17 |
3 Jan 2024 | OKC | 7 | 0 | 20 | 3 | 5 | 60% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 5 | -13 |
7 Jan 2024 | IND | 10 | 0 | 30 | 4 | 8 | 50% | 0 | 2 | 0% | 2 | 5 | 40% | 1 | 6 | 7 | 8 | 1 | 1 | 2 | 2 | 10 |
9 Jan 2024 | IND | 11 | 0 | 32 | 4 | 5 | 80% | 0 | 0 | 0% | 3 | 4 | 75% | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 1 | -9 |
11 Jan 2024 | MIN | 9 | 0 | 38 | 3 | 8 | 38% | 0 | 0 | 0% | 3 | 6 | 50% | 1 | 7 | 8 | 5 | 3 | 0 | 1 | 0 | 2 |
14 Jan 2024 | HOU | 7 | 0 | 20 | 2 | 3 | 67% | 2 | 2 | 100% | 1 | 2 | 50% | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 30 |
16 Jan 2024 | TOR | 10 | 0 | 35 | 4 | 10 | 40% | 0 | 0 | 0% | 2 | 4 | 50% | 2 | 9 | 11 | 2 | 3 | 1 | 1 | 0 | 1 |
18 Jan 2024 | SAS | 9 | 0 | 25 | 3 | 4 | 75% | 0 | 0 | 0% | 3 | 4 | 75% | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 14 |
20 Jan 2024 | DEN | 6 | 0 | 27 | 2 | 5 | 40% | 0 | 0 | 0% | 2 | 5 | 40% | 3 | 7 | 10 | 2 | 3 | 0 | 0 | 0 | 4 |
23 Jan 2024 | DAL | 11 | 0 | 31 | 4 | 7 | 57% | 0 | 0 | 0% | 3 | 6 | 50% | 1 | 5 | 6 | 3 | 2 | 1 | 1 | 0 | 8 |
26 Jan 2024 | MIA | 8 | 0 | 23 | 3 | 4 | 75% | 0 | 0 | 0% | 2 | 3 | 67% | 0 | 7 | 7 | 6 | 2 | 0 | 1 | 1 | 12 |
28 Jan 2024 | LAC | 0 | 0 | 19 | 0 | 5 | 0% | 0 | 0 | 0% | 0 | 4 | 0% | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | -21 |
30 Jan 2024 | NOP | 11 | 0 | 36 | 4 | 9 | 44% | 0 | 0 | 0% | 3 | 6 | 50% | 1 | 7 | 8 | 4 | 1 | 0 | 0 | 1 | 12 |
2 Feb 2024 | LAL | 6 | 0 | 24 | 2 | 6 | 33% | 0 | 0 | 0% | 2 | 6 | 33% | 0 | 9 | 9 | 1 | 0 | 1 | 0 | 2 | 3 |
4 Feb 2024 | MEM | 11 | 0 | 23 | 5 | 9 | 56% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 5 | 5 | 2 | 1 | 2 | 1 | 0 | 27 |
8 Feb 2024 | ATL | 14 | 0 | 36 | 5 | 12 | 42% | 0 | 0 | 0% | 4 | 9 | 44% | 2 | 6 | 8 | 8 | 1 | 2 | 1 | 4 | 12 |
10 Feb 2024 | WAS | 6 | 0 | 23 | 2 | 5 | 40% | 1 | 2 | 50% | 1 | 2 | 50% | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 7 |
11 Feb 2024 | MIA | 4 | 0 | 25 | 1 | 5 | 20% | 2 | 2 | 100% | 0 | 2 | 0% | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 3 | 2 |
14 Feb 2024 | BKN | 16 | 0 | 37 | 6 | 6 | 100% | 2 | 2 | 100% | 2 | 2 | 100% | 1 | 5 | 6 | 4 | 0 | 1 | 0 | 0 | 2 |
23 Feb 2024 | CHI | 0 | 0 | 23 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 1 |
25 Feb 2024 | NYK | 10 | 0 | 26 | 5 | 7 | 71% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 1 | 11 |
28 Feb 2024 | PHI | 8 | 0 | 21 | 4 | 6 | 67% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | -5 |
2 Mar 2024 | DAL | 12 | 0 | 28 | 5 | 8 | 63% | 0 | 0 | 0% | 2 | 5 | 40% | 1 | 7 | 8 | 3 | 1 | 0 | 1 | 2 | 21 |
4 Mar 2024 | GSW | 7 | 0 | 21 | 3 | 5 | 60% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 35 |
6 Mar 2024 | CLE | 7 | 0 | 20 | 3 | 8 | 38% | 0 | 0 | 0% | 1 | 4 | 25% | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | -2 |
8 Mar 2024 | DEN | 2 | 0 | 19 | 0 | 2 | 0% | 2 | 2 | 100% | 0 | 1 | 0% | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | -10 |
10 Mar 2024 | PHX | 9 | 0 | 32 | 4 | 12 | 33% | 0 | 0 | 0% | 1 | 7 | 14% | 3 | 9 | 12 | 3 | 4 | 1 | 1 | 0 | 0 |
12 Mar 2024 | POR | 11 | 0 | 30 | 4 | 4 | 100% | 0 | 0 | 0% | 3 | 3 | 100% | 0 | 4 | 4 | 4 | 1 | 1 | 0 | 3 | 11 |
15 Mar 2024 | PHX | 24 | 0 | 33 | 8 | 14 | 57% | 2 | 2 | 100% | 6 | 10 | 60% | 2 | 1 | 3 | 3 | 1 | 3 | 1 | 1 | 15 |
18 Mar 2024 | WAS | 14 | 0 | 23 | 5 | 7 | 71% | 2 | 2 | 100% | 2 | 4 | 50% | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 16 |
21 Mar 2024 | MIL | 8 | 0 | 38 | 3 | 3 | 100% | 0 | 0 | 0% | 2 | 2 | 100% | 1 | 3 | 4 | 4 | 2 | 1 | 2 | 1 | 15 |
24 Mar 2024 | CHI | 23 | 0 | 31 | 8 | 16 | 50% | 2 | 2 | 100% | 5 | 10 | 50% | 2 | 6 | 8 | 1 | 1 | 0 | 2 | 0 | 9 |
26 Mar 2024 | ATL | 7 | 0 | 36 | 3 | 5 | 60% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 8 | 9 | 2 | 1 | 1 | 1 | 1 | -5 |
31 Mar 2024 | NOP | 9 | 0 | 30 | 4 | 7 | 57% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 1 | 8 |
2 Apr 2024 | CHA | 15 | 0 | 25 | 6 | 11 | 55% | 0 | 0 | 0% | 3 | 6 | 50% | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 8 |
4 Apr 2024 | OKC | 16 | 0 | 25 | 7 | 10 | 70% | 0 | 0 | 0% | 2 | 4 | 50% | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 1 | 32 |
6 Apr 2024 | SAC | 8 | 0 | 20 | 3 | 7 | 43% | 1 | 2 | 50% | 1 | 5 | 20% | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 3 |
8 Apr 2024 | POR | 7 | 0 | 21 | 3 | 6 | 50% | 0 | 0 | 0% | 1 | 4 | 25% | 1 | 5 | 6 | 3 | 0 | 1 | 1 | 0 | 7 |
12 Apr 2024 | NYK | 6 | 0 | 16 | 2 | 3 | 67% | 0 | 0 | 0% | 2 | 3 | 67% | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | -18 |
22 Apr 2024 | MIA | 10 | 0 | 26 | 4 | 8 | 50% | 0 | 0 | 0% | 2 | 5 | 40% | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
25 Apr 2024 | MIA | 6 | 0 | 23 | 2 | 3 | 67% | 1 | 2 | 50% | 1 | 1 | 100% | 1 | 7 | 8 | 3 | 0 | 1 | 1 | 1 | 8 |
28 Apr 2024 | MIA | 9 | 0 | 22 | 4 | 7 | 57% | 0 | 0 | 0% | 1 | 4 | 25% | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 15 |
30 Apr 2024 | MIA | 7 | 0 | 34 | 3 | 5 | 60% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 7 | 8 | 2 | 4 | 1 | 1 | 0 | 15 |
2 May 2024 | MIA | 8 | 0 | 23 | 3 | 4 | 75% | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 5 | 6 | 3 | 1 | 1 | 0 | 0 | 10 |
8 May 2024 | CLE | 7 | 0 | 27 | 3 | 7 | 43% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 8 | 8 | 4 | 1 | 1 | 0 | 0 | 15 |
10 May 2024 | CLE | 11 | 0 | 29 | 4 | 9 | 44% | 0 | 0 | 0% | 3 | 7 | 43% | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | -6 |
12 May 2024 | CLE | 2 | 0 | 39 | 1 | 7 | 14% | 0 | 0 | 0% | 0 | 6 | 0% | 3 | 4 | 7 | 2 | 3 | 0 | 0 | 0 | 12 |
14 May 2024 | CLE | 6 | 0 | 28 | 3 | 9 | 33% | 0 | 0 | 0% | 0 | 4 | 0% | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 11 |
16 May 2024 | CLE | 22 | 0 | 35 | 8 | 15 | 53% | 0 | 0 | 0% | 6 | 13 | 46% | 7 | 8 | 15 | 5 | 1 | 1 | 4 | 3 | 26 |
22 May 2024 | IND | 15 | 0 | 40 | 5 | 15 | 33% | 2 | 3 | 67% | 3 | 12 | 25% | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 3 | 3 |
24 May 2024 | IND | 6 | 0 | 25 | 3 | 6 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 4 | 6 | 10 | 0 | 0 | 2 | 1 | 0 | 13 |
26 May 2024 | IND | 23 | 0 | 35 | 8 | 14 | 57% | 0 | 0 | 0% | 7 | 12 | 58% | 3 | 2 | 5 | 0 | 2 | 1 | 1 | 3 | 5 |
28 May 2024 | IND | 7 | 0 | 40 | 2 | 4 | 50% | 2 | 2 | 100% | 1 | 3 | 33% | 2 | 6 | 8 | 5 | 2 | 1 | 0 | 1 | 3 |
7 Jun 2024 | DAL | 10 | 0 | 30 | 4 | 8 | 50% | 0 | 0 | 0% | 2 | 5 | 40% | 2 | 5 | 7 | 3 | 0 | 0 | 0 | 2 | 7 |
10 Jun 2024 | DAL | 5 | 0 | 28 | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 7 | 7 | 2 | 2 | 1 | 0 | 0 | 1 |
13 Jun 2024 | DAL | 8 | 0 | 37 | 3 | 6 | 50% | 0 | 0 | 0% | 2 | 5 | 40% | 0 | 5 | 5 | 2 | 1 | 2 | 2 | 1 | -2 |
15 Jun 2024 | DAL | 3 | 0 | 23 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 2 | 3 | 4 | 3 | 1 | 1 | 0 | -18 |
18 Jun 2024 | DAL | 9 | 0 | 32 | 3 | 6 | 50% | 1 | 2 | 50% | 2 | 3 | 67% | 2 | 7 | 9 | 2 | 3 | 2 | 0 | 0 | 20 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games