B. Boeheim
Games Played
10
-
Per Game
Points
34
3.4
Per Game
Field Goals Made
9
0.9
Per Game
Field Goals Attempted
29
2.9
Per Game
Field Goals %
31
-
Per Game
Free Throws Made
8
0.8
Per Game
Free Throws Attempted
29
2.9
Per Game
Free Throws %
28
-
Per Game
3-Point Field Goals Made
8
0.8
Per Game
3-Point Field Goals Attempted
25
2.5
Per Game
3-Point Field Goals %
32
-
Per Game
Offensive Rebounds
3
0.3
Per Game
Defensive Rebounds
7
0.7
Per Game
Total Rebounds
10
1.0
Per Game
Assists
3
0.3
Per Game
Personal Fouls
5
0.5
Per Game
Steals
0
0
Per Game
Turnovers
0
0
Per Game
Blocks
1
0.1
Per Game
Plus Minus
21
2.1
Per Game
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2023-2024 Pre-Season |
DET
|
2 | 6 | 2 | 4 | 50 | 0 | 4 | 0 | 2 | 4 | 50 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -2 |
NBA 2023-2024 Regular Season |
DET
|
10 | 34 | 9 | 29 | 31 | 8 | 29 | 28 | 8 | 25 | 32 | 3 | 7 | 10 | 3 | 5 | 0 | 0 | 1 | 21 |
Totals | 12 | 40 | 11 | 33 | 33 | 8 | 33 | 24 | 10 | 29 | 34 | 4 | 7 | 11 | 4 | 6 | 0 | 0 | 1 | 19 |
Game Stats
Detroit Pistons
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Oct 2023 | OKC | 0 | 0 | 6 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -4 |
21 Oct 2023 | DAL | 6 | 0 | 7 | 2 | 3 | 67% | 0 | 0 | 0% | 2 | 3 | 67% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
21 Mar 2024 | IND | 6 | 0 | 3 | 1 | 3 | 33% | 3 | 3 | 100% | 1 | 2 | 50% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
23 Mar 2024 | BOS | 0 | 0 | 3 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
25 Mar 2024 | NOP | 13 | 0 | 22 | 4 | 8 | 50% | 2 | 2 | 100% | 3 | 7 | 43% | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 3 |
26 Mar 2024 | NYK | 6 | 0 | 18 | 2 | 6 | 33% | 0 | 0 | 0% | 2 | 6 | 33% | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 9 |
28 Mar 2024 | MIN | 0 | 0 | 2 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
6 Apr 2024 | MEM | 0 | 0 | 7 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
7 Apr 2024 | BKN | 3 | 0 | 10 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
10 Apr 2024 | PHI | 0 | 0 | 3 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12 Apr 2024 | CHI | 3 | 0 | 2 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
15 Apr 2024 | SAS | 3 | 0 | 12 | 0 | 2 | 0% | 3 | 5 | 60% | 0 | 2 | 0% | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | -4 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games