D. Terry
Games Played
61
-
Per Game
Points
186
3.0
Per Game
Field Goals Made
72
1.2
Per Game
Field Goals Attempted
169
2.8
Per Game
Field Goals %
43
-
Per Game
Free Throws Made
25
0.4
Per Game
Free Throws Attempted
169
2.8
Per Game
Free Throws %
15
-
Per Game
3-Point Field Goals Made
17
0.3
Per Game
3-Point Field Goals Attempted
77
1.3
Per Game
3-Point Field Goals %
22
-
Per Game
Offensive Rebounds
32
0.5
Per Game
Defensive Rebounds
87
1.4
Per Game
Total Rebounds
119
2.0
Per Game
Assists
83
1.4
Per Game
Personal Fouls
85
1.4
Per Game
Steals
26
0.4
Per Game
Turnovers
33
0.5
Per Game
Blocks
20
0.3
Per Game
Plus Minus
52
0.9
Per Game
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2023-2024 Pre-Season |
CHI
|
5 | 13 | 5 | 24 | 21 | 2 | 24 | 8 | 1 | 8 | 13 | 6 | 6 | 12 | 9 | 12 | 6 | 3 | 2 | -8 |
NBA 2023-2024 Regular Season |
CHI
|
59 | 180 | 69 | 157 | 44 | 25 | 157 | 16 | 17 | 74 | 23 | 29 | 84 | 113 | 81 | 81 | 26 | 32 | 18 | 36 |
NBA 2023-2024 Play-In |
CHI
|
2 | 6 | 3 | 12 | 25 | 0 | 12 | 0 | 0 | 3 | 0 | 3 | 3 | 6 | 2 | 4 | 0 | 1 | 2 | 16 |
Totals | 66 | 199 | 77 | 193 | 40 | 27 | 193 | 14 | 18 | 85 | 21 | 38 | 93 | 131 | 92 | 97 | 32 | 36 | 22 | 44 |
Game Stats
Chicago Bulls
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Oct 2023 | MIL | 2 | 0 | 11 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | -5 |
13 Oct 2023 | DEN | 7 | 0 | 20 | 3 | 9 | 33% | 0 | 0 | 0% | 1 | 4 | 25% | 2 | 2 | 4 | 2 | 3 | 2 | 0 | 1 | -3 |
16 Oct 2023 | DEN | 2 | 0 | 19 | 1 | 6 | 17% | 0 | 0 | 0% | 0 | 2 | 0% | 3 | 1 | 4 | 2 | 4 | 1 | 2 | 0 | -7 |
18 Oct 2023 | TOR | 0 | 0 | 7 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 4 |
20 Oct 2023 | MIN | 2 | 0 | 8 | 0 | 3 | 0% | 2 | 2 | 100% | 0 | 1 | 0% | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
26 Oct 2023 | OKC | 0 | 0 | 4 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
28 Oct 2023 | DET | 3 | 0 | 1 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Nov 2023 | DEN | 2 | 0 | 3 | 1 | 2 | 50% | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -2 |
7 Nov 2023 | UTA | 2 | 0 | 3 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -5 |
29 Nov 2023 | BOS | 0 | 0 | 8 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
1 Dec 2023 | MIL | 0 | 0 | 4 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
7 Dec 2023 | CHA | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
12 Dec 2023 | MIL | 3 | 0 | 11 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | -6 |
13 Dec 2023 | DEN | 2 | 0 | 11 | 0 | 2 | 0% | 2 | 2 | 100% | 0 | 2 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
15 Dec 2023 | MIA | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | -9 |
17 Dec 2023 | MIA | 2 | 0 | 16 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | -7 |
19 Dec 2023 | PHI | 2 | 0 | 10 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 10 |
21 Dec 2023 | LAL | 2 | 0 | 21 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 11 |
22 Dec 2023 | SAS | 1 | 0 | 18 | 0 | 2 | 0% | 1 | 2 | 50% | 0 | 2 | 0% | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 11 |
24 Dec 2023 | CLE | 6 | 0 | 17 | 2 | 3 | 67% | 2 | 2 | 100% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | -12 |
27 Dec 2023 | ATL | 0 | 0 | 7 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -12 |
29 Dec 2023 | IND | 6 | 0 | 18 | 2 | 3 | 67% | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 29 |
31 Dec 2023 | PHI | 3 | 0 | 11 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -1 |
3 Jan 2024 | PHI | 6 | 0 | 21 | 2 | 7 | 29% | 2 | 2 | 100% | 0 | 3 | 0% | 1 | 7 | 8 | 7 | 4 | 0 | 3 | 1 | 14 |
4 Jan 2024 | NYK | 2 | 0 | 8 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
6 Jan 2024 | CHA | 8 | 0 | 21 | 3 | 5 | 60% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 6 |
9 Jan 2024 | CHA | 2 | 0 | 12 | 0 | 1 | 0% | 2 | 2 | 100% | 0 | 1 | 0% | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | -4 |
11 Jan 2024 | HOU | 3 | 0 | 6 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
13 Jan 2024 | GSW | 2 | 0 | 8 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 3 | 0% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | -12 |
14 Jan 2024 | SAS | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
16 Jan 2024 | CLE | 0 | 0 | 4 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
19 Jan 2024 | TOR | 0 | 0 | 12 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | -13 |
21 Jan 2024 | MEM | 7 | 0 | 18 | 1 | 3 | 33% | 4 | 6 | 67% | 1 | 3 | 33% | 1 | 4 | 5 | 3 | 2 | 1 | 1 | 1 | 17 |
23 Jan 2024 | PHX | 0 | 0 | 9 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
26 Jan 2024 | LAL | 3 | 0 | 3 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -5 |
29 Jan 2024 | POR | 3 | 0 | 8 | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 |
31 Jan 2024 | TOR | 4 | 0 | 8 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | -1 |
11 Feb 2024 | ORL | 5 | 0 | 12 | 2 | 5 | 40% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | -9 |
13 Feb 2024 | ATL | 7 | 0 | 21 | 3 | 3 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | -3 |
15 Feb 2024 | CLE | 0 | 0 | 7 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | -1 |
23 Feb 2024 | BOS | 3 | 0 | 12 | 1 | 1 | 100% | 1 | 2 | 50% | 0 | 0 | 0% | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
26 Feb 2024 | NOP | 2 | 0 | 15 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 3 | 4 | 3 | 4 | 2 | 1 | 0 | 17 |
28 Feb 2024 | DET | 3 | 0 | 15 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 6 |
29 Feb 2024 | CLE | 0 | 0 | 9 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -10 |
2 Mar 2024 | MIL | 1 | 0 | 2 | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -1 |
10 Mar 2024 | LAC | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Mar 2024 | DAL | 4 | 0 | 7 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
14 Mar 2024 | IND | 1 | 0 | 6 | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -7 |
15 Mar 2024 | LAC | 4 | 0 | 13 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
17 Mar 2024 | WAS | 6 | 0 | 19 | 2 | 3 | 67% | 1 | 2 | 50% | 1 | 1 | 100% | 0 | 5 | 5 | 3 | 1 | 2 | 3 | 0 | 18 |
19 Mar 2024 | POR | 5 | 0 | 15 | 2 | 7 | 29% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 3 | 3 | 2 | 4 | 2 | 0 | 1 | -3 |
22 Mar 2024 | HOU | 6 | 0 | 17 | 3 | 5 | 60% | 0 | 0 | 0% | 0 | 1 | 0% | 3 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 9 |
24 Mar 2024 | BOS | 12 | 0 | 20 | 5 | 8 | 63% | 1 | 2 | 50% | 1 | 3 | 33% | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | -15 |
26 Mar 2024 | WAS | 0 | 0 | 11 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -2 |
28 Mar 2024 | IND | 0 | 0 | 13 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 1 | 12 |
30 Mar 2024 | BKN | 4 | 0 | 19 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 2 | 0% | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 12 |
1 Apr 2024 | MIN | 0 | 0 | 11 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 3 |
2 Apr 2024 | ATL | 0 | 0 | 8 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -3 |
6 Apr 2024 | NYK | 2 | 0 | 13 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | -1 |
8 Apr 2024 | ORL | 2 | 0 | 15 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | -2 |
10 Apr 2024 | NYK | 4 | 0 | 19 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 1 | -1 |
12 Apr 2024 | DET | 12 | 0 | 17 | 5 | 9 | 56% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
13 Apr 2024 | WAS | 17 | 0 | 27 | 6 | 8 | 75% | 4 | 8 | 50% | 1 | 2 | 50% | 1 | 3 | 4 | 8 | 5 | 1 | 3 | 2 | -13 |
15 Apr 2024 | NYK | 6 | 0 | 24 | 3 | 7 | 43% | 0 | 1 | 0% | 0 | 2 | 0% | 3 | 4 | 7 | 1 | 3 | 1 | 1 | 2 | 9 |
18 Apr 2024 | ATL | 4 | 0 | 15 | 2 | 8 | 25% | 0 | 0 | 0% | 0 | 2 | 0% | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 2 | 21 |
20 Apr 2024 | MIA | 2 | 0 | 13 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | -5 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games