F. Korkmaz
Games Played
35
-
Per Game
Points
88
2.5
Per Game
Field Goals Made
30
0.9
Per Game
Field Goals Attempted
76
2.2
Per Game
Field Goals %
39
-
Per Game
Free Throws Made
14
0.4
Per Game
Free Throws Attempted
76
2.2
Per Game
Free Throws %
18
-
Per Game
3-Point Field Goals Made
14
0.4
Per Game
3-Point Field Goals Attempted
40
1.1
Per Game
3-Point Field Goals %
35
-
Per Game
Offensive Rebounds
4
0.1
Per Game
Defensive Rebounds
26
0.7
Per Game
Total Rebounds
30
0.9
Per Game
Assists
25
0.7
Per Game
Personal Fouls
17
0.5
Per Game
Steals
14
0.4
Per Game
Turnovers
10
0.3
Per Game
Blocks
3
0.1
Per Game
Plus Minus
45
1.3
Per Game
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2023-2024 Pre-Season |
PHI
|
1 | 8 | 3 | 6 | 50 | 1 | 6 | 17 | 1 | 2 | 50 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 6 |
NBA 2023-2024 Regular Season |
PHI
|
35 | 88 | 30 | 76 | 39 | 14 | 76 | 18 | 14 | 40 | 35 | 4 | 26 | 30 | 25 | 17 | 14 | 10 | 3 | 45 |
Totals | 36 | 96 | 33 | 82 | 40 | 15 | 82 | 18 | 15 | 42 | 36 | 4 | 28 | 32 | 27 | 19 | 14 | 11 | 3 | 51 |
Game Stats
Philadelphia 76ers
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Oct 2023 | ATL | 8 | 0 | 20 | 3 | 6 | 50% | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 6 |
29 Oct 2023 | POR | 4 | 0 | 3 | 1 | 1 | 100% | 1 | 2 | 50% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2 Nov 2023 | TOR | 10 | 0 | 22 | 4 | 7 | 57% | 1 | 1 | 100% | 1 | 2 | 50% | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 16 |
4 Nov 2023 | PHX | 5 | 0 | 18 | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | -3 |
7 Nov 2023 | WAS | 1 | 0 | 14 | 0 | 2 | 0% | 1 | 2 | 50% | 0 | 2 | 0% | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 5 |
9 Nov 2023 | BOS | 0 | 0 | 3 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
11 Nov 2023 | DET | 0 | 0 | 2 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
12 Nov 2023 | IND | 0 | 0 | 5 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2 |
15 Nov 2023 | IND | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
16 Nov 2023 | BOS | 0 | 0 | 3 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
19 Nov 2023 | BKN | 3 | 0 | 4 | 1 | 3 | 33% | 1 | 1 | 100% | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
23 Nov 2023 | MIN | 3 | 0 | 6 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
28 Nov 2023 | LAL | 5 | 0 | 5 | 2 | 4 | 50% | 1 | 1 | 100% | 0 | 1 | 0% | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 13 |
30 Nov 2023 | NOP | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2 Dec 2023 | BOS | 0 | 0 | 15 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 4 |
12 Dec 2023 | WAS | 2 | 0 | 9 | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 4 |
14 Dec 2023 | DET | 0 | 0 | 5 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
16 Dec 2023 | DET | 3 | 0 | 7 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -6 |
17 Dec 2023 | CHA | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
21 Dec 2023 | MIN | 0 | 0 | 2 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 Dec 2023 | TOR | 2 | 0 | 7 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -7 |
31 Dec 2023 | CHI | 2 | 0 | 2 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
13 Jan 2024 | SAC | 3 | 0 | 3 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
15 Jan 2024 | HOU | 2 | 0 | 6 | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
17 Jan 2024 | DEN | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
20 Jan 2024 | ORL | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
21 Jan 2024 | CHA | 2 | 0 | 16 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | -4 |
23 Jan 2024 | SAS | 0 | 0 | 13 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 13 |
26 Jan 2024 | IND | 2 | 0 | 13 | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 12 |
27 Jan 2024 | DEN | 3 | 0 | 9 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 8 |
30 Jan 2024 | POR | 2 | 0 | 10 | 0 | 3 | 0% | 2 | 2 | 100% | 0 | 2 | 0% | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | -2 |
31 Jan 2024 | GSW | 19 | 0 | 22 | 6 | 8 | 75% | 2 | 3 | 67% | 5 | 6 | 83% | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 5 |
2 Feb 2024 | UTA | 5 | 0 | 13 | 2 | 7 | 29% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 8 |
3 Feb 2024 | BKN | 10 | 0 | 27 | 3 | 4 | 75% | 3 | 4 | 75% | 1 | 1 | 100% | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | -8 |
6 Feb 2024 | DAL | 0 | 0 | 6 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
8 Feb 2024 | GSW | 0 | 0 | 16 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | -5 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games