J. Freeman-Liberty
Games Played
22
-
Per Game
Points
153
7.0
Per Game
Field Goals Made
55
2.5
Per Game
Field Goals Attempted
124
5.6
Per Game
Field Goals %
44
-
Per Game
Free Throws Made
33
1.5
Per Game
Free Throws Attempted
124
5.6
Per Game
Free Throws %
27
-
Per Game
3-Point Field Goals Made
10
0.5
Per Game
3-Point Field Goals Attempted
42
1.9
Per Game
3-Point Field Goals %
24
-
Per Game
Offensive Rebounds
16
0.7
Per Game
Defensive Rebounds
54
2.5
Per Game
Total Rebounds
70
3.2
Per Game
Assists
41
1.9
Per Game
Personal Fouls
28
1.3
Per Game
Steals
10
0.5
Per Game
Turnovers
25
1.1
Per Game
Blocks
4
0.2
Per Game
Plus Minus
-159
-7.2
Per Game
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2023-2024 Pre-Season |
TOR
|
4 | 27 | 12 | 22 | 55 | 2 | 22 | 9 | 1 | 5 | 20 | 7 | 5 | 12 | 5 | 3 | 2 | 3 | 1 | 5 |
NBA 2023-2024 Regular Season |
TOR
|
22 | 153 | 55 | 124 | 44 | 33 | 124 | 27 | 10 | 42 | 24 | 16 | 54 | 70 | 41 | 28 | 10 | 25 | 4 | -159 |
Totals | 26 | 180 | 67 | 146 | 46 | 35 | 146 | 24 | 11 | 47 | 23 | 23 | 59 | 82 | 46 | 31 | 12 | 28 | 5 | -154 |
Game Stats
Toronto Raptors
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Oct 2023 | SAC | 0 | 0 | 8 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | -12 |
15 Oct 2023 | CNS | 15 | 0 | 14 | 7 | 11 | 64% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 17 |
18 Oct 2023 | CHI | 3 | 0 | 7 | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 0 | 0% | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | -4 |
20 Oct 2023 | WAS | 9 | 0 | 11 | 4 | 6 | 67% | 1 | 1 | 100% | 0 | 1 | 0% | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 4 |
18 Jan 2024 | MIA | 2 | 0 | 2 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
27 Jan 2024 | LAC | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
2 Mar 2024 | GSW | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
6 Mar 2024 | NOP | 13 | 0 | 18 | 4 | 7 | 57% | 4 | 5 | 80% | 1 | 3 | 33% | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | -5 |
8 Mar 2024 | PHX | 5 | 0 | 18 | 1 | 4 | 25% | 2 | 2 | 100% | 1 | 2 | 50% | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
10 Mar 2024 | POR | 6 | 0 | 18 | 2 | 3 | 67% | 2 | 2 | 100% | 0 | 1 | 0% | 1 | 3 | 4 | 2 | 3 | 0 | 3 | 0 | -2 |
12 Mar 2024 | DEN | 0 | 0 | 12 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
18 Mar 2024 | ORL | 0 | 0 | 3 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
21 Mar 2024 | SAC | 4 | 0 | 21 | 1 | 4 | 25% | 2 | 2 | 100% | 0 | 1 | 0% | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 0 | -8 |
23 Mar 2024 | OKC | 10 | 0 | 29 | 4 | 10 | 40% | 2 | 2 | 100% | 0 | 3 | 0% | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 0 | -9 |
24 Mar 2024 | WAS | 4 | 0 | 23 | 1 | 5 | 20% | 2 | 2 | 100% | 0 | 2 | 0% | 1 | 3 | 4 | 4 | 1 | 2 | 3 | 0 | -7 |
26 Mar 2024 | BKN | 15 | 0 | 29 | 7 | 12 | 58% | 1 | 2 | 50% | 0 | 2 | 0% | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | -9 |
28 Mar 2024 | NYK | 14 | 0 | 28 | 5 | 9 | 56% | 3 | 3 | 100% | 1 | 4 | 25% | 2 | 3 | 5 | 3 | 2 | 0 | 3 | 0 | -19 |
1 Apr 2024 | PHI | 11 | 0 | 31 | 4 | 11 | 36% | 2 | 2 | 100% | 1 | 3 | 33% | 1 | 6 | 7 | 2 | 2 | 1 | 1 | 0 | -7 |
3 Apr 2024 | LAL | 5 | 0 | 14 | 2 | 5 | 40% | 1 | 2 | 50% | 0 | 1 | 0% | 1 | 4 | 5 | 1 | 2 | 2 | 1 | 0 | -21 |
4 Apr 2024 | MIN | 16 | 0 | 27 | 6 | 10 | 60% | 2 | 2 | 100% | 2 | 4 | 50% | 0 | 5 | 5 | 6 | 1 | 1 | 5 | 0 | -36 |
6 Apr 2024 | MIL | 4 | 0 | 12 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | -8 |
8 Apr 2024 | WAS | 0 | 0 | 9 | 0 | 5 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | -12 |
10 Apr 2024 | IND | 20 | 0 | 33 | 7 | 10 | 70% | 4 | 4 | 100% | 2 | 3 | 67% | 3 | 5 | 8 | 2 | 3 | 1 | 1 | 0 | -11 |
11 Apr 2024 | BKN | 12 | 0 | 24 | 4 | 8 | 50% | 2 | 2 | 100% | 2 | 4 | 50% | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
13 Apr 2024 | MIA | 4 | 0 | 15 | 1 | 5 | 20% | 2 | 2 | 100% | 0 | 3 | 0% | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | -6 |
15 Apr 2024 | MIA | 8 | 0 | 33 | 3 | 6 | 50% | 2 | 2 | 100% | 0 | 2 | 0% | 1 | 0 | 1 | 7 | 1 | 0 | 3 | 2 | 1 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games