J. Hawkins
Games Played
70
-
Per Game
Points
524
7.5
Per Game
Field Goals Made
174
2.5
Per Game
Field Goals Attempted
460
6.6
Per Game
Field Goals %
38
-
Per Game
Free Throws Made
67
1.0
Per Game
Free Throws Attempted
460
6.6
Per Game
Free Throws %
15
-
Per Game
3-Point Field Goals Made
109
1.6
Per Game
3-Point Field Goals Attempted
301
4.3
Per Game
3-Point Field Goals %
36
-
Per Game
Offensive Rebounds
29
0.4
Per Game
Defensive Rebounds
121
1.7
Per Game
Total Rebounds
150
2.1
Per Game
Assists
70
1.0
Per Game
Personal Fouls
73
1.0
Per Game
Steals
19
0.3
Per Game
Turnovers
40
0.6
Per Game
Blocks
7
0.1
Per Game
Plus Minus
13
0.2
Per Game
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2023-2024 Pre-Season |
NOP
|
4 | 42 | 15 | 48 | 31 | 2 | 48 | 4 | 10 | 30 | 33 | 2 | 6 | 8 | 5 | 8 | 1 | 6 | 1 | -37 |
NBA 2023-2024 Regular Season |
NOP
|
67 | 524 | 174 | 456 | 38 | 67 | 456 | 15 | 109 | 298 | 37 | 29 | 119 | 148 | 70 | 72 | 19 | 40 | 7 | 12 |
NBA 2023-2024 Playoffs |
NOP
|
3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Totals | 74 | 566 | 189 | 508 | 37 | 69 | 508 | 14 | 119 | 331 | 36 | 31 | 127 | 158 | 75 | 81 | 20 | 46 | 8 | -24 |
Game Stats
New Orleans Pelicans
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Oct 2023 | ORL | 9 | 0 | 26 | 4 | 14 | 29% | 0 | 0 | 0% | 1 | 6 | 17% | 1 | 2 | 3 | 3 | 4 | 0 | 3 | 0 | -30 |
13 Oct 2023 | HOU | 13 | 0 | 17 | 5 | 12 | 42% | 0 | 0 | 0% | 3 | 6 | 50% | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | -8 |
14 Oct 2023 | ATL | 17 | 0 | 23 | 5 | 14 | 36% | 2 | 3 | 67% | 5 | 11 | 45% | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
17 Oct 2023 | ORL | 3 | 0 | 18 | 1 | 8 | 13% | 0 | 0 | 0% | 1 | 7 | 14% | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -2 |
26 Oct 2023 | MEM | 3 | 0 | 9 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 14 |
28 Oct 2023 | NYK | 9 | 0 | 18 | 3 | 7 | 43% | 0 | 0 | 0% | 3 | 6 | 50% | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
31 Oct 2023 | GSW | 14 | 0 | 35 | 6 | 13 | 46% | 0 | 2 | 0% | 2 | 7 | 29% | 2 | 3 | 5 | 2 | 1 | 2 | 1 | 0 | -14 |
1 Nov 2023 | OKC | 10 | 0 | 37 | 4 | 19 | 21% | 0 | 0 | 0% | 2 | 13 | 15% | 4 | 2 | 6 | 4 | 2 | 2 | 1 | 0 | 17 |
3 Nov 2023 | DET | 6 | 0 | 29 | 1 | 7 | 14% | 3 | 3 | 100% | 1 | 5 | 20% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -8 |
4 Nov 2023 | ATL | 15 | 0 | 24 | 5 | 11 | 45% | 1 | 1 | 100% | 4 | 8 | 50% | 0 | 5 | 5 | 0 | 3 | 1 | 1 | 0 | -3 |
7 Nov 2023 | DEN | 31 | 0 | 38 | 10 | 19 | 53% | 4 | 5 | 80% | 7 | 14 | 50% | 1 | 6 | 7 | 3 | 2 | 1 | 1 | 0 | -15 |
9 Nov 2023 | MIN | 14 | 0 | 30 | 4 | 11 | 36% | 4 | 4 | 100% | 2 | 5 | 40% | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | -19 |
11 Nov 2023 | HOU | 14 | 0 | 41 | 4 | 11 | 36% | 3 | 4 | 75% | 3 | 8 | 38% | 0 | 7 | 7 | 1 | 6 | 2 | 3 | 0 | 1 |
13 Nov 2023 | DAL | 10 | 0 | 28 | 3 | 13 | 23% | 2 | 2 | 100% | 2 | 9 | 22% | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | -28 |
15 Nov 2023 | DAL | 25 | 0 | 33 | 8 | 17 | 47% | 4 | 4 | 100% | 5 | 12 | 42% | 2 | 4 | 6 | 3 | 3 | 0 | 0 | 0 | 13 |
18 Nov 2023 | DEN | 7 | 0 | 26 | 3 | 7 | 43% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | -3 |
19 Nov 2023 | MIN | 15 | 0 | 37 | 6 | 12 | 50% | 0 | 0 | 0% | 3 | 8 | 38% | 1 | 1 | 2 | 4 | 4 | 1 | 1 | 0 | -7 |
21 Nov 2023 | SAC | 9 | 0 | 29 | 3 | 11 | 27% | 1 | 1 | 100% | 2 | 5 | 40% | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 0 | 8 |
23 Nov 2023 | SAC | 13 | 0 | 21 | 3 | 9 | 33% | 5 | 5 | 100% | 2 | 8 | 25% | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
25 Nov 2023 | LAC | 8 | 0 | 20 | 3 | 5 | 60% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
26 Nov 2023 | UTA | 25 | 0 | 40 | 8 | 17 | 47% | 4 | 5 | 80% | 5 | 12 | 42% | 1 | 5 | 6 | 3 | 1 | 1 | 4 | 0 | 4 |
28 Nov 2023 | UTA | 13 | 0 | 25 | 5 | 11 | 45% | 0 | 0 | 0% | 3 | 6 | 50% | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | -8 |
30 Nov 2023 | PHI | 16 | 0 | 24 | 4 | 10 | 40% | 5 | 6 | 83% | 3 | 8 | 38% | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 0 | -7 |
2 Dec 2023 | SAS | 3 | 0 | 15 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -9 |
3 Dec 2023 | CHI | 10 | 0 | 25 | 2 | 6 | 33% | 4 | 4 | 100% | 2 | 5 | 40% | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | -9 |
8 Dec 2023 | LAL | 4 | 0 | 12 | 2 | 8 | 25% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | -5 |
12 Dec 2023 | MIN | 0 | 0 | 1 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
14 Dec 2023 | WAS | 2 | 0 | 19 | 1 | 7 | 14% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 15 |
16 Dec 2023 | CHA | 0 | 0 | 4 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
17 Dec 2023 | SAS | 7 | 0 | 12 | 3 | 6 | 50% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -1 |
22 Dec 2023 | CLE | 6 | 0 | 12 | 2 | 5 | 40% | 0 | 0 | 0% | 2 | 3 | 67% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -4 |
1 Jan 2024 | LAL | 1 | 0 | 8 | 0 | 1 | 0% | 1 | 1 | 100% | 0 | 1 | 0% | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
3 Jan 2024 | BKN | 11 | 0 | 26 | 3 | 13 | 23% | 3 | 4 | 75% | 2 | 8 | 25% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 14 |
4 Jan 2024 | MIN | 2 | 0 | 3 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
6 Jan 2024 | LAC | 13 | 0 | 6 | 4 | 7 | 57% | 2 | 2 | 100% | 3 | 3 | 100% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
7 Jan 2024 | SAC | 12 | 0 | 24 | 5 | 9 | 56% | 1 | 2 | 50% | 1 | 5 | 20% | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 1 | 3 |
11 Jan 2024 | GSW | 14 | 0 | 21 | 5 | 9 | 56% | 0 | 0 | 0% | 4 | 5 | 80% | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 25 |
13 Jan 2024 | DEN | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
14 Jan 2024 | DAL | 34 | 0 | 37 | 11 | 19 | 58% | 6 | 8 | 75% | 6 | 12 | 50% | 3 | 2 | 5 | 4 | 3 | 2 | 3 | 0 | 10 |
15 Jan 2024 | DAL | 9 | 0 | 21 | 3 | 4 | 75% | 2 | 2 | 100% | 1 | 2 | 50% | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 8 |
18 Jan 2024 | CHA | 21 | 0 | 24 | 7 | 12 | 58% | 1 | 2 | 50% | 6 | 9 | 67% | 2 | 4 | 6 | 1 | 1 | 1 | 2 | 0 | 5 |
20 Jan 2024 | PHX | 13 | 0 | 17 | 5 | 11 | 45% | 0 | 0 | 0% | 3 | 8 | 38% | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | -4 |
24 Jan 2024 | UTA | 6 | 0 | 16 | 2 | 4 | 50% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 9 |
27 Jan 2024 | OKC | 9 | 0 | 20 | 2 | 5 | 40% | 3 | 3 | 100% | 2 | 4 | 50% | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | -8 |
28 Jan 2024 | MIL | 8 | 0 | 29 | 2 | 10 | 20% | 2 | 2 | 100% | 2 | 6 | 33% | 1 | 6 | 7 | 1 | 0 | 0 | 3 | 0 | -11 |
30 Jan 2024 | BOS | 0 | 0 | 9 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | -5 |
1 Feb 2024 | HOU | 3 | 0 | 23 | 1 | 5 | 20% | 0 | 0 | 0% | 1 | 4 | 25% | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 0 | 17 |
3 Feb 2024 | SAS | 2 | 0 | 11 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 4 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Feb 2024 | TOR | 4 | 0 | 7 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
8 Feb 2024 | LAC | 3 | 0 | 2 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
10 Feb 2024 | LAL | 5 | 0 | 3 | 2 | 3 | 67% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2 |
11 Feb 2024 | POR | 0 | 0 | 14 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
23 Feb 2024 | HOU | 3 | 0 | 17 | 1 | 6 | 17% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | -6 |
24 Feb 2024 | MIA | 14 | 0 | 23 | 4 | 17 | 24% | 3 | 3 | 100% | 3 | 12 | 25% | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | -1 |
26 Feb 2024 | CHI | 8 | 0 | 15 | 3 | 7 | 43% | 0 | 0 | 0% | 2 | 5 | 40% | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | -21 |
28 Feb 2024 | NYK | 3 | 0 | 17 | 1 | 5 | 20% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
29 Feb 2024 | IND | 7 | 0 | 18 | 3 | 5 | 60% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 15 |
2 Mar 2024 | IND | 6 | 0 | 7 | 2 | 3 | 67% | 0 | 0 | 0% | 2 | 3 | 67% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
6 Mar 2024 | TOR | 2 | 0 | 10 | 1 | 6 | 17% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
14 Mar 2024 | CLE | 3 | 0 | 5 | 1 | 4 | 25% | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
17 Mar 2024 | POR | 0 | 0 | 5 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
22 Mar 2024 | ORL | 2 | 0 | 6 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
23 Mar 2024 | MIA | 3 | 0 | 3 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
25 Mar 2024 | DET | 0 | 0 | 6 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | -1 |
27 Mar 2024 | OKC | 3 | 0 | 3 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 Mar 2024 | MIL | 2 | 0 | 15 | 0 | 3 | 0% | 2 | 3 | 67% | 0 | 2 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
31 Mar 2024 | BOS | 0 | 0 | 7 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -2 |
2 Apr 2024 | PHX | 3 | 0 | 15 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -6 |
4 Apr 2024 | ORL | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
6 Apr 2024 | SAS | 6 | 0 | 18 | 2 | 4 | 50% | 0 | 0 | 0% | 2 | 4 | 50% | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 4 |
10 Apr 2024 | POR | 0 | 0 | 2 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -10 |
25 Apr 2024 | OKC | 0 | 0 | 5 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -1 |
28 Apr 2024 | OKC | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
30 Apr 2024 | OKC | 0 | 0 | 4 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games