M. Strus
Games Played
82
-
Per Game
Points
967
11.8
Per Game
Field Goals Made
346
4.2
Per Game
Field Goals Attempted
831
10.1
Per Game
Field Goals %
42
-
Per Game
Free Throws Made
82
1.0
Per Game
Free Throws Attempted
831
10.1
Per Game
Free Throws %
10
-
Per Game
3-Point Field Goals Made
193
2.4
Per Game
3-Point Field Goals Attempted
551
6.7
Per Game
3-Point Field Goals %
35
-
Per Game
Offensive Rebounds
74
0.9
Per Game
Defensive Rebounds
329
4.0
Per Game
Total Rebounds
403
4.9
Per Game
Assists
318
3.9
Per Game
Personal Fouls
211
2.6
Per Game
Steals
72
0.9
Per Game
Turnovers
127
1.5
Per Game
Blocks
29
0.4
Per Game
Plus Minus
222
2.7
Per Game
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2023-2024 Pre-Season |
CLE
|
3 | 23 | 7 | 20 | 35 | 4 | 20 | 20 | 5 | 16 | 31 | 2 | 8 | 10 | 8 | 9 | 4 | 8 | 0 | -33 |
NBA 2023-2024 Regular Season |
CLE
|
70 | 853 | 304 | 728 | 42 | 77 | 728 | 11 | 168 | 479 | 35 | 66 | 273 | 339 | 283 | 170 | 63 | 112 | 29 | 254 |
NBA 2023-2024 Playoffs |
CLE
|
12 | 114 | 42 | 103 | 41 | 5 | 103 | 5 | 25 | 72 | 35 | 8 | 56 | 64 | 35 | 41 | 9 | 15 | 0 | -32 |
Totals | 85 | 990 | 353 | 851 | 41 | 86 | 851 | 10 | 198 | 567 | 35 | 76 | 337 | 413 | 326 | 220 | 76 | 135 | 29 | 189 |
Game Stats
Cleveland Cavaliers
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Oct 2023 | ATL | 3 | 0 | 15 | 1 | 4 | 25% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | -11 |
12 Oct 2023 | ORL | 13 | 0 | 24 | 4 | 8 | 50% | 2 | 2 | 100% | 3 | 7 | 43% | 1 | 5 | 6 | 5 | 4 | 1 | 5 | 0 | -8 |
20 Oct 2023 | IND | 7 | 0 | 27 | 2 | 8 | 25% | 2 | 2 | 100% | 1 | 5 | 20% | 1 | 2 | 3 | 2 | 4 | 3 | 2 | 0 | -14 |
25 Oct 2023 | BKN | 27 | 0 | 39 | 9 | 17 | 53% | 2 | 2 | 100% | 7 | 13 | 54% | 0 | 12 | 12 | 2 | 4 | 1 | 0 | 1 | 13 |
27 Oct 2023 | OKC | 8 | 0 | 38 | 3 | 14 | 21% | 0 | 0 | 0% | 2 | 11 | 18% | 0 | 5 | 5 | 4 | 1 | 2 | 2 | 1 | 8 |
28 Oct 2023 | IND | 21 | 0 | 42 | 7 | 20 | 35% | 3 | 3 | 100% | 4 | 9 | 44% | 1 | 10 | 11 | 6 | 2 | 0 | 1 | 0 | -5 |
31 Oct 2023 | NYK | 6 | 0 | 33 | 2 | 9 | 22% | 1 | 2 | 50% | 1 | 7 | 14% | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | -12 |
1 Nov 2023 | NYK | 9 | 0 | 35 | 3 | 9 | 33% | 3 | 3 | 100% | 0 | 5 | 0% | 0 | 4 | 4 | 4 | 3 | 0 | 5 | 2 | 3 |
3 Nov 2023 | IND | 10 | 0 | 28 | 4 | 9 | 44% | 1 | 2 | 50% | 1 | 6 | 17% | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 3 |
5 Nov 2023 | GSW | 15 | 0 | 36 | 6 | 13 | 46% | 0 | 0 | 0% | 3 | 10 | 30% | 0 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 4 |
9 Nov 2023 | OKC | 12 | 0 | 32 | 4 | 7 | 57% | 0 | 0 | 0% | 4 | 6 | 67% | 2 | 5 | 7 | 3 | 2 | 0 | 0 | 1 | -5 |
12 Nov 2023 | GSW | 16 | 0 | 33 | 6 | 9 | 67% | 2 | 2 | 100% | 2 | 3 | 67% | 1 | 7 | 8 | 4 | 2 | 1 | 0 | 0 | 6 |
14 Nov 2023 | SAC | 19 | 0 | 34 | 7 | 12 | 58% | 0 | 0 | 0% | 5 | 9 | 56% | 2 | 3 | 5 | 4 | 3 | 1 | 1 | 0 | 10 |
16 Nov 2023 | POR | 14 | 0 | 37 | 5 | 12 | 42% | 3 | 3 | 100% | 1 | 7 | 14% | 1 | 2 | 3 | 7 | 3 | 1 | 5 | 0 | 25 |
18 Nov 2023 | DET | 18 | 0 | 39 | 7 | 15 | 47% | 0 | 0 | 0% | 4 | 8 | 50% | 1 | 6 | 7 | 3 | 1 | 4 | 2 | 1 | 9 |
19 Nov 2023 | DEN | 11 | 0 | 32 | 3 | 7 | 43% | 3 | 4 | 75% | 2 | 6 | 33% | 1 | 5 | 6 | 5 | 3 | 0 | 3 | 1 | 14 |
22 Nov 2023 | PHI | 20 | 0 | 44 | 7 | 15 | 47% | 1 | 2 | 50% | 5 | 10 | 50% | 2 | 3 | 5 | 6 | 5 | 2 | 2 | 1 | -4 |
23 Nov 2023 | MIA | 6 | 0 | 25 | 2 | 6 | 33% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | -11 |
26 Nov 2023 | LAL | 13 | 0 | 34 | 5 | 11 | 45% | 0 | 0 | 0% | 3 | 7 | 43% | 0 | 4 | 4 | 2 | 2 | 1 | 3 | 0 | -19 |
27 Nov 2023 | TOR | 20 | 0 | 37 | 8 | 16 | 50% | 0 | 0 | 0% | 4 | 9 | 44% | 1 | 10 | 11 | 5 | 4 | 0 | 2 | 1 | -4 |
29 Nov 2023 | ATL | 11 | 0 | 35 | 4 | 11 | 36% | 0 | 0 | 0% | 3 | 7 | 43% | 2 | 1 | 3 | 7 | 2 | 2 | 0 | 2 | 30 |
1 Dec 2023 | POR | 9 | 0 | 36 | 4 | 11 | 36% | 0 | 0 | 0% | 1 | 6 | 17% | 0 | 3 | 3 | 3 | 6 | 2 | 2 | 0 | -10 |
3 Dec 2023 | DET | 22 | 0 | 38 | 9 | 16 | 56% | 0 | 0 | 0% | 4 | 10 | 40% | 0 | 5 | 5 | 5 | 4 | 1 | 1 | 0 | 10 |
7 Dec 2023 | ORL | 17 | 0 | 31 | 5 | 10 | 50% | 3 | 4 | 75% | 4 | 8 | 50% | 1 | 4 | 5 | 6 | 5 | 1 | 1 | 0 | 4 |
9 Dec 2023 | MIA | 11 | 0 | 34 | 4 | 17 | 24% | 1 | 1 | 100% | 2 | 11 | 18% | 2 | 5 | 7 | 1 | 3 | 1 | 0 | 0 | 18 |
12 Dec 2023 | ORL | 6 | 0 | 26 | 1 | 9 | 11% | 4 | 6 | 67% | 0 | 5 | 0% | 1 | 1 | 2 | 3 | 4 | 1 | 3 | 0 | 0 |
13 Dec 2023 | BOS | 17 | 0 | 37 | 6 | 15 | 40% | 0 | 0 | 0% | 5 | 11 | 45% | 0 | 9 | 9 | 3 | 4 | 0 | 1 | 0 | 1 |
15 Dec 2023 | BOS | 5 | 0 | 31 | 2 | 5 | 40% | 0 | 0 | 0% | 1 | 4 | 25% | 2 | 2 | 4 | 2 | 5 | 0 | 1 | 0 | -4 |
17 Dec 2023 | ATL | 11 | 0 | 34 | 4 | 13 | 31% | 2 | 2 | 100% | 1 | 8 | 13% | 1 | 5 | 6 | 5 | 2 | 1 | 1 | 1 | 12 |
19 Dec 2023 | HOU | 17 | 0 | 34 | 5 | 13 | 38% | 4 | 5 | 80% | 3 | 9 | 33% | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 2 |
21 Dec 2023 | UTA | 18 | 0 | 33 | 6 | 15 | 40% | 0 | 0 | 0% | 6 | 12 | 50% | 1 | 3 | 4 | 4 | 3 | 0 | 5 | 0 | -5 |
22 Dec 2023 | NOP | 13 | 0 | 33 | 4 | 16 | 25% | 3 | 5 | 60% | 2 | 12 | 17% | 0 | 3 | 3 | 5 | 2 | 0 | 3 | 0 | -15 |
24 Dec 2023 | CHI | 26 | 0 | 41 | 9 | 22 | 41% | 3 | 3 | 100% | 5 | 17 | 29% | 0 | 1 | 1 | 7 | 2 | 2 | 3 | 1 | 15 |
28 Dec 2023 | DAL | 8 | 0 | 34 | 3 | 10 | 30% | 0 | 0 | 0% | 2 | 8 | 25% | 1 | 4 | 5 | 6 | 3 | 1 | 2 | 1 | 4 |
30 Dec 2023 | MIL | 12 | 0 | 36 | 5 | 18 | 28% | 0 | 0 | 0% | 2 | 11 | 18% | 1 | 3 | 4 | 2 | 3 | 4 | 1 | 2 | -5 |
2 Jan 2024 | TOR | 6 | 0 | 37 | 2 | 7 | 29% | 0 | 0 | 0% | 2 | 5 | 40% | 0 | 6 | 6 | 3 | 4 | 1 | 3 | 1 | 9 |
4 Jan 2024 | WAS | 24 | 0 | 28 | 9 | 13 | 69% | 0 | 0 | 0% | 6 | 8 | 75% | 2 | 2 | 4 | 3 | 4 | 1 | 1 | 1 | 32 |
6 Jan 2024 | WAS | 9 | 0 | 30 | 4 | 6 | 67% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 5 | 5 | 3 | 1 | 0 | 3 | 0 | 10 |
7 Jan 2024 | SAS | 8 | 0 | 37 | 3 | 11 | 27% | 0 | 0 | 0% | 2 | 9 | 22% | 1 | 4 | 5 | 4 | 2 | 2 | 2 | 0 | -9 |
11 Jan 2024 | BKN | 0 | 0 | 7 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
16 Jan 2024 | CHI | 2 | 0 | 35 | 1 | 8 | 13% | 0 | 0 | 0% | 0 | 6 | 0% | 1 | 4 | 5 | 4 | 2 | 0 | 2 | 1 | 19 |
18 Jan 2024 | MIL | 6 | 0 | 22 | 2 | 4 | 50% | 2 | 2 | 100% | 0 | 1 | 0% | 0 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 33 |
21 Jan 2024 | ATL | 13 | 0 | 20 | 5 | 10 | 50% | 2 | 2 | 100% | 1 | 4 | 25% | 2 | 1 | 3 | 7 | 1 | 1 | 2 | 0 | 15 |
23 Jan 2024 | ORL | 10 | 0 | 27 | 4 | 7 | 57% | 0 | 0 | 0% | 2 | 4 | 50% | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 16 |
25 Jan 2024 | MIL | 14 | 0 | 34 | 6 | 11 | 55% | 0 | 0 | 0% | 2 | 6 | 33% | 0 | 4 | 4 | 2 | 5 | 2 | 1 | 0 | -6 |
27 Jan 2024 | MIL | 11 | 0 | 35 | 3 | 10 | 30% | 3 | 4 | 75% | 2 | 7 | 29% | 2 | 5 | 7 | 4 | 2 | 2 | 1 | 0 | 1 |
30 Jan 2024 | LAC | 14 | 0 | 35 | 4 | 8 | 50% | 3 | 3 | 100% | 3 | 7 | 43% | 1 | 6 | 7 | 4 | 5 | 0 | 2 | 0 | 10 |
1 Feb 2024 | DET | 2 | 0 | 31 | 1 | 6 | 17% | 0 | 0 | 0% | 0 | 4 | 0% | 0 | 4 | 4 | 1 | 4 | 1 | 2 | 0 | 5 |
2 Feb 2024 | MEM | 11 | 0 | 29 | 4 | 8 | 50% | 1 | 2 | 50% | 2 | 4 | 50% | 4 | 6 | 10 | 4 | 1 | 1 | 0 | 0 | 13 |
4 Feb 2024 | SAS | 6 | 0 | 29 | 2 | 9 | 22% | 0 | 0 | 0% | 2 | 7 | 29% | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 11 |
6 Feb 2024 | SAC | 22 | 0 | 26 | 8 | 13 | 62% | 0 | 0 | 0% | 6 | 10 | 60% | 1 | 4 | 5 | 2 | 0 | 2 | 0 | 0 | 20 |
8 Feb 2024 | WAS | 2 | 0 | 28 | 1 | 5 | 20% | 0 | 2 | 0% | 0 | 4 | 0% | 2 | 5 | 7 | 3 | 1 | 0 | 0 | 1 | -8 |
9 Feb 2024 | BKN | 6 | 0 | 21 | 3 | 5 | 60% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 0 | 20 |
11 Feb 2024 | TOR | 14 | 0 | 29 | 6 | 11 | 55% | 0 | 0 | 0% | 2 | 6 | 33% | 1 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 0 |
13 Feb 2024 | PHI | 10 | 0 | 30 | 4 | 7 | 57% | 0 | 0 | 0% | 2 | 5 | 40% | 2 | 2 | 4 | 4 | 3 | 0 | 1 | 0 | 5 |
15 Feb 2024 | CHI | 7 | 0 | 30 | 3 | 8 | 38% | 0 | 0 | 0% | 1 | 6 | 17% | 0 | 3 | 3 | 3 | 4 | 1 | 1 | 0 | -8 |
23 Feb 2024 | ORL | 18 | 0 | 33 | 7 | 10 | 70% | 3 | 4 | 75% | 1 | 3 | 33% | 3 | 1 | 4 | 6 | 4 | 1 | 4 | 1 | 11 |
24 Feb 2024 | PHI | 14 | 0 | 35 | 5 | 9 | 56% | 2 | 3 | 67% | 2 | 6 | 33% | 1 | 0 | 1 | 6 | 1 | 2 | 1 | 1 | -7 |
26 Feb 2024 | WAS | 3 | 0 | 27 | 0 | 3 | 0% | 3 | 4 | 75% | 0 | 3 | 0% | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 3 |
28 Feb 2024 | DAL | 21 | 0 | 26 | 7 | 12 | 58% | 0 | 0 | 0% | 7 | 10 | 70% | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 2 | -10 |
29 Feb 2024 | CHI | 11 | 0 | 37 | 4 | 13 | 31% | 0 | 0 | 0% | 3 | 10 | 30% | 2 | 3 | 5 | 6 | 5 | 1 | 1 | 0 | -18 |
2 Mar 2024 | DET | 14 | 0 | 35 | 4 | 11 | 36% | 4 | 4 | 100% | 2 | 7 | 29% | 2 | 2 | 4 | 4 | 3 | 0 | 2 | 0 | 2 |
4 Mar 2024 | NYK | 6 | 0 | 30 | 2 | 9 | 22% | 0 | 0 | 0% | 2 | 6 | 33% | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | -10 |
28 Mar 2024 | CHA | 19 | 0 | 24 | 7 | 13 | 54% | 0 | 0 | 0% | 5 | 10 | 50% | 3 | 1 | 4 | 0 | 3 | 2 | 3 | 0 | -1 |
30 Mar 2024 | PHI | 15 | 0 | 27 | 6 | 9 | 67% | 1 | 1 | 100% | 2 | 4 | 50% | 0 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | -4 |
1 Apr 2024 | DEN | 9 | 0 | 27 | 3 | 5 | 60% | 2 | 3 | 67% | 1 | 2 | 50% | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | -26 |
3 Apr 2024 | UTA | 15 | 0 | 33 | 4 | 8 | 50% | 4 | 4 | 100% | 3 | 7 | 43% | 0 | 4 | 4 | 6 | 1 | 2 | 2 | 0 | 15 |
4 Apr 2024 | PHX | 9 | 0 | 38 | 4 | 9 | 44% | 0 | 0 | 0% | 1 | 5 | 20% | 1 | 11 | 12 | 8 | 3 | 1 | 4 | 1 | -3 |
7 Apr 2024 | LAL | 5 | 0 | 30 | 2 | 8 | 25% | 0 | 0 | 0% | 1 | 5 | 20% | 2 | 4 | 6 | 4 | 1 | 0 | 2 | 0 | 2 |
8 Apr 2024 | LAC | 20 | 0 | 39 | 5 | 11 | 45% | 6 | 6 | 100% | 4 | 9 | 44% | 0 | 4 | 4 | 9 | 2 | 1 | 4 | 0 | 3 |
11 Apr 2024 | MEM | 8 | 0 | 30 | 3 | 5 | 60% | 0 | 1 | 0% | 2 | 3 | 67% | 1 | 5 | 6 | 1 | 2 | 1 | 0 | 0 | -1 |
13 Apr 2024 | IND | 7 | 0 | 28 | 2 | 10 | 20% | 2 | 3 | 67% | 1 | 5 | 20% | 2 | 4 | 6 | 9 | 1 | 0 | 0 | 0 | 17 |
15 Apr 2024 | CHA | 14 | 0 | 31 | 5 | 12 | 42% | 0 | 0 | 0% | 4 | 6 | 67% | 3 | 7 | 10 | 11 | 0 | 0 | 3 | 0 | -7 |
21 Apr 2024 | ORL | 7 | 0 | 33 | 3 | 8 | 38% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 9 | 9 | 1 | 3 | 1 | 5 | 0 | 13 |
23 Apr 2024 | ORL | 7 | 0 | 37 | 2 | 7 | 29% | 2 | 2 | 100% | 1 | 5 | 20% | 3 | 6 | 9 | 4 | 3 | 1 | 0 | 0 | 5 |
26 Apr 2024 | ORL | 4 | 0 | 24 | 2 | 6 | 33% | 0 | 0 | 0% | 0 | 4 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -17 |
28 Apr 2024 | ORL | 7 | 0 | 30 | 3 | 5 | 60% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | -19 |
1 May 2024 | ORL | 16 | 0 | 40 | 6 | 13 | 46% | 0 | 0 | 0% | 4 | 10 | 40% | 1 | 5 | 6 | 5 | 5 | 2 | 1 | 0 | 2 |
4 May 2024 | ORL | 10 | 0 | 39 | 4 | 7 | 57% | 0 | 0 | 0% | 2 | 5 | 40% | 0 | 8 | 8 | 1 | 1 | 1 | 2 | 0 | -7 |
6 May 2024 | ORL | 13 | 0 | 32 | 5 | 9 | 56% | 0 | 0 | 0% | 3 | 6 | 50% | 0 | 3 | 3 | 1 | 5 | 1 | 3 | 0 | 10 |
8 May 2024 | BOS | 5 | 0 | 35 | 2 | 8 | 25% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | -12 |
10 May 2024 | BOS | 12 | 0 | 40 | 5 | 10 | 50% | 0 | 0 | 0% | 2 | 7 | 29% | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 23 |
12 May 2024 | BOS | 6 | 0 | 37 | 2 | 8 | 25% | 0 | 0 | 0% | 2 | 6 | 33% | 0 | 5 | 5 | 2 | 4 | 0 | 1 | 0 | -14 |
14 May 2024 | BOS | 15 | 0 | 43 | 5 | 12 | 42% | 0 | 0 | 0% | 5 | 9 | 56% | 1 | 6 | 7 | 7 | 6 | 2 | 1 | 0 | -4 |
16 May 2024 | BOS | 12 | 0 | 45 | 3 | 10 | 30% | 3 | 3 | 100% | 3 | 7 | 43% | 0 | 7 | 7 | 9 | 4 | 0 | 1 | 0 | -12 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games