S. Lee
Games Played
24
-
Per Game
Points
71
3.0
Per Game
Field Goals Made
20
0.8
Per Game
Field Goals Attempted
55
2.3
Per Game
Field Goals %
36
-
Per Game
Free Throws Made
29
1.2
Per Game
Free Throws Attempted
55
2.3
Per Game
Free Throws %
53
-
Per Game
3-Point Field Goals Made
2
0.1
Per Game
3-Point Field Goals Attempted
16
0.7
Per Game
3-Point Field Goals %
13
-
Per Game
Offensive Rebounds
9
0.4
Per Game
Defensive Rebounds
22
0.9
Per Game
Total Rebounds
31
1.3
Per Game
Assists
30
1.3
Per Game
Personal Fouls
13
0.5
Per Game
Steals
7
0.3
Per Game
Turnovers
8
0.3
Per Game
Blocks
3
0.1
Per Game
Plus Minus
15
0.6
Per Game
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2023-2024 Pre-Season |
PHX
|
5 | 57 | 14 | 38 | 37 | 26 | 38 | 68 | 3 | 7 | 43 | 6 | 8 | 14 | 19 | 11 | 3 | 9 | 1 | -30 |
NBA 2023-2024 Regular Season |
PHX
|
24 | 71 | 20 | 55 | 36 | 29 | 55 | 53 | 2 | 16 | 13 | 9 | 22 | 31 | 30 | 13 | 7 | 8 | 3 | 15 |
Totals | 29 | 128 | 34 | 93 | 37 | 55 | 93 | 59 | 5 | 23 | 22 | 15 | 30 | 45 | 49 | 24 | 10 | 17 | 4 | -15 |
Game Stats
Phoenix Suns
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Oct 2023 | DET | 11 | 0 | 25 | 2 | 12 | 17% | 6 | 6 | 100% | 1 | 3 | 33% | 1 | 3 | 4 | 4 | 2 | 2 | 1 | 1 | 2 |
11 Oct 2023 | DEN | 11 | 0 | 32 | 3 | 7 | 43% | 4 | 6 | 67% | 1 | 2 | 50% | 1 | 1 | 2 | 9 | 2 | 0 | 3 | 0 | -23 |
13 Oct 2023 | POR | 7 | 0 | 16 | 2 | 5 | 40% | 3 | 4 | 75% | 0 | 1 | 0% | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | -18 |
17 Oct 2023 | POR | 11 | 0 | 16 | 3 | 9 | 33% | 5 | 5 | 100% | 0 | 0 | 0% | 2 | 2 | 4 | 1 | 4 | 0 | 2 | 0 | -10 |
20 Oct 2023 | LAL | 17 | 0 | 16 | 4 | 5 | 80% | 8 | 8 | 100% | 1 | 1 | 100% | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 19 |
29 Oct 2023 | UTA | 2 | 0 | 4 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -4 |
4 Nov 2023 | PHI | 0 | 0 | 4 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
5 Nov 2023 | DET | 4 | 0 | 3 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 |
9 Dec 2023 | SAC | 4 | 0 | 1 | 1 | 1 | 100% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
23 Dec 2023 | SAC | 6 | 0 | 20 | 2 | 8 | 25% | 2 | 2 | 100% | 0 | 3 | 0% | 1 | 2 | 3 | 4 | 2 | 1 | 1 | 1 | 11 |
28 Dec 2023 | HOU | 9 | 0 | 12 | 2 | 2 | 100% | 5 | 5 | 100% | 0 | 0 | 0% | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 3 |
30 Dec 2023 | CHA | 1 | 0 | 14 | 0 | 1 | 0% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 11 |
6 Jan 2024 | MIA | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -5 |
8 Jan 2024 | MEM | 1 | 0 | 4 | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -8 |
9 Jan 2024 | LAC | 2 | 0 | 5 | 0 | 1 | 0% | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -3 |
23 Jan 2024 | CHI | 2 | 0 | 6 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
9 Feb 2024 | UTA | 0 | 0 | 1 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Feb 2024 | DET | 16 | 0 | 24 | 4 | 9 | 44% | 8 | 12 | 67% | 0 | 3 | 0% | 0 | 6 | 6 | 2 | 0 | 4 | 2 | 0 | 3 |
23 Feb 2024 | DAL | 0 | 0 | 6 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
26 Feb 2024 | LAL | 5 | 0 | 9 | 1 | 3 | 33% | 2 | 2 | 100% | 1 | 2 | 50% | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 8 |
1 Mar 2024 | HOU | 4 | 0 | 8 | 1 | 2 | 50% | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
3 Mar 2024 | HOU | 1 | 0 | 7 | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -1 |
4 Mar 2024 | OKC | 5 | 0 | 16 | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | -3 |
6 Mar 2024 | DEN | 4 | 0 | 13 | 1 | 3 | 33% | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | -12 |
8 Mar 2024 | TOR | 0 | 0 | 15 | 0 | 5 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 3 |
10 Mar 2024 | BOS | 1 | 0 | 4 | 0 | 3 | 0% | 1 | 2 | 50% | 0 | 2 | 0% | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | -4 |
4 Apr 2024 | CLE | 2 | 0 | 1 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 Apr 2024 | LAC | 2 | 0 | 1 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15 Apr 2024 | MIN | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games