T. Washington Jr.
Games Played
11
-
Per Game
Points
14
1.3
Per Game
Field Goals Made
6
0.5
Per Game
Field Goals Attempted
20
1.8
Per Game
Field Goals %
30
-
Per Game
Free Throws Made
0
0
Per Game
Free Throws Attempted
20
1.8
Per Game
Free Throws %
0
-
Per Game
3-Point Field Goals Made
2
0.2
Per Game
3-Point Field Goals Attempted
6
0.5
Per Game
3-Point Field Goals %
33
-
Per Game
Offensive Rebounds
1
0.1
Per Game
Defensive Rebounds
4
0.4
Per Game
Total Rebounds
5
0.5
Per Game
Assists
5
0.5
Per Game
Personal Fouls
1
0.1
Per Game
Steals
3
0.3
Per Game
Turnovers
2
0.2
Per Game
Blocks
0
0
Per Game
Plus Minus
-13
-1.2
Per Game
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2023-2024 Pre-Season |
MIL
|
4 | 25 | 9 | 20 | 45 | 4 | 20 | 20 | 3 | 9 | 33 | 3 | 6 | 9 | 13 | 2 | 4 | 3 | 0 | 19 |
NBA 2023-2024 Regular Season |
MIL
|
11 | 14 | 6 | 20 | 30 | 0 | 20 | 0 | 2 | 6 | 33 | 1 | 4 | 5 | 5 | 1 | 3 | 2 | 0 | -13 |
Totals | 15 | 39 | 15 | 40 | 38 | 4 | 40 | 10 | 5 | 15 | 33 | 4 | 10 | 14 | 18 | 3 | 7 | 5 | 0 | 6 |
Game Stats
Milwaukee Bucks
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Oct 2023 | CHI | 6 | 0 | 23 | 2 | 7 | 29% | 2 | 2 | 100% | 0 | 4 | 0% | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 8 |
11 Oct 2023 | MEM | 9 | 0 | 14 | 3 | 5 | 60% | 2 | 2 | 100% | 1 | 2 | 50% | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
18 Oct 2023 | OKC | 5 | 0 | 5 | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -1 |
21 Oct 2023 | MEM | 5 | 0 | 14 | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 2 | 1 | 3 | 5 | 1 | 2 | 1 | 0 | 11 |
29 Oct 2023 | ATL | 3 | 0 | 3 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
16 Nov 2023 | TOR | 0 | 0 | 2 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -7 |
10 Feb 2024 | CHA | 0 | 0 | 8 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 |
13 Feb 2024 | DEN | 0 | 0 | 3 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
14 Feb 2024 | MIA | 0 | 0 | 4 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
4 Apr 2024 | MEM | 3 | 0 | 9 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
8 Apr 2024 | NYK | 0 | 0 | 1 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
10 Apr 2024 | BOS | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
11 Apr 2024 | ORL | 0 | 0 | 3 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -7 |
13 Apr 2024 | OKC | 2 | 0 | 14 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | -1 |
15 Apr 2024 | ORL | 6 | 0 | 7 | 3 | 4 | 75% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games