NBA 2017-2018
October 17, 2017 - June 8, 2018
All
Pre-Season
Regular Season
Playoffs
Latest Scores
Regular Season
12 Apr 2018
10:30 am
NBA 2017-2018 / Regular Season
HoustonRockets
Rockets
83
-
96
Kings
SacramentoKings
Final
12 Apr 2018
10:30 am
NBA 2017-2018 / Regular Season
UtahJazz
Jazz
93
-
102
Trail Blazers
PortlandTrail Blazers
Final
12 Apr 2018
10:30 am
NBA 2017-2018 / Regular Season
Los AngelesLakers
Lakers
115
-
100
Clippers
LAClippers
Final
12 Apr 2018
8:00 am
NBA 2017-2018 / Regular Season
MemphisGrizzlies
Grizzlies
123
-
137
Thunder
Oklahoma CityThunder
Final
12 Apr 2018
8:00 am
NBA 2017-2018 / Regular Season
San AntonioSpurs
Spurs
98
-
122
Pelicans
New OrleansPelicans
Final
12 Apr 2018
8:00 am
NBA 2017-2018 / Regular Season
DenverNuggets
Nuggets
106
-
112
Timberwolves
MinnesotaTimberwolves
Final
12 Apr 2018
8:00 am
NBA 2017-2018 / Regular Season
DetroitPistons
Pistons
119
-
87
Bulls
ChicagoBulls
Final
12 Apr 2018
8:00 am
NBA 2017-2018 / Regular Season
MilwaukeeBucks
Bucks
95
-
130
76ers
Philadelphia76ers
Final
12 Apr 2018
8:00 am
NBA 2017-2018 / Regular Season
WashingtonWizards
Wizards
92
-
101
Magic
OrlandoMagic
Final
12 Apr 2018
8:00 am
NBA 2017-2018 / Regular Season
TorontoRaptors
Raptors
109
-
116
Heat
MiamiHeat
Final
Load More spinner
Standing Tables
League
Conference
Division
show in full screen
East
# W L Win% GP Home Road OT Last 10 streak
1 59 23 0.720 82 34-7 25-16 4-2 6-4 L1
2 55 27 0.671 82 27-14 28-13 2-2 6-4 W1
3 52 30 0.634 82 30-11 22-19 1-1 10-0 W16
4 50 32 0.610 82 29-12 21-20 2-0 7-3 L1
5 48 34 0.585 82 27-14 21-20 3-0 7-3 L1
6 44 38 0.537 82 26-15 18-23 3-6 5-5 W1
7 44 38 0.537 82 25-16 19-22 3-3 6-4 L1
8 43 39 0.524 82 23-18 20-21 3-3 3-7 L1
9 39 43 0.476 82 25-16 14-27 1-4 7-3 W1
10 36 46 0.439 82 21-20 15-26 2-2 5-5 W1
11 29 53 0.354 82 19-22 10-31 1-4 3-7 W1
12 28 54 0.341 82 15-26 13-28 1-5 5-5 L1
13 27 55 0.329 82 17-24 10-31 2-3 3-7 L4
14 25 57 0.305 82 17-24 8-33 2-0 4-6 W1
15 24 58 0.293 82 16-25 8-33 0-1 3-7 L1
West
# W L Win% GP Home Road OT Last 10 streak
1 65 17 0.793 82 34-7 31-10 2-0 7-3 L1
2 58 24 0.707 82 29-12 29-12 2-0 4-6 L1
3 49 33 0.598 82 28-13 21-20 2-1 5-5 W1
4 48 34 0.585 82 24-17 24-17 7-2 6-4 W5
5 48 34 0.585 82 27-14 21-20 3-1 5-5 W3
6 48 34 0.585 82 28-13 20-21 2-1 7-3 L1
7 47 35 0.573 82 30-11 17-24 3-2 6-4 W3
8 47 35 0.573 82 33-8 14-27 1-1 5-5 L1
9 46 36 0.561 82 31-10 15-26 3-4 7-3 L1
10 42 40 0.512 82 22-19 20-21 0-1 4-6 L4
11 35 47 0.427 82 20-21 15-26 3-5 3-7 W1
12 27 55 0.329 82 14-27 13-28 3-0 4-6 W1
13 24 58 0.293 82 15-26 9-32 0-5 2-8 L4
14 22 60 0.268 82 16-25 6-35 0-1 3-7 L2
15 21 61 0.256 82 10-31 11-30 0-1 2-8 W1
spinner