NBA 2021-2022
October 21, 2021 - June 16, 2022
All
Pre-Season
Regular Season
Play-In
Playoffs
Latest Scores
Pre-Season
16 Oct 2021
10:00 am
NBA 2021-2022 / Pre-Season
PortlandTrail Blazers
Trail Blazers
97
-
119
Warriors
Golden StateWarriors
Final
16 Oct 2021
8:30 am
NBA 2021-2022 / Pre-Season
HoustonRockets
Rockets
98
-
126
Spurs
San AntonioSpurs
Final
16 Oct 2021
8:00 am
NBA 2021-2022 / Pre-Season
DallasMavericks
Mavericks
114
-
103
Bucks
MilwaukeeBucks
Final
16 Oct 2021
8:00 am
NBA 2021-2022 / Pre-Season
MemphisGrizzlies
Grizzlies
105
-
118
Bulls
ChicagoBulls
Final
16 Oct 2021
7:30 am
NBA 2021-2022 / Pre-Season
WashingtonWizards
Wizards
113
-
115
Knicks
New YorkKnicks
Final
16 Oct 2021
7:00 am
NBA 2021-2022 / Pre-Season
ClevelandCavaliers
Cavaliers
110
-
94
Pacers
IndianaPacers
Final
16 Oct 2021
7:00 am
NBA 2021-2022 / Pre-Season
Philadelphia76ers
76ers
108
-
112
Pistons
DetroitPistons
Final
16 Oct 2021
6:30 am
NBA 2021-2022 / Pre-Season
BostonCeltics
Celtics
100
-
121
Heat
MiamiHeat
Final
15 Oct 2021
10:00 am
NBA 2021-2022 / Pre-Season
Los AngelesLakers
Lakers
112
-
116
Kings
SacramentoKings
Final
15 Oct 2021
8:00 am
NBA 2021-2022 / Pre-Season
DenverNuggets
Nuggets
113
-
107
Thunder
Oklahoma CityThunder
Final
Load More spinner
Standing Tables
League
Conference
Division
show in full screen
East
# W L Win% GP Home Road OT Last 10 streak
1 53 29 0.646 82 29-12 24-17 1-3 6-4 L1
2 51 31 0.622 82 28-13 23-18 4-3 7-3 W1
3 51 31 0.622 82 27-14 24-17 1-2 6-4 L1
4 51 31 0.622 82 24-17 27-14 3-1 6-4 W2
5 48 34 0.585 82 24-17 24-17 3-2 8-2 L1
6 46 36 0.561 82 27-14 19-22 1-1 4-6 W1
7 44 38 0.537 82 20-21 24-17 2-1 6-4 W4
8 44 38 0.537 82 25-16 19-22 2-0 3-7 W1
9 43 39 0.524 82 27-14 16-25 0-1 7-3 W1
10 43 39 0.524 82 22-19 21-20 0-7 6-4 W3
11 37 45 0.451 82 17-24 20-21 1-2 7-3 W2
12 35 47 0.427 82 21-20 14-27 3-1 5-5 L3
13 25 57 0.305 82 16-25 9-32 4-4 0-10 L10
14 23 59 0.280 82 13-28 10-31 3-1 4-6 L3
15 22 60 0.268 82 12-29 10-31 0-4 3-7 W1
West
# W L Win% GP Home Road OT Last 10 streak
1 64 18 0.780 82 32-9 32-9 2-0 6-4 L1
2 56 26 0.683 82 30-11 26-15 2-2 7-3 L1
3 53 29 0.646 82 31-10 22-19 0-2 6-4 W5
4 52 30 0.634 82 29-12 23-18 1-2 8-2 W4
5 49 33 0.598 82 29-12 20-21 2-0 4-6 W1
6 48 34 0.585 82 23-18 25-16 3-2 6-4 L1
7 46 36 0.561 82 26-15 20-21 2-1 4-6 L1
8 42 40 0.512 82 25-16 17-24 0-4 6-4 W5
9 36 46 0.439 82 19-22 17-24 1-2 6-4 L2
10 34 48 0.415 82 16-25 18-23 1-3 6-4 L3
11 33 49 0.402 82 21-20 12-29 8-2 2-8 W2
12 30 52 0.366 82 16-25 14-27 2-1 5-5 W1
13 27 55 0.329 82 17-24 10-31 0-2 0-10 L11
14 24 58 0.293 82 12-29 12-29 4-1 4-6 L3
15 20 62 0.244 82 11-30 9-32 2-1 2-8 L7
spinner