NBA 2024-2025
October 22, 2024 - June 5, 2025
All
Pre-Season
Regular Season
Play-In
Playoffs
Latest Scores
Pre-Season
19 Oct 2024
2:30 am
NBA 2024-2025 / Pre-Season
Los AngelesLakers
Lakers
74
-
132
Warriors
Golden StateWarriors
Final
19 Oct 2024
2:00 am
NBA 2024-2025 / Pre-Season
UtahJazz
Jazz
86
-
124
Trail Blazers
PortlandTrail Blazers
Final
19 Oct 2024
12:00 am
NBA 2024-2025 / Pre-Season
MiamiHeat
Heat
114
-
109
Grizzlies
MemphisGrizzlies
Final
19 Oct 2024
12:00 am
NBA 2024-2025 / Pre-Season
ClevelandCavaliers
Cavaliers
137
-
139
Bulls
ChicagoBulls
Final
18 Oct 2024
11:30 pm
NBA 2024-2025 / Pre-Season
TorontoRaptors
Raptors
116
-
112
Nets
BrooklynNets
Final
18 Oct 2024
11:00 pm
NBA 2024-2025 / Pre-Season
New YorkKnicks
Knicks
117
-
118
Wizards
WashingtonWizards
Final
18 Oct 2024
11:00 pm
NBA 2024-2025 / Pre-Season
Philadelphia76ers
76ers
99
-
114
Magic
OrlandoMagic
Final
18 Oct 2024
2:30 am
NBA 2024-2025 / Pre-Season
SacramentoKings
Kings
91
-
113
Clippers
LAClippers
Final
18 Oct 2024
2:00 am
NBA 2024-2025 / Pre-Season
Los AngelesLakers
Lakers
128
-
122
Suns
PhoenixSuns
Final
18 Oct 2024
12:00 am
NBA 2024-2025 / Pre-Season
DenverNuggets
Nuggets
132
-
126
Timberwolves
MinnesotaTimberwolves
Final
Load More spinner
Upcoming Games
Pre-Season
11 Oct 2024
11:00 pm
NBA 2024-2025 / Pre-Season
New OrleansPelicans
Pelicans
Magic
OrlandoMagic
Standing Tables
League
Conference
Division
show in full screen
East
# W L Win% GP Home Road OT Last 10 streak
1 64 18 0.780 82 34-7 30-11 1-1 6-4 L1
2 61 21 0.744 82 28-13 33-8 4-2 8-2 W2
3 51 31 0.622 82 27-14 24-17 6-2 6-4 W1
4 50 32 0.610 82 29-12 21-20 5-1 8-2 W1
5 49 34 0.590 83 28-14 21-20 3-0 8-2 W8
6 44 38 0.537 82 22-19 22-19 2-3 4-6 L2
7 41 41 0.500 82 22-19 19-22 0-1 7-3 L1
8 40 42 0.488 82 21-19 19-23 2-2 5-5 W3
9 39 43 0.476 82 18-23 21-20 2-1 7-3 W3
10 37 45 0.451 82 19-22 18-23 3-5 6-4 L1
11 30 52 0.366 82 18-23 12-29 1-4 5-5 L2
12 26 56 0.317 82 12-29 14-27 0-4 3-7 L3
13 24 58 0.293 82 12-29 12-29 2-3 1-9 L2
14 19 63 0.232 82 12-29 7-34 1-2 1-9 L7
15 18 64 0.220 82 8-33 10-31 0-2 2-8 W1
West
# W L Win% GP Home Road OT Last 10 streak
1 68 15 0.819 83 36-7 32-8 0-1 8-2 W4
2 51 30 0.622 82 29-12 22-18 3-1 6-4 L3
3 50 32 0.610 82 26-15 24-17 5-1 5-5 W3
4 50 32 0.610 82 30-11 20-21 3-2 9-1 W8
5 50 32 0.610 82 31-10 19-22 1-1 6-4 L1
6 49 33 0.598 82 25-16 24-17 3-2 8-2 W3
7 48 34 0.585 82 24-17 24-17 1-1 7-3 L1
8 48 33 0.585 82 26-14 22-19 1-0 4-6 W1
9 40 42 0.488 82 20-21 20-21 3-4 5-5 W1
10 39 43 0.476 82 22-18 17-25 0-2 4-6 L1
11 36 46 0.439 82 24-17 12-29 2-4 1-9 L1
12 36 46 0.439 82 22-19 14-27 1-3 4-6 W1
13 34 48 0.415 82 20-21 14-27 1-1 3-7 W1
14 21 61 0.256 82 14-27 7-34 2-1 2-8 L7
15 17 65 0.207 82 10-31 7-34 2-3 1-9 L2
spinner