4 Oct 2021
11:30 pm
Final
1 | 2 | 3 | 4 | T | |
|
20 | 32 | 24 | 21 | 97 |
|
21 | 29 | 21 | 27 | 98 |
Game Players
Orlando Magic
31
22
34
14
4
13
21
50
11
55
17
15
20
12
1
33
3
25
15
Boston Celtics
41
44
7
36
7
42
17
11
23
51
20
30
35
25
1
12
Team Statistics
Orlando Magic
Boston Celtics
9
Fast Break Points
18
34
Points In Paint
34
11
Biggest Lead
7
17
2nd Chance Points
11
14
Points Off Turnovers
15
9
Longest Run
10
97
Points
98
36
Field Goals Made
32
89
Field Goals Attempted
91
40.4
Field Goals %
35.2
8
Free Throws Made
20
14
Free Throws Attempted
23
57.1
Free Throws %
87.0
17
3-Point Field Goals Made
14
42
3-Point Field Goals Attempted
40
40.5
3-Point Field Goals %
35.0
10
Offensive Rebounds
13
40
Defensive Rebounds
38
50
Total Rebounds
51
25
Assists
19
22
Personal Fouls
14
8
Steals
9
15
Turnovers
16
9
Blocks
6
-1
Plus Minus
1
Player Statistics
Orlando Magic
J. Dowtin [G] | 2 | 5:11 | 1 | 3 | 33% | 1 | -6 | ||||||||||||||
T. Ross [G-F] | 5 | SF | 23:31 | 2 | 9 | 22% | 1 | 2 | 50% | 2 | 1 | 3 | 4 | 1 | 3 | 2 | 1 | -8 | |||
M. Bamba [C] | 13 | 21:33 | 6 | 10 | 60% | 1 | 3 | 33% | 3 | 7 | 10 | 1 | 2 | 1 | 4 | 11 | |||||
W. Carter Jr. [C-F] | 10 | C | 21:16 | 3 | 4 | 75% | 3 | 4 | 75% | 1 | 2 | 50% | 2 | 6 | 8 | 3 | 3 | 3 | -6 | ||
M. Wagner [F-C] | 16 | 22:24 | 5 | 9 | 56% | 2 | 4 | 50% | 4 | 7 | 57% | 2 | 2 | 3 | 1 | 2 | |||||
A. Schofield [F] | 3 | 5:11 | 1 | 3 | 33% | 1 | 2 | 50% | -6 | ||||||||||||
C. Anthony [G] | 16 | 21:45 | 6 | 12 | 50% | 4 | 7 | 57% | 1 | 5 | 6 | 6 | 1 | 3 | 10 | ||||||
R. Hampton [G] | 7 | 22:18 | 3 | 7 | 43% | 1 | 2 | 50% | 1 | 5 | 6 | 3 | 1 | 1 | 8 | ||||||
F. Wagner [F] | 3 | PF | 19:41 | 1 | 5 | 20% | 1 | 4 | 25% | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 5 | ||||
J. Suggs [G] | 9 | PG | 21:04 | 3 | 11 | 27% | 1 | 2 | 50% | 2 | 5 | 40% | 4 | 4 | 3 | 4 | 2 | 2 | -5 | ||
G. Harris [G] | 10 | SG | 20:31 | 4 | 9 | 44% | 2 | 6 | 33% | 1 | -3 | ||||||||||
R. Lopez [C] | 0:00 | ||||||||||||||||||||
E. Moore [G] | 19:18 | 4 | 1 | 2 | 3 | 5 | 3 | 1 | 2 | 1 | 13 | ||||||||||
H. Gravett [G] | 5:11 | 1 | 1 | 1 | 1 | 1 | -6 | ||||||||||||||
I. Brazdeikis [F] | 5:54 | 1 | 1 | 1 | 1 | 1 | 1 | -6 | |||||||||||||
J. Teske [C] | 3 | 5:11 | 1 | 1 | 100% | 1 | 1 | 100% | 1 | 1 | 1 | 1 | -6 |
Boston Celtics
J. Brown [G-F] | 25 | SG | 26:23 | 8 | 16 | 50% | 5 | 6 | 83% | 4 | 12 | 33% | 4 | 4 | 3 | 1 | 1 | 3 | 1 | 4 | |
J. Tatum [F-G] | 18 | SF | 25:16 | 6 | 16 | 38% | 5 | 5 | 100% | 1 | 4 | 25% | 1 | 8 | 9 | 2 | 2 | 3 | 2 | -14 | |
R. Williams III [C-F] | 1 | C | 19:35 | 7 | 1 | 2 | 50% | 2 | 3 | 5 | 2 | 1 | 2 | -5 | |||||||
G. Williams [F] | 3 | 9:43 | 1 | 2 | 50% | 1 | 1 | 100% | 2 | 2 | 1 | 1 | 1 | -3 | |||||||
P. Pritchard [G] | 9 | 21:37 | 3 | 9 | 33% | 3 | 6 | 50% | 2 | 3 | 5 | 5 | 2 | 2 | -3 | ||||||
S. Hauser [F] | 0:00 | ||||||||||||||||||||
A. Horford [C-F] | 5 | 18:29 | 2 | 6 | 33% | 1 | 4 | 25% | 1 | 6 | 7 | 1 | 1 | 1 | -3 | ||||||
M. Smart [G] | 4 | PG | 23:40 | 2 | 6 | 33% | 3 | 1 | 2 | 3 | 2 | 2 | 4 | ||||||||
J. Hernangomez [F] | 6 | PF | 17:07 | 1 | 2 | 50% | 4 | 4 | 100% | 1 | 3 | 1 | 4 | 2 | 1 | 1 | 6 | ||||
B. Fernando [F-C] | 0:00 | ||||||||||||||||||||
G. Mathews [G] | 0:00 | ||||||||||||||||||||
J. Richardson [G] | 2 | 24:24 | 1 | 8 | 13% | 2 | 1 | 1 | 2 | 2 | 11 | ||||||||||
R. Langford [G-F] | 7 | 9:56 | 2 | 6 | 33% | 1 | 2 | 50% | 2 | 2 | 100% | 1 | 1 | 2 | 1 | 1 | 1 | 9 | |||
D. Schroder [G] | 6 | 19:33 | 1 | 7 | 14% | 4 | 4 | 100% | 2 | 3 | 3 | 4 | 2 | 2 | 2 | -12 | |||||
R. Arcidiacono [G] | 0:00 | ||||||||||||||||||||
A. Nesmith [G-F] | 10 | 14:34 | 4 | 5 | 80% | 2 | 3 | 67% | 2 | 1 | 3 | 2 | |||||||||
T. Pinson [G-F] | 0:00 | ||||||||||||||||||||
E. Freedom | 2 | 9:42 | 1 | 1 | 100% | 3 | 3 | 1 | 9 | ||||||||||||
J. Parker | 0:00 |
Game Leaders
Points
1 |
J. Brown
|
25 |
2 |
J. Tatum
|
18 |
3 |
C. Anthony
|
16 |
4 |
M. Wagner
|
16 |
5 |
M. Bamba
|
13 |
Rebounds
1 |
M. Bamba
|
10 |
2 |
J. Tatum
|
9 |
3 |
W. Carter Jr.
|
8 |
4 |
A. Horford
|
7 |
5 |
R. Hampton
|
6 |
Assists
1 |
C. Anthony
|
6 |
2 |
P. Pritchard
|
5 |
3 |
D. Schroder
|
4 |
4 |
J. Brown
|
3 |
5 |
E. Moore
|
3 |
Blocks
1 |
M. Bamba
|
4 |
2 |
R. Williams III
|
2 |
3 |
J. Richardson
|
2 |
4 |
J. Suggs
|
2 |
5 |
J. Brown
|
1 |
Steals
1 |
J. Tatum
|
3 |
2 |
T. Ross
|
2 |
3 |
D. Schroder
|
2 |
4 |
E. Moore
|
2 |
5 |
J. Brown
|
1 |
Turnovers
1 |
J. Brown
|
3 |
2 |
C. Anthony
|
3 |
3 |
W. Carter Jr.
|
3 |
4 |
J. Tatum
|
2 |
5 |
D. Schroder
|
2 |
Latest Games
Orlando Magic
Boston Celtics